| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Arrow | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 2 | V, S, M, F |
| 1 round + 1 round per three levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round + 1 round/three levels. |
||
| Acid Fog | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 6 | V, S, M |
| 1 round/level | Medium | General |
Fog deals acid damage. |
||
| Acid Splash | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 0 | V, S |
| Instant | Close | General |
Orb deals 1d3 acid damage. |
||
| Aid | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Adp 2, Clr 2, Luck 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
| Air Walk | ||
| Transmutation [Air] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Air 4, Clr 4, Drd 4 | V, S, DF |
| 10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb or descend at 45-degree angle). |
||
| Alarm | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Brd 1, Rgr 1, Sor/Wiz 1 | V, S, F/DF |
| 2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
| Align Weapon | ||
| Transmutation [See Text] | 1 standard action | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Chaos 2, Clr 2, Evil 2, Good 2, Law 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
| Alter Self | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Brd 2, Sor/Wiz 2 | V, S, M |
| 1 min./level (D) | Personal | 4 hours |
Assume form of a Small or Medium humanoid. |
||
| Analyze Dweomer (F) | ||
| Divination | 1 standard action | PRPG-O |
| None or Will negates, see text - No | Brd 6, Sor/Wiz 6 | V, S, F |
| 1 round/level (D) | Close | General |
Reveals magical aspects of subject. |
||
| Animal Growth | ||
| Transmutation | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Drd 5, Rgr 4, Sor/Wiz 5 | V, S |
| 1 min./level | Medium | General |
One animal doubles in size. |
||
| Animal Messenger | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 minute | PRPG-O |
| None; see text - Yes | Brd 2, Drd 2, Rgr 1 | V, S, M |
| 1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
| Animal Shapes | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| None, see text - Yes (harmless) | Animal 7, Drd 8 | V, S, DF |
| 1 hour/level (D) | Close | 24 hours |
One ally/level polymorphs into chosen animal. |
||
| Animal Trance | ||
| Enchantment (Compulsion) [Mind-affecting] [Sonic] | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 2, Brd 2, Drd 2 | V, S |
| Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
| Animate Dead (M) | ||
| Necromancy [Evil] | 1 standard action | PRPG-O |
| None - No | Adp 3, Clr 3, Death 3, Sor/Wiz 4 | V, S, M |
| Instant | Touch | General |
Creates undead skeletons and zombies. |
||
| Animate Objects | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Brd 6, Chaos 6, Clr 6 | V, S |
| 1 round/level | Medium | General |
Objects attack your foes. |
||
| Animate Plants | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Drd 7, Plant 7 | V |
| 1 round/level or 1 hour/level; see text | Close | General |
One or more plants animate and fight for you. |
||
| Animate Rope | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Artifice 1, Brd 1, Sor/Wiz 1 | V, S |
| 1 round/level | Medium | General |
Makes a rope move at your command. |
||
| Antilife Shell | ||
| Abjuration | 1 round | PRPG-O |
| None - Yes | Animal 6, Clr 6, Drd 6 | V, S, DF |
| 1 min./level (D) | 10 ft. | General |
10-ft.-radius field hedges out living creatures. |
||
| Antimagic Field | ||
| Abjuration | 1 standard action | PRPG-O |
| None - See text | Clr 8, Magic 6, Protection 6, Sor/Wiz 6 | V, S, M/DF |
| 10 min./level (D) | 10 ft. | General |
Negates magic within 10 ft. |
||
| Antipathy | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 hour | PRPG-O |
| Will partial - Yes | Drd 9, Sor/Wiz 8 | V, S, M/DF |
| 2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
| Antiplant Shell | ||
| Abjuration | 1 standard action | PRPG-O |
| None - Yes | Drd 4 | V, S, DF |
| 1 min./level (D) | 10 ft. | General |
Keeps animated plants at bay. |
||
| Arcane Eye | ||
| Divination (Scrying) | 10 minutes | PRPG-O |
| None - No | Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Unlimited | General |
Invisible floating eye moves 30 ft./round. |
||
| Arcane Lock (M) | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 2 | V, S, M |
| Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
| Arcane Mark | ||
| Universal | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 0 | V, S |
| Permanent | Touch | General |
Inscribes a personal rune on an object or creature (visible or invisible). |
||
| Arcane Sight | ||
| Divination | 1 standard action | PRPG-O |
| - | Sor/Wiz 3 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
Magical auras become visible to you. |
||
| Greater Arcane Sight | ||
| Divination | 1 standard action | PRPG-O |
| - | Sor/Wiz 7 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
As arcane sight, but also reveals magic effects on creatures and objects. |
||
| Astral Projection (M) | ||
| Necromancy | 30 minutes | PRPG-O |
| None - Yes | Clr 9, Sor/Wiz 9, Travel 9 | V, S, M |
| See text | Touch | General |
Projects you and others onto Astral Plane. |
||
| Atonement (F) | ||
| Abjuration | 1 hour | PRPG-O |
| None - Yes | Clr 5, Drd 5 | V, S, M, F, DF |
| Instant | Touch | General |
Removes burden of misdeeds from subject. |
||
| Augury (M) (F) | ||
| Divination | 1 minute | PRPG-O |
| - | Clr 2 | V, S, M, F |
| Instant | Personal | 6 hours |
Learns whether an action will be good or bad. |
||
| Awaken (M) | ||
| Transmutation | 24 hours | PRPG-O |
| Will negates - Yes | Drd 5 | V, S, M, DF |
| Instant | Touch | General |
Animal or tree gains human intellect. |
||
| Baleful Polymorph | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| Fortitude negates, Will partial, see text - Yes | Adp 5, Drd 5, Sor/Wiz 5 | V, S |
| Permanent | Close | General |
Turns subject into harmless animal. |
||
| Bane | ||
| Enchantment (Compulsion) [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 1 | V, S, DF |
| 1 min./level | 50 ft. | General |
Enemies take –1 on attack rolls and saves against fear. |
||
| Banishment | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 7 | V, S, F |
| Instant | Close | General |
Banishes 2 HD/level of extraplanar creatures. |
||
| Barkskin | ||
| Transmutation | 1 standard action | PRPG-O |
| None - Yes (harmless) | Drd 2, Plant 2, Rgr 2 | V, S, DF |
| 10 min./level | Touch | 1 hour |
Grants +2 (or higher) enhancement to natural armor. |
||
| Bear's Endurance | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Adp 2, Clr 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
| Mass Bear's Endurance | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/level. |
||
| Beast Shape I | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 3 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
You take the form and some of the powers of a Small or Medium animal. |
||
| Beast Shape II | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
You take the form and some of the powers of a Tiny or Large animal. |
||
| Beast Shape III | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Animal 5, Sor/Wiz 5 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
You take the form of a Diminutive or Huge animal, or Small or Medium magical beast. |
||
| Beast Shape IV | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 6 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
You take the form of a Diminutive to Huge animal or a Tiny to Large magical beast. |
||
| Bestow Curse | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 3, Clr 3, Sor/Wiz 4 | V, S |
| Permanent | Touch | General |
–6 to an ability score; –4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
| Binding (M) | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 minute | PRPG-O |
| Will negates; see text - Yes | Sor/Wiz 8 | V, S, M |
| See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
| Black Tentacles | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 4 | V, S, M |
| 1 round/level (D) | Medium | General |
Tentacles grapple all creatures within a 20-ft. spread. |
||
| Blade Barrier | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| Reflex half or Reflex negates; see text - Yes | Clr 6, Good 6, War 6 | V, S |
| 1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
| Blasphemy | ||
| Evocation [Evil] [Sonic] | 1 standard action | PRPG-O |
| Will partial - Yes | Clr 7, Evil 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, weakens, or dazes nonevil subjects. |
||
| Bleed | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 0, Sor/Wiz 0 | V, S |
| Instant | Close | General |
Cause a stabilized creature to resume dying. |
||
| Bless | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Adp 1, Clr 1, Community 1, Pal 1 | V, S, DF |
| 1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
| Bless Water (M) | ||
| Transmutation [Good] | 1 minute | PRPG-O |
| Will negates (object) - Yes (object) | Clr 1, Pal 1 | V, S, M |
| Instant | Touch | General |
Makes holy water. |
||
| Bless Weapon | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Glory 2, Pal 1 | V, S |
| 1 min./level | Touch | 5 minutes |
Weapon strikes true against evil foes. |
||
| Blight | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude half; see text - Yes | Drd 4, Sor/Wiz 5 | V, S, DF |
| Instant | Touch | General |
Withers one plant or deals 1d6/level damage to plant creature. |
||
| Blindness/Deafness | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Brd 2, Clr 3, Darkness 2, Sor/Wiz 2 | V |
| Permanent (D) | Medium | General |
Makes subject blinded or deafened. |
||
| Blink | ||
| Transmutation | 1 standard action | PRPG-O |
| - | Brd 3, Sor/Wiz 3 | V, S |
| 1 round/level (D) | Personal | General |
You randomly vanish and reappear for 1 round/level. |
||
| Blur | ||
| Illusion (Glamer) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 2, Sor/Wiz 2 | V |
| 1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
| Break Enchantment | ||
| Abjuration | 1 minute | PRPG-O |
| See text - No | Adp 5, Brd 4, Clr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5 | V, S |
| Instant | Close | 1 hour |
Frees subjects from enchantments, transmutations, and curses. |
||
| Breath of Life | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will negates (harmless) or Will half, see text - Yes (harmless) or yes, see text | Clr 5, Healing 5 | V, S |
| Instant | Touch | General |
Cures 5d8 damage + 1/level and restores life to recently slain creatures. |
||
| Bull's Strength | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 2, Clr 2, Drd 2, Pal 2, Sor/Wiz 2, Strength 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
| Mass Bull's Strength | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bull's strength, affects 1 subject/level. |
||
| Burning Hands | ||
| Evocation [Fire] | 1 standard action | PRPG-O |
| Reflex half - Yes | Adp 1, Fire 1, Sor/Wiz 1 | V, S |
| Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
| Call Lightning | ||
| Evocation [Electricity] | 1 round | PRPG-O |
| Reflex half - Yes | Drd 3, Weather 3 | V, S |
| 1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
| Call Lightning Storm | ||
| Evocation [Electricity] | 1 round | PRPG-O |
| Reflex half - Yes | Drd 5 | V, S |
| 1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
| Calm Animals | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Animal 1, Drd 1, Rgr 1 | V, S |
| 1 min./level | Close | General |
Calms 2d4 + level HD of animals. |
||
| Calm Emotions | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 2, Charm 2, Clr 2 | V, S, DF |
| Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
| Cat's Grace | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Adp 2, Brd 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, M |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
| Mass Cat's Grace | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Brd 6, Drd 6, Sor/Wiz 6 | V, S, M |
| 1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
| Cause Fear | ||
| Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will partial - Yes | Adp 1, Brd 1, Clr 1, Death 1, Sor/Wiz 1 | V, S |
| 1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
| Chain Lightning | ||
| Evocation [Electricity] | 1 standard action | PRPG-O |
| Reflex half - Yes | Air 6, Sor/Wiz 6 | V, S, F |
| Instant | Long | General |
1d6/level damage and 1 secondary bolt/level. |
||
| Changestaff | ||
| Transmutation | 1 round | PRPG-O |
| None - No | Drd 7 | V, S, F |
| 1 hour/level (D) | Touch | 6 hours |
Your staff becomes a treant on command. |
||
| Chaos Hammer | ||
| Evocation [Chaotic] | 1 standard action | PRPG-O |
| Will partial; see text - Yes | Chaos 4, Clr 4 | V, S |
| Instant (1d6 rounds); see text | Medium | General |
Harms and slows lawful creatures (1d8 damage/2 levels). |
||
| Charm Animal | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Drd 1, Rgr 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
| Charm Monster | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Charm 5, Sor/Wiz 4 | V, S |
| 1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
| Mass Charm Monster | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 6, Sor/Wiz 8 | V |
| 1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
| Charm Person | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 1, Charm 1, Sor/Wiz 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
| Chill Metal | ||
| Transmutation [Cold] | 1 standard action | PRPG-O |
| Will negates (object) - Yes (object) | Drd 2 | V, S, DF |
| 7 rounds | Close | General |
Cold metal damages those who touch it. |
||
| Chill Touch | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude partial or Will negates; see text - Yes | Sor/Wiz 1 | V, S |
| Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
| Circle of Death (M) | ||
| Necromancy [Death] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Sor/Wiz 6 | V, S, M |
| Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
| Clairaudience/Clairvoyance | ||
| Divination (Scrying) | 10 minutes | PRPG-O |
| None - No | Brd 3, Sor/Wiz 3 | V, S, F/DF |
| 1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
| Clenched Fist | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 8, Strength 8 | V, S, F/DF |
| 1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or attacks your foes. |
||
| Cloak of Chaos (F) | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| See text - Yes (harmless) | Chaos 8, Clr 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
| Clone (M) (F) | ||
| Necromancy | 10 minutes | PRPG-O |
| None - No | Sor/Wiz 8 | V, S, M, F |
| Instant | 0 ft. | General |
Duplicate awakens when original dies. |
||
| Cloudkill | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| Fortitude partial; see text - No | Sor/Wiz 5 | V, S |
| 1 min./level | Medium | General |
Kills 3 HD or less; 4–6 HD save or die, 6+ HD take Con damage. |
||
| Color Spray | ||
| Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Sor/Wiz 1 | V, S, M |
| Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns weak creatures. |
||
| Command | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 1, Clr 1 | V |
| 1 round | Close | General |
One subject obeys selected command for 1 round. |
||
| Command Plants | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates - Yes | Drd 4, Plant 4, Rgr 3 | V |
| 1 day/level | Close | 1 hour |
Sways the actions of plant creatures. |
||
| Command Undead | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Sor/Wiz 2 | V, S, M |
| 1 day/level | Close | 1 hour |
Undead creature obeys your commands. |
||
| Greater Command | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 5, Nobility 5 | V |
| 1 round/level | Close | General |
As command, but affects one subject/level. |
||
| Commune (M) | ||
| Divination | 10 minutes | PRPG-O |
| - | Adp 5, Clr 5 | V, S, M, DF |
| 1 round/level | Personal | 6 hours |
Deity answers one yes-or-no question/level. |
||
| Commune with Nature | ||
| Divination | 10 minutes | PRPG-O |
| - | Drd 5, Rgr 4 | V, S |
| Instant | Personal | 6 hours |
Learn about terrain for 1 mile/level. |
||
| Comprehend Languages | ||
| Divination | 1 standard action | PRPG-O |
| - | Adp 1, Brd 1, Clr 1, Knowledge 1, Sor/Wiz 1 | V, S, M/DF |
| 10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
| Cone of Cold | ||
| Evocation [Cold] | 1 standard action | PRPG-O |
| Reflex half - Yes | Sor/Wiz 5, Water 6 | V, S, M |
| Instant | 60 ft. | General |
1d6/level cold damage. |
||
| Confusion | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Madness 4, Sor/Wiz 4, Trickery 4 | V, S, M/DF |
| 1 round/level | Medium | General |
Subjects behave oddly for 1 round/level. |
||
| Lesser Confusion | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 1, Madness 1 | V, S, DF |
| 1 round | Close | General |
One creature is confused for 1 round. |
||
| Consecrate (M) | ||
| Evocation [Good] | 1 standard action | PRPG-O |
| None - No | Clr 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with positive energy, weakening undead. |
||
| Contact Other Plane | ||
| Divination | 10 minutes | PRPG-O |
| - | Sor/Wiz 5 | V |
| Concentration | Personal | 6 hours |
Lets you ask question of extraplanar entity. |
||
| Contagion | ||
| Necromancy [Evil] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Adp 3, Clr 3, Drd 3, Sor/Wiz 4 | V, S |
| Instant | Touch | General |
Infects subject with chosen disease. |
||
| Contingency (F) | ||
| Evocation | At least 10 minutes; see text | PRPG-O |
| - | Sor/Wiz 6 | V, S, M, F |
| 1 day/level (D) or until discharged | Personal | General |
Sets trigger condition for another spell. |
||
| Continual Flame (M) | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Adp 3, Clr 3, Sor/Wiz 2 | V, S, M |
| Permanent | Touch | General |
Makes a permanent, heatless light. |
||
| Control Plants | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates - No | Drd 8, Plant 8 | V, S, DF |
| 1 min./level | Close | 30 minutes |
Controls actions of one or more plant creatures. |
||
| Control Undead | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Sor/Wiz 7 | V, S, M |
| 1 min./level | Close | 30 minutes |
Undead don't attack you while under your command. |
||
| Control Water | ||
| Transmutation [Water] | 1 standard action | PRPG-O |
| None; see text - No | Clr 4, Drd 4, Sor/Wiz 6, Water 4 | V, S, M/DF |
| 10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
| Control Weather | ||
| Transmutation | 10 minutes; see text | PRPG-O |
| None - No | Clr 7, Drd 7, Sor/Wiz 7, Weather 7 | V, S |
| 4d12 hours; see text | 2 miles | General |
Changes weather in local area. |
||
| Control Winds | ||
| Transmutation [Air] | 1 standard action | PRPG-O |
| Fortitude negates - No | Air 5, Drd 5, Weather 6 | V, S |
| 10 min./level | 40 ft./level | 4 hours |
Changes wind direction and speed. |
||
| Create Food and Water | ||
| Conjuration (Creation) | 10 minutes | PRPG-O |
| None - No | Clr 3 | V, S |
| 24 hours; see text | Close | 24 hours |
Feeds three humans (or one horse)/level. |
||
| Create Greater Undead (M) | ||
| Necromancy [Evil] | 1 hour | PRPG-O |
| None - No | Clr 8, Death 8, Sor/Wiz 8 | V, S, M |
| Instant | Close | General |
Creates shadows, wraiths, spectres, or devourers. |
||
| Create Undead (M) | ||
| Necromancy [Evil] | 1 hour | PRPG-O |
| None - No | Clr 6, Death 6, Evil 6, Sor/Wiz 6 | V, S, M |
| Instant | Close | General |
Raises ghouls, ghasts, mummies, or mohrgs from physical remains. |
||
| Create Water | ||
| Conjuration (Creation) [Water] | 1 standard action | PRPG-O |
| None - No | Adp 0, Clr 0, Drd 0, Pal 1 | V, S |
| Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
| Creeping Doom | ||
| Conjuration (Summoning) | 1 standard action | PRPG-O |
| Fortitude partial, see text - No | Drd 7 | V, S |
| 1 round/level | Close /100 ft.; see text | General |
Swarms of centipedes attack at your command. |
||
| Crushing Despair | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
| 1 min./level | 30 ft. | General |
Subjects take –2 on attack rolls, damage rolls, saves, and checks. |
||
| Crushing Hand | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 9, Strength 9 | V, S, F |
| 1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |
||
| Cure Critical Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 4, Brd 4, Clr 4, Drd 5, Healing 4 | V, S |
| Instant | Touch | General |
Cures 4d8 damage + 1/level (max +20). |
||
| Mass Cure Critical Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Clr 8, Community 8, Drd 9, Healing 8 | V, S |
| Instant | Close | General |
Cures 4d8 damage + 1/level for many creatures. |
||
| Cure Light Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 1, Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2 | V, S |
| Instant | Touch | General |
Cures 1d8 damage + 1/level (max +5). |
||
| Mass Cure Light Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Brd 5, Clr 5, Drd 6 | V, S |
| Instant | Close | General |
Cures 1d8 damage + 1/level, affects 1 subject/level. |
||
| Cure Moderate Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 2, Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | V, S |
| Instant | Touch | General |
Cures 2d8 damage +1/level (max. +10). |
||
| Mass Cure Moderate Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Brd 6, Clr 6, Drd 7 | V, S |
| Instant | Close | General |
Cures 2d8 damage + 1/level, affects 1 subject/level. |
||
| Cure Serious Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 3, Brd 3, Clr 3, Drd 4, Healing 3, Pal 4, Rgr 4 | V, S |
| Instant | Touch | General |
Cures 3d8 damage + 1/level (max +15). |
||
| Mass Cure Serious Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Clr 7, Drd 8 | V, S |
| Instant | Close | General |
Cures 3d8 damage + 1/level, affects 1 subject/level. |
||
| Curse Water (M) | ||
| Necromancy [Evil] | 1 minute | PRPG-O |
| Will negates (object) - Yes (object) | Clr 1 | V, S, M |
| Instant | Touch | General |
Makes unholy water. |
||
| Dancing Lights | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Brd 0, Sor/Wiz 0 | V, S |
| 1 minute (D) | Medium | General |
Creates torches or other lights. |
||
| Darkness | ||
| Evocation [Darkness] | 1 standard action | PRPG-O |
| None - No | Adp 2, Brd 2, Clr 2, Sor/Wiz 2 | V, M/DF |
| 1 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
| Darkvision | ||
| Transmutation | 1 standard action | PRPG-O |
