Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Call Lightning | ||
Evocation [Electricity] | 1 round | PRPG-O |
Reflex half - Yes | Drd 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Call Lightning Storm | ||
Evocation [Electricity] | 1 round | PRPG-O |
Reflex half - Yes | Drd 5 | V, S |
1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Animal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms 2d4 + level HD of animals. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 2, Charm 2, Clr 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Cat's Grace | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (harmless) - Yes | Adp 2, Brd 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Mass Cat's Grace | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (harmless) - Yes | Brd 6, Drd 6, Sor/Wiz 6 | V, S, M |
1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
Will partial - Yes | Adp 1, Brd 1, Clr 1, Death 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | PRPG-O |
Reflex half - Yes | Air 6, Sor/Wiz 6 | V, S, F |
Instant | Long | General |
1d6/level damage and 1 secondary bolt/level. |
||
Changestaff | ||
Transmutation | 1 round | PRPG-O |
None - No | Drd 7 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Your staff becomes a treant on command. |
||
Chaos Hammer | ||
Evocation [Chaotic] | 1 standard action | PRPG-O |
Will partial; see text - Yes | Chaos 4, Clr 4 | V, S |
Instant (1d6 rounds); see text | Medium | General |
Harms and slows lawful creatures (1d8 damage/2 levels). |
||
Charm Animal | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 3, Charm 5, Sor/Wiz 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 6, Sor/Wiz 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 1, Charm 1, Sor/Wiz 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Chill Metal | ||
Transmutation [Cold] | 1 standard action | PRPG-O |
Will negates (object) - Yes (object) | Drd 2 | V, S, DF |
7 rounds | Close | General |
Cold metal damages those who touch it. |
||
Chill Touch | ||
Necromancy | 1 standard action | PRPG-O |
Fortitude partial or Will negates; see text - Yes | Sor/Wiz 1 | V, S |
Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | PRPG-O |
Fortitude negates - Yes | Sor/Wiz 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Clairaudience/Clairvoyance | ||
Divination (Scrying) | 10 minutes | PRPG-O |
None - No | Brd 3, Sor/Wiz 3 | V, S, F/DF |
1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
Clenched Fist | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 8, Strength 8 | V, S, F/DF |
1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or attacks your foes. |
||
Cloak of Chaos (F) | ||
Abjuration [Chaotic] | 1 standard action | PRPG-O |
See text - Yes (harmless) | Chaos 8, Clr 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
Clone (M) (F) | ||
Necromancy | 10 minutes | PRPG-O |
None - No | Sor/Wiz 8 | V, S, M, F |
Instant | 0 ft. | General |
Duplicate awakens when original dies. |
||
Cloudkill | ||
Conjuration (Creation) | 1 standard action | PRPG-O |
Fortitude partial; see text - No | Sor/Wiz 5 | V, S |
1 min./level | Medium | General |
Kills 3 HD or less; 4–6 HD save or die, 6+ HD take Con damage. |
||
Color Spray | ||
Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns weak creatures. |
||
Command | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Adp 1, Clr 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Command Plants | ||
Transmutation | 1 standard action | PRPG-O |
Will negates - Yes | Drd 4, Plant 4, Rgr 3 | V |
1 day/level | Close | 1 hour |
Sways the actions of plant creatures. |
||
Command Undead | ||
Necromancy | 1 standard action | PRPG-O |
Will negates; see text - Yes | Sor/Wiz 2 | V, S, M |
1 day/level | Close | 1 hour |
Undead creature obeys your commands. |
||
Greater Command | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Clr 5, Nobility 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Commune (M) | ||
Divination | 10 minutes | PRPG-O |
- | Adp 5, Clr 5 | V, S, M, DF |
1 round/level | Personal | 6 hours |
Deity answers one yes-or-no question/level. |
||
Commune with Nature | ||
Divination | 10 minutes | PRPG-O |
- | Drd 5, Rgr 4 | V, S |
Instant | Personal | 6 hours |
Learn about terrain for 1 mile/level. |
||
Comprehend Languages | ||
Divination | 1 standard action | PRPG-O |
- | Adp 1, Brd 1, Clr 1, Knowledge 1, Sor/Wiz 1 | V, S, M/DF |
10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
Cone of Cold | ||
Evocation [Cold] | 1 standard action | PRPG-O |
Reflex half - Yes | Sor/Wiz 5, Water 6 | V, S, M |
Instant | 60 ft. | General |
1d6/level cold damage. |
||
Confusion | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 3, Madness 4, Sor/Wiz 4, Trickery 4 | V, S, M/DF |
1 round/level | Medium | General |
Subjects behave oddly for 1 round/level. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 1, Madness 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Consecrate (M) | ||
Evocation [Good] | 1 standard action | PRPG-O |
None - No | Clr 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with positive energy, weakening undead. |
||
Contact Other Plane | ||
Divination | 10 minutes | PRPG-O |
- | Sor/Wiz 5 | V |
Concentration | Personal | 6 hours |
Lets you ask question of extraplanar entity. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | PRPG-O |
Fortitude negates - Yes | Adp 3, Clr 3, Drd 3, Sor/Wiz 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Contingency (F) | ||
Evocation | At least 10 minutes; see text | PRPG-O |
- | Sor/Wiz 6 | V, S, M, F |
1 day/level (D) or until discharged | Personal | General |
Sets trigger condition for another spell. |
||
Continual Flame (M) | ||
Evocation [Light] | 1 standard action | PRPG-O |
None - No | Adp 3, Clr 3, Sor/Wiz 2 | V, S, M |
Permanent | Touch | General |
Makes a permanent, heatless light. |
||
Control Plants | ||
Transmutation | 1 standard action | PRPG-O |
Will negates - No | Drd 8, Plant 8 | V, S, DF |
1 min./level | Close | 30 minutes |
Controls actions of one or more plant creatures. |
||
Control Undead | ||
Necromancy | 1 standard action | PRPG-O |
Will negates - Yes | Sor/Wiz 7 | V, S, M |
1 min./level | Close | 30 minutes |
Undead don't attack you while under your command. |
||
Control Water | ||
Transmutation [Water] | 1 standard action | PRPG-O |
None; see text - No | Clr 4, Drd 4, Sor/Wiz 6, Water 4 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Control Weather | ||
Transmutation | 10 minutes; see text | PRPG-O |
None - No | Clr 7, Drd 7, Sor/Wiz 7, Weather 7 | V, S |
4d12 hours; see text | 2 miles | General |
Changes weather in local area. |
||
Control Winds | ||
Transmutation [Air] | 1 standard action | PRPG-O |
Fortitude negates - No | Air 5, Drd 5, Weather 6 | V, S |
10 min./level | 40 ft./level | 4 hours |
Changes wind direction and speed. |
||
Create Food and Water | ||
Conjuration (Creation) | 10 minutes | PRPG-O |
None - No | Clr 3 | V, S |
24 hours; see text | Close | 24 hours |
Feeds three humans (or one horse)/level. |
||
Create Greater Undead (M) | ||
Necromancy [Evil] | 1 hour | PRPG-O |
None - No | Clr 8, Death 8, Sor/Wiz 8 | V, S, M |
Instant | Close | General |
Creates shadows, wraiths, spectres, or devourers. |
||
Create Undead (M) | ||
Necromancy [Evil] | 1 hour | PRPG-O |
None - No | Clr 6, Death 6, Evil 6, Sor/Wiz 6 | V, S, M |
Instant | Close | General |
Raises ghouls, ghasts, mummies, or mohrgs from physical remains. |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | PRPG-O |
None - No | Adp 0, Clr 0, Drd 0, Pal 1 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Creeping Doom | ||
Conjuration (Summoning) | 1 standard action | PRPG-O |
Fortitude partial, see text - No | Drd 7 | V, S |
1 round/level | Close /100 ft.; see text | General |
Swarms of centipedes attack at your command. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take –2 on attack rolls, damage rolls, saves, and checks. |
||
Crushing Hand | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 9, Strength 9 | V, S, F |
1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |
||
Cure Critical Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, Brd 4, Clr 4, Drd 5, Healing 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage + 1/level (max +20). |
||
Mass Cure Critical Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Clr 8, Community 8, Drd 9, Healing 8 | V, S |
Instant | Close | General |
Cures 4d8 damage + 1/level for many creatures. |
||
Cure Light Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2 | V, S |
Instant | Touch | General |
Cures 1d8 damage + 1/level (max +5). |
||
Mass Cure Light Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Brd 5, Clr 5, Drd 6 | V, S |
Instant | Close | General |
Cures 1d8 damage + 1/level, affects 1 subject/level. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max. +10). |
||
Mass Cure Moderate Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Brd 6, Clr 6, Drd 7 | V, S |
Instant | Close | General |
Cures 2d8 damage + 1/level, affects 1 subject/level. |
||
Cure Serious Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, Brd 3, Clr 3, Drd 4, Healing 3, Pal 4, Rgr 4 | V, S |
Instant | Touch | General |
Cures 3d8 damage + 1/level (max +15). |
||
Mass Cure Serious Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Clr 7, Drd 8 | V, S |
Instant | Close | General |
Cures 3d8 damage + 1/level, affects 1 subject/level. |
||
Curse Water (M) | ||
Necromancy [Evil] | 1 minute | PRPG-O |
Will negates (object) - Yes (object) | Clr 1 | V, S, M |
Instant | Touch | General |
Makes unholy water. |