Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Sanctuary | ||
Abjuration | 1 standard action | PRPG-O |
Will negates - No | Clr 1, Protection 1 | V, S, DF |
1 round/level | Touch | 5 minutes |
Opponents can't attack you, and you can't attack. |
||
Scare | ||
Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
Will partial - Yes | Brd 2, Sor/Wiz 2 | V, S, M |
1 round/level or 1 round; see text for cause fear | Medium | General |
Panics creatures of less than 6 HD. |
||
Scintillating Pattern | ||
Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes | Madness 8, Sor/Wiz 8 | V, S, M |
Concentration + 2 rounds | Close | General |
Twisting colors confuse, stun, or render unconscious. |
||
Scorching Ray | ||
Evocation [Fire] | 1 standard action | PRPG-O |
None - Yes | Adp 2, Sor/Wiz 2 | V, S |
Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, + 1 ray/four levels (max 3). |
||
Screen | ||
Illusion (Glamer) | 10 minutes | PRPG-O |
None or Will disbelief (if interacted with); see text - No | Sor/Wiz 8, Trickery 7 | V, S |
24 hours | Close | 24 hours |
Illusion hides area from vision and scrying. |
||
Scrying (F) | ||
Divination (Scrying) | 1 hour | PRPG-O |
Will negates - Yes | Brd 3, Clr 5, Drd 4, Sor/Wiz 4 | V, S, M/DF, F |
1 min./level | See text | General |
Spies on subject from a distance. |
||
Greater Scrying | ||
Divination (Scrying) | 1 standard action | PRPG-O |
Will negates - Yes | Brd 6, Clr 7, Drd 7, Sor/Wiz 7 | V, S |
1 hour/level | See text | 6 hours |
As scrying, but faster and longer. |
||
Sculpt Sound | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (object) - Yes (object) | Brd 3 | V, S |
1 hour/level (D) | Close | 6 hours |
Creates new sounds or changes existing ones into new sounds. |
||
Searing Light | ||
Evocation | 1 standard action | PRPG-O |
None - Yes | Clr 3, Glory 3, Sun 3 | V, S |
Instant | Medium | General |
Ray deals 1d8/two levels damage (more against undead). |
||
Secret Chest | ||
Conjuration (Summoning) | 10 minutes | PRPG-O |
None - No | Sor/Wiz 5 | V, S, F |
60 days or until discharged | See text | General |
Hides expensive chest on Ethereal Plane; you retrieve it at will. |
||
Secret Page | ||
Transmutation | 10 minutes | PRPG-O |
None - No | Brd 3, Rune 2, Sor/Wiz 3 | V, S, M |
Permanent | Touch | 12 hours |
Changes one page to hide its real content. |
||
Secure Shelter | ||
Conjuration (Creation) | 10 minutes | PRPG-O |
None - No | Brd 4, Sor/Wiz 4 | V, S, M |
2 hours/level (D) | Close | 12 hours |
Creates sturdy cottage. |
||
See Invisibility | ||
Divination | 1 standard action | PRPG-O |
- | Adp 2, Brd 3, Sor/Wiz 2 | V, S, M |
10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
Seeming | ||
Illusion (Glamer) | 1 standard action | PRPG-O |
Will negates or Will disbelief (if interacted with) - Yes or no; see text | Brd 5, Sor/Wiz 5 | V, S |
12 hours (D) | Close | 24 hours |
Changes appearance of one person per two levels. |
||
Sending | ||
Evocation | 10 minutes | PRPG-O |
None - No | Clr 4, Sor/Wiz 5 | V, S, M/DF |
1 round; see text | See text | General |
Delivers short message anywhere, instantly. |
||
Sepia Snake Sigil (M) | ||
Conjuration (Creation) [Force] | 10 minutes | PRPG-O |
Reflex negates - No | Brd 3, Sor/Wiz 3 | V, S, M |
Permanent or until discharged; until released or 1d4 days + 1 day/level; see text | Touch | 24 hours |
Creates text symbol that immobilizes reader. |
||
Sequester | ||
Abjuration | 1 standard action | PRPG-O |
None or Will negates (object) - No or yes (object) | Sor/Wiz 7 | V, S, M |
1 day/level (D) | Touch | 24 hours |
Subject is invisible to sight and scrying; renders creature comatose. |
||
Shades | ||
Illusion (Shadow) | 1 standard action | PRPG-O |
Will disbelief (if interacted with); varies; see text - Yes; see text | Darkness 9, Sor/Wiz 9 | V, S |
See text | See text | General |
As shadow conjuration, but up to 8th level and 80% real. |
||
Shadow Conjuration | ||
Illusion (Shadow) | 1 standard action | PRPG-O |
Will disbelief (if interacted with); varies; see text - Yes; see text | Brd 4, Darkness 4, Sor/Wiz 4 | V, S |
See text | See text | General |
Mimics conjuration below 4th level, but only 20% real. |
||
Greater Shadow Conjuration | ||
Illusion (Shadow) | 1 standard action | PRPG-O |
Will disbelief (if interacted with); varies; see text - Yes; see text | Sor/Wiz 7 | V, S |
See text | See text | General |
As shadow conjuration, but up to 6th level and 60% real. |
||
Shadow Evocation | ||
Illusion (Shadow) | 1 standard action | PRPG-O |
Will disbelief (if interacted with) - Yes | Brd 5, Sor/Wiz 5 | V, S |
See text | See text | General |
Mimics evocation of lower than 5th level, but only 20% real. |
||
Greater Shadow Evocation | ||
Illusion (Shadow) | 1 standard action | PRPG-O |
Will disbelief (if interacted with) - Yes | Darkness 8, Sor/Wiz 8 | V, S |
See text | See text | General |
As shadow evocation, but up to 7th level and 60% real. |
||
Shadow Walk | ||
Illusion (Shadow) | 1 standard action | PRPG-O |
Will negates - Yes | Brd 5, Darkness 6, Sor/Wiz 6 | V, S |
1 hour/level (D) | Touch | 24 hours |
Step into shadow to travel rapidly. |
||
Shambler | ||
Conjuration (Creation) | 1 standard action | PRPG-O |
None - No | Drd 9, Plant 9 | V, S |
7 days or 7 months (D); see text | Medium | 24 hours |
Creates 1d4+2 shambling mounds to fight for you. |
||
Shapechange (F) | ||
Transmutation (Polymorph) | 1 standard action | PRPG-O |
- | Animal 9, Drd 9, Sor/Wiz 9 | V, S, F |
10 min./level (D) | Personal | 4 hours |
Transforms you into certain creatures, and you can change forms once per round. |
||
Shatter | ||
Evocation [Sonic] | 1 standard action | PRPG-O |
Will negates (object); Will negates (object) or Fortitude half; see text - Yes | Brd 2, Clr 2, Destruction 2, Sor/Wiz 2 | V, S, M/DF |
Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
Shield | ||
Abjuration [Force] | 1 standard action | PRPG-O |
- | Sor/Wiz 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
||
Shield of Faith | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 1, Glory 1 | V, S, M |
1 min./level | Touch | 30 minutes |
Aura grants +2 or higher deflection bonus. |
||
Shield of Law (F) | ||
Abjuration [Lawful] | 1 standard action | PRPG-O |
See text - Yes (harmless) | Clr 8, Law 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against chaotic spells. |
||
Shield Other (F) | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 2, Community 2, Pal 2, Protection 2 | V, S, F |
1 hour/level (D) | Close | 24 hours |
You take half of subject's damage. |
||
Shillelagh | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (object) - Yes (object) | Drd 1 | V, S, DF |
1 min./level | Touch | 30 minutes |
Cudgel or quarterstaff becomes +1 weapon (2d6 damage) for 1 min./level. |
||
Shocking Grasp | ||
Evocation [Electricity] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 1 | V, S |
Instant | Touch | General |
Touch delivers 1d6/level electricity damage (max 5d6). |
||
Shout | ||
Evocation [Sonic] | 1 standard action | PRPG-O |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Destruction 5, Sor/Wiz 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Greater Shout | ||
Evocation [Sonic] | 1 standard action | PRPG-O |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 6, Sor/Wiz 8 | V |
Instant | 60 ft. | General |
Devastating yell deals 10d6 sonic damage; stuns creatures. |
||
Shrink Item | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (object) - Yes (object) | Sor/Wiz 3 | V, S |
1 day/level; see text | Touch | 24 hours |
Object shrinks to one-sixteenth size. |
||
Silence | ||
Illusion (Glamer) | 1 round | PRPG-O |
Will negates; see text or none (object) - Yes; see text or no (object) | Brd 2, Clr 2 | V, S |
1 round/level (D) | Long | 30 minutes |
Negates sound in 20-ft. radius. |
||
Silent Image | ||
Illusion (Figment) | 1 standard action | PRPG-O |
Will disbelief (if interacted with) - No | Brd 1, Sor/Wiz 1 | V, S, F |
Concentration | Long | General |
Creates minor illusion of your design. |
||
Simulacrum (M) | ||
Illusion (Shadow) | 12 hours | PRPG-O |
None - No | Sor/Wiz 7 | V, S, M |
Instant | 0 ft. | General |
Creates partially real double of a creature. |
||
Slay Living | ||
Necromancy [Death] | 1 standard action | PRPG-O |
Fortitude partial - Yes | Clr 5, Death 5, Repose 5 | V, S |
Instant | Touch | General |
Touch attack deals 12d6 + 1 per level. |
||
Sleep | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Adp 1, Brd 1, Sor/Wiz 1 | V, S, M |
1 min./level | Medium | General |
Puts 4 HD of creatures into magical slumber. |
||
Sleet Storm | ||
Conjuration (Creation) [Cold] | 1 standard action | PRPG-O |
None - No | Drd 3, Sor/Wiz 3, Weather 4 | V, S, M/DF |
1 round/level | Long | General |
Hampers vision and movement. |
||
Slow | ||
Transmutation | 1 standard action | PRPG-O |
Will negates - Yes | Brd 3, Sor/Wiz 3 | V, S, M |
1 round/level | Close | General |
One subject/level takes only one action/round, –1 to AC, Reflex saves, and attack rolls. |
||
Snare | ||
Transmutation | 3 rounds | PRPG-O |
None - No | Drd 3, Rgr 2 | V, S, DF |
Until triggered or broken | Touch | 12 hours |
Creates a magic booby trap. |
||
Soften Earth and Stone | ||
Transmutation [Earth] | 1 standard action | PRPG-O |
None - No | Drd 2, Earth 2 | V, S, DF |
Instant | Close | 6 hours |
Turns stone to clay, or dirt to sand or mud. |
||
Solid Fog | ||
Conjuration (Creation) | 1 standard action | PRPG-O |
None - No | Sor/Wiz 4 | V, S, M |
1 min./level | Medium (100 ft. + 10 ft. level) | General |
Blocks vision and slows movement. |
||
Song of Discord | ||
Enchantment (Compulsion) [Mind-affecting] [Sonic] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 5 | V, S |
1 round/level | Medium | General |
Forces targets to attack each other. |
||
Soul Bind | ||
Necromancy | 1 standard action | PRPG-O |
Will negates - No | Clr 9, Sor/Wiz 9 | V, S, F |
Permanent | Close | General |
Traps newly dead soul to prevent resurrection. |
||
Sound Burst | ||
Evocation [Sonic] | 1 standard action | PRPG-O |
Fortitude partial - Yes | Brd 2, Clr 2 | V, S, F/DF |
Instant | Close | General |
Deals 1d8 sonic damage to subjects; may stun them. |
||
Speak with Animals | ||
Divination | 1 standard action | PRPG-O |
- | Brd 3, Drd 1, Rgr 1 | V, S |
1 min./level | Personal | 30 minutes |
You can communicate with animals. |
||
Speak with Dead | ||
Necromancy [Language-dependent] | 10 minutes | PRPG-O |
Will negates; see text - No | Clr 3, Knowledge 3, Repose 3 | V, S, DF |
1 min./level | 10 ft. | 30 minutes |
Corpse answers one question/two levels. |
||
Speak with Plants | ||
Divination | 1 standard action | PRPG-O |
- | Brd 4, Drd 3, Rgr 2 | V, S |
1 min./level | Personal | 30 minutes |
You can talk to plants and plant creatures. |
||
Spectral Hand | ||
Necromancy | 1 standard action | PRPG-O |
None - No | Sor/Wiz 2 | V, S |
1 min./level (D) | Medium | 30 minutes |
Creates disembodied glowing hand to deliver touch attacks. |
||
Spell Immunity | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 4, Protection 4, Strength 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject is immune to one spell per 4 levels. |
||
Greater Spell Immunity | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 8 | V, S, DF |
10 min./level | Touch | 1 hour |
As spell immunity, but up to 8th-level spells. |
||
Spell Resistance | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 5, Magic 5, Protection 5 | V, S, DF |
1 min./level | Touch | 30 minutes |
Subject gains SR 12 + level. |
||
Spell Turning | ||
Abjuration | 1 standard action | PRPG-O |
- | Luck 7, Magic 7, Sor/Wiz 7 | V, S, M/DF |
Until expended or 10 min./level | Personal | 4 hours |
Reflect 1d4+6 spell levels back at caster. |
||
Spellstaff | ||
Transmutation | 10 minutes | PRPG-O |
Will negates (object) - Yes (object) | Drd 6 | V, S, F |
Permanent until discharged (D) | Touch | 24 hours |
Stores one spell in wooden quarterstaff. |
||
Spider Climb | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Drd 2, Sor/Wiz 2 | V, S, M |
10 min./level | Touch | 1 hour |
Grants ability to walk on walls and ceilings. |
||
Spike Growth | ||
Transmutation | 1 standard action | PRPG-O |
Reflex partial - Yes | Drd 3, Rgr 2 | V, S, DF |
1 hour/level (D) | Medium | 6 hours |
Creatures in area take 1d4 damage, may be slowed. |
||
Spike Stones | ||
Transmutation [Earth] | 1 standard action | PRPG-O |
Reflex partial - Yes | Drd 4, Earth 4 | V, S, DF |
1 hour/level (D) | Medium | 6 hours |
Creatures in area take 1d8 damage, may also be slowed. |
||
Spiritual Weapon | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Clr 2, War 2 | V, S, DF |
1 round/level (D) | Medium | General |
Magic weapon attacks on its own. |
||
Stabilize | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Adp 0, Clr 0, Drd 0 | V, S |
Instant | Close | General |
Cause a dying creature to stabilize. |
||
Statue | ||
Transmutation | 1 round | PRPG-O |
Will negates (harmless) - Yes (harmless) | Sor/Wiz 7 | V, S, M |
1 hour/level (D) | Touch | 6 hours |
Subject can become a statue at will. |
||
Status | ||
Divination | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 2, Community 4 | V, S |
1 hour/level | Touch | 24 hours |
Monitors condition, position of allies. |
||
Stinking Cloud | ||
Conjuration (Creation) | 1 standard action | PRPG-O |
Fortitude negates; see text - No | Sor/Wiz 3 | V, S, M |
1 round/level | Medium | General |
Nauseating vapors, 1 round/level. |
||
Stone Shape | ||
Transmutation [Earth] | 1 standard action | PRPG-O |
None - No | Artifice 3, Clr 3, Drd 3, Earth 3, Sor/Wiz 4 | V, S, M/DF |
Instant | Touch | 6 hours |
Sculpts stone into any shape. |
||
Stone Tell | ||
Divination | 10 minutes | PRPG-O |
- | Drd 6 | V, S, DF |
1 min./level | Personal | 30 minutes |
Talk to natural or worked stone. |
||
Stone to Flesh | ||
Transmutation | 1 standard action | PRPG-O |
Fortitude negates (object); see text - Yes | Sor/Wiz 6 | V, S, M |
Instant | Medium | General |
Restores petrified creature. |
||
Stoneskin (M) | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Adp 4, Drd 5, Earth 6, Sor/Wiz 4, Strength 6 | V, S, M |
10 min./level or until discharged | Touch | General |
Grants DR 10/adamantine. |
||
Storm of Vengeance | ||
Conjuration (Summoning) | 1 round | PRPG-O |
See text - Yes | Clr 9, Drd 9, Nobility 9, Weather 9 | V, S |
Concentration (maximum 10 rounds) (D) | Long | General |
Storm rains acid, lightning, and hail. |
||
Suggestion | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 2, Charm 3, Sor/Wiz 3 | V, M |
1 hour/level or until completed | Close | 30 minutes |
Compels subject to follow stated course of action. |
||
Mass Suggestion | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 5, Sor/Wiz 6 | V, M |
1 hour/level or until completed | Medium | 30 minutes |
As suggestion, affects subject/level. |
||
Summon Instrument | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 0 | V, S |
1 min./level (D) | 0 ft. | General |
Summons one musical instrument. |
||
Summon Monster I | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Brd 1, Clr 1, Sor/Wiz 1 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster II | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 2, Clr 2, Sor/Wiz 2 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster III | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 3, Clr 3, Sor/Wiz 3 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster IV | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 4, Clr 4, Sor/Wiz 4 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster IX | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Chaos 9, Clr 9, Evil 9, Good 9, Law 9, Sor/Wiz 9 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster V | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 5, Clr 5, Darkness 5, Sor/Wiz 5 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster VI | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 6, Clr 6, Sor/Wiz 6 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster VII | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Clr 7, Sor/Wiz 7 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster VIII | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Clr 8, Sor/Wiz 8 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Nature's Ally I | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Drd 1, Rgr 1 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally II | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Drd 2, Rgr 2 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally III | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 3, Rgr 3 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally IV | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Animal 4, Drd 4, Rgr 4 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally IX | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 9 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally V | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 5 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally VI | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 6 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally VII | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 7 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally VIII | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Animal 8, Drd 8 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Swarm | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 2, Drd 2, Sor/Wiz 2 | V, S, M/DF |
Concentration + 2 rounds | Close | General |
Summons swarm of bats, rats, or spiders. |
||
Sunbeam | ||
Evocation [Light] | 1 standard action | PRPG-O |
Reflex negates and Reflex half; see text - Yes | Drd 7, Sun 7 | V, S, DF |
1 round/level or until all beams are exhausted | 60 ft. | General |
Beam blinds and deals 4d6 damage. |
||
Sunburst | ||
Evocation [Light] | 1 standard action | PRPG-O |
Reflex partial; see text - Yes | Drd 8, Sor/Wiz 8, Sun 8 | V, S, M/DF |
Instant | Long | General |
Blinds all within 10 ft., deals 6d6 damage. |
||
Symbol of Death (M) | ||
Necromancy [Death] | 10 minutes | PRPG-O |
Fortitude negates - Yes | Clr 8, Rune 8, Sor/Wiz 8 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune kills nearby creatures. |
||
Symbol of Fear (M) | ||
Necromancy [Fear] [Mind-affecting] | 10 minutes | PRPG-O |
Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune panics nearby creatures. |
||
Symbol of Insanity (M) | ||
Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
Will negates - Yes | Clr 8, Sor/Wiz 8 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune renders nearby creatures insane. |
||
Symbol of Pain (M) | ||
Necromancy [Evil] | 10 minutes | PRPG-O |
Fortitude negates - Yes | Clr 5, Sor/Wiz 5 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune wracks nearby creatures with pain. |
||
Symbol of Persuasion (M) | ||
Enchantment (Charm) [Mind-affecting] | 10 minutes | PRPG-O |
Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune charms nearby creatures. |
||
Symbol of Sleep (M) | ||
Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
Will negates - Yes | Clr 5, Sor/Wiz 5 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune puts nearby creatures into catatonic slumber. |
||
Symbol of Stunning (M) | ||
Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
Will negates - Yes | Clr 7, Sor/Wiz 7 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune stuns nearby creatures. |
||
Symbol of Weakness (M) | ||
Necromancy | 10 minutes | PRPG-O |
Fortitude negates - Yes | Clr 7, Sor/Wiz 7 | V, S, M |
See text | 0 ft.; see text | General |
Triggered rune weakens nearby creatures. |
||
Sympathetic Vibration | ||
Evocation [Sonic] | 10 minutes | PRPG-O |
None; see text - Yes | Brd 6 | V, S, F |
Up to 1 round/level | Touch | 12 hours |
Deals 2d10 damage/round to freestanding structure. |
||
Sympathy (M) | ||
Enchantment (Compulsion) [Mind-affecting] | 1 hour | PRPG-O |
Will negates; see text - Yes | Drd 9, Sor/Wiz 8 | V, S, M |
2 hours/level (D) | Close | General |
Object or location attracts certain creatures. |