| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Pass without Trace | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Drd 1, Rgr 1 | V, S, DF |
| 1 hour/level (D) | Touch | 6 hours |
One subject/level leaves no tracks. |
||
| Passwall | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 5 | V, S, M |
| 1 hour/level (D) | Touch | 6 hours |
Creates passage through wood or stone wall. |
||
| Permanency | ||
| Universal | 2 rounds | PRPG-O |
| None - No | Sor/Wiz 5 | V, S, M |
| Permanent; see text | See text | General |
Makes certain spells permanent. |
||
| Permanent Image | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 6, Sor/Wiz 6 | V, S, F |
| Permanent (D) | Long | 24 hours |
Permanent illusion, includes sight, sound, smell, and thermal effects. |
||
| Persistent Image | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 5, Sor/Wiz 5 | V, S, F |
| 1 min./level (D) | Long | 30 minutes |
As major image, but with no concentration required. |
||
| Phantasmal Killer | ||
| Illusion (Phantasm) [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will disbelief, then Fortitude partial; see text - Yes | Madness 6, Sor/Wiz 4 | V, S |
| Instant | Medium | General |
Fearsome illusion kills subject or deals 3d6 damage. |
||
| Phantom Steed | ||
| Conjuration (Creation) | 10 minutes | PRPG-O |
| None - No | Brd 3, Sor/Wiz 3 | V, S |
| 1 hour/level (D) | 0 ft. | 6 hours |
Magic horse appears for 1 hour/level. |
||
| Phantom Trap (M) | ||
| Illusion (Glamer) | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 2 | V, S, M |
| Permanent (D) | Touch | 24 hours |
Makes item seem trapped. |
||
| Phase Door | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 7, Travel 8 | V |
| One usage per two levels | Touch | 12 hours |
Creates an invisible passage through a barrier. |
||
| Planar Ally (M) | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| None - No | Clr 6 | V, S, M, DF |
| Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
| Greater Planar Ally (M) | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| None - No | Clr 8 | V, S, M, DF |
| Instant | Close | 24 hours |
As lesser planar ally, but up to 18 HD. |
||
| Lesser Planar Ally (M) | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| None - No | Clr 4 | V, S, M, DF |
| Instant | Close | 24 hours |
Exchange services with a 6 HD extraplanar creature. |
||
| Planar Binding | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| Will negates - No and yes; see text | Sor/Wiz 6 | V, S |
| Instant | Close | 24 hours |
As lesser planar binding, but up to 12 HD. |
||
| Greater Planar Binding | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| Will negates - No and yes; see text | Sor/Wiz 8 | V, S |
| Instant | Close | 24 hours |
As lesser planar binding, but up to 18 HD. |
||
| Lesser Planar Binding | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| Will negates - No and yes; see text | Rune 5, Sor/Wiz 5 | V, S |
| Instant | Close ; see text | 24 hours |
Traps extraplanar creature of 6 HD or less until it performs a task. |
||
| Plane Shift | ||
| Conjuration (Teleportation) | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 5, Sor/Wiz 7 | V, S, F |
| Instant | Touch | General |
As many as eight subjects travel to another plane. |
||
| Plant Growth | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Drd 3, Plant 3, Rgr 3 | V, S, DF |
| Instant | See text | 24 hours |
Grows vegetation, improves crops. |
||
| Plant Shape I | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 5 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
Turns you into a Small or Medium plant. |
||
| Plant Shape II | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 6 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
Turns you into a Large plant creature. |
||
| Plant Shape III | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 7 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
Turns you into a Huge plant. |
||
| Poison | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude negates; see text - Yes | Clr 4, Drd 3 | V, S, DF |
| Instant; see text | Touch | General |
Touch deals 1d3 Con damage 1/round for 6 rounds. |
||
| Polar Ray | ||
| Evocation [Cold] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 8 | V, S, F |
| Instant | Medium | General |
Ranged touch attack deals 1d6/level cold damage and 1d4 points of Dexterity drain. |
||
| Polymorph | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 4, Sor/Wiz 5 | V, S, M |
| 1 min/level (D) | Touch | 30 minutes |
Gives one willing subject a new form. |
||
| Polymorph Any Object | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| Fortitude negates (object); see text - Yes (object) | Sor/Wiz 8 | V, S, M/DF |
| FactorDurationExample | Close | 12 hours |
Changes a subject into anything else. |
||
| Greater Polymorph | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Sor/Wiz 7 | V, S, M |
| 1 min/level (D) | Touch | 30 minutes |
Gives one willing subject a new, more powerful form. |
||
| Power Word Blind | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Darkness 7, Sor/Wiz 7, War 7 | V |
| See text | Close | General |
Blinds creature with 200 hp or less. |
||
| Power Word Kill | ||
| Enchantment (Compulsion) [Death] [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 9, War 9 | V |
| Instant | Close | General |
Kills one creature with 100 hp or less. |
||
| Power Word Stun | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 8, War 8 | V |
| See text | Close | General |
Stuns creature with 150 hp or less. |
||
| Prayer | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Clr 3, Community 3, Pal 3 | V, S, DF |
| 1 round/level | 40 ft. | 5 minutes |
Allies get +1 bonus on most rolls, enemies –1 penalty. |
||
| Prestidigitation | ||
| Universal | 1 standard action | PRPG-O |
| See text - No | Brd 0, Sor/Wiz 0 | V, S |
| 1 hour | 10 ft. | General |
Performs minor tricks. |
||
| Prismatic Sphere | ||
| Abjuration | 1 standard action | PRPG-O |
| See text - See text | Artifice 9, Protection 9, Sor/Wiz 9, Sun 9 | V, S |
| 10 min./level (D) | 10 ft. | General |
As prismatic wall, but surrounds on all sides. |
||
| Prismatic Spray | ||
| Evocation | 1 standard action | PRPG-O |
| See text - Yes | Sor/Wiz 7 | V, S |
| Instant | 60 ft. | General |
Rays hit subjects with variety of effects. |
||
| Prismatic Wall | ||
| Abjuration | 1 standard action | PRPG-O |
| See text - See text | Sor/Wiz 8 | V, S |
| 10 min./level (D) | Close | General |
Wall's colors have array of effects. |
||
| Produce Flame | ||
| Evocation [Fire] | 1 standard action | PRPG-O |
| None - Yes | Drd 1, Fire 2 | V, S |
| 1 min./level (D) | 0 ft. | General |
1d6 damage + 1/level, touch or thrown. |
||
| Programmed Image (M) | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 6, Sor/Wiz 6 | V, S, M |
| Permanent until triggered, then 1 round/level | Long | 12 hours |
As major image, plus triggered by event. |
||
| Project Image (M) | ||
| Illusion (Shadow) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 6, Sor/Wiz 7 | V, S, M |
| 1 round/level (D) | Medium | General |
Illusory double can talk and cast spells. |
||
| Protection from Arrows | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Sor/Wiz 2 | V, S, F |
| 1 hour/level or until discharged | Touch | 6 hours |
Subject gains DR 10/magic against ranged attacks. |
||
| Protection from Chaos | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Adp 1, Clr 1, Law 1, Pal 1, Sor/Wiz 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
| Protection from Energy | ||
| Abjuration | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Clr 3, Drd 3, Luck 3, Protection 3, Rgr 2, Sor/Wiz 3 | V, S, DF |
| 10 min./level or until discharged | Touch | 1 hour |
Absorbs 12 points/level of damage from one kind of energy. |
||
| Protection from Evil | ||
| Abjuration [Good] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Adp 1, Clr 1, Good 1, Pal 1, Sor/Wiz 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
| Protection from Good | ||
| Abjuration [Evil] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Adp 1, Clr 1, Evil 1, Sor/Wiz 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
| Protection from Law | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Adp 1, Chaos 1, Clr 1, Sor/Wiz 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
| Protection from Spells (M) (F) | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Magic 8, Sor/Wiz 8 | V, S, M, F |
| 10 min./level | Touch | 4 hours |
Confers +8 resistance bonus. |
||
| Prying Eyes | ||
| Divination | 1 minute | PRPG-O |
| None - No | Sor/Wiz 5 | V, S, M |
| 1 hour/level; see text (D) | 1 mile | General |
1d4 + 1/level floating eyes scout for you. |
||
| Greater Prying Eyes | ||
| Divination | 1 minute | PRPG-O |
| None - No | Sor/Wiz 8 | V, S, M |
| 1 hour/level; see text (D) | 1 mile | General |
As prying eyes, but eyes have true seeing. |
||
| Purify Food and Drink | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (object) - Yes (object) | Adp 0, Clr 0, Drd 0 | V, S |
| Instant | 10 ft. | 5 minutes |
Purifies 1 cu. ft./level of food or water. |
||
| Pyrotechnics | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates or Fortitude negates; see text - Yes or no; see text | Brd 2, Sor/Wiz 2 | V, S, M |
| 1d4+1 rounds, or 1d4+1 rounds after creatures leave the smoke cloud; see text | Long | General |
Turns fire into blinding light or thick smoke. |
||