| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Animate Dead (M) | ||
| Necromancy [Evil] | 1 standard action | PRPG-O |
| None - No | Adp 3, Clr 3, Death 3, Sor/Wiz 4 | V, S, M |
| Instant | Touch | General |
Creates undead skeletons and zombies. |
||
| Bestow Curse | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 3, Clr 3, Sor/Wiz 4 | V, S |
| Permanent | Touch | General |
–6 to an ability score; –4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
| Blindness/Deafness | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Brd 2, Clr 3, Darkness 2, Sor/Wiz 2 | V |
| Permanent (D) | Medium | General |
Makes subject blinded or deafened. |
||
| Contagion | ||
| Necromancy [Evil] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Adp 3, Clr 3, Drd 3, Sor/Wiz 4 | V, S |
| Instant | Touch | General |
Infects subject with chosen disease. |
||
| Continual Flame (M) | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Adp 3, Clr 3, Sor/Wiz 2 | V, S, M |
| Permanent | Touch | General |
Makes a permanent, heatless light. |
||
| Create Food and Water | ||
| Conjuration (Creation) | 10 minutes | PRPG-O |
| None - No | Clr 3 | V, S |
| 24 hours; see text | Close | 24 hours |
Feeds three humans (or one horse)/level. |
||
| Cure Serious Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 3, Brd 3, Clr 3, Drd 4, Healing 3, Pal 4, Rgr 4 | V, S |
| Instant | Touch | General |
Cures 3d8 damage + 1/level (max +15). |
||
| Daylight | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Adp 3, Brd 3, Clr 3, Drd 3, Pal 3, Sor/Wiz 3 | V, S |
| 10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
| Deeper Darkness | ||
| Evocation [Darkness] | 1 standard action | PRPG-O |
| None - No | Adp 3, Clr 3, Darkness 3 | V, M/DF |
| 10 min./level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
| Dispel Magic | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Brd 3, Clr 3, Drd 4, Magic 3, Pal 3, Sor/Wiz 3 | V, S |
| Instant | Medium | General |
Cancels one magical spell or effect. |
||
| Glyph of Warding (M) | ||
| Abjuration | 10 minutes | PRPG-O |
| See text - No (object) and yes; see text | Clr 3, Rune 3 | V, S, M |
| Permanent until discharged (D) | Touch | General |
Inscription harms those who pass it. |
||
| Helping Hand | ||
| Evocation | 1 standard action | PRPG-O |
| None - No | Clr 3 | V, S, DF |
| 1 hour/level | 5 miles | 6 hours |
Ghostly hand leads subject to you. |
||
| Inflict Serious Wounds | ||
| Necromancy | 1 standard action | PRPG-O |
| Will half - Yes | Clr 3 | V, S |
| Instant | Touch | General |
Touch attack, 3d8 damage + 1/level (max +15). |
||
| Invisibility Purge | ||
| Evocation | 1 standard action | PRPG-O |
| - | Clr 3 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
Dispels invisibility within 5 ft./level. |
||
| Locate Object | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Brd 2, Clr 3, Sor/Wiz 2, Travel 2 | V, S, F/DF |
| 1 min./level | Long | 30 minutes |
Senses direction toward object (specific or type). |
||
| Magic Circle against Chaos | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Clr 3, Law 3, Pal 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
| Magic Circle against Evil | ||
| Abjuration [Good] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Clr 3, Good 3, Pal 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection from chaos, but 10-ft. radius and 10 min./level. |
||
| Magic Circle against Good | ||
| Abjuration [Evil] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Clr 3, Evil 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
| Magic Circle against Law | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Chaos 3, Clr 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
| Magic Vestment | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Clr 3, Nobility 3, Strength 3, War 3 | V, S, DF |
| 1 hour/level | Touch | 6 hours |
Armor or shield gains +1 enhancement per four levels. |
||
| Meld into Stone | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| - | Clr 3, Drd 3 | V, S, DF |
| 10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
| Obscure Object | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (object) - Yes (object) | Brd 1, Clr 3, Sor/Wiz 2 | V, S, M/DF |
| 8 hours (D) | Touch | 24 hours |
Masks object against scrying. |
||
| Prayer | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Clr 3, Community 3, Pal 3 | V, S, DF |
| 1 round/level | 40 ft. | 5 minutes |
Allies get +1 bonus on most rolls, enemies –1 penalty. |
||
| Protection from Energy | ||
| Abjuration | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Clr 3, Drd 3, Luck 3, Protection 3, Rgr 2, Sor/Wiz 3 | V, S, DF |
| 10 min./level or until discharged | Touch | 1 hour |
Absorbs 12 points/level of damage from one kind of energy. |
||
| Remove Blindness/Deafness | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Clr 3, Pal 3 | V, S |
| Instant | Touch | General |
Cures normal or magical blindness or deafness. |
||
| Remove Curse | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 3, Brd 3, Clr 3, Liberation 3, Pal 3, Sor/Wiz 4 | V, S |
| Instant | Touch | General |
Frees object or person from curse. |
||
| Remove Disease | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Adp 3, Clr 3, Drd 3, Rgr 3 | V, S |
| Instant | Touch | General |
Cures all diseases affecting subject. |
||
| Searing Light | ||
| Evocation | 1 standard action | PRPG-O |
| None - Yes | Clr 3, Glory 3, Sun 3 | V, S |
| Instant | Medium | General |
Ray deals 1d8/two levels damage (more against undead). |
||
| Speak with Dead | ||
| Necromancy [Language-dependent] | 10 minutes | PRPG-O |
| Will negates; see text - No | Clr 3, Knowledge 3, Repose 3 | V, S, DF |
| 1 min./level | 10 ft. | 30 minutes |
Corpse answers one question/two levels. |
||
| Stone Shape | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| None - No | Artifice 3, Clr 3, Drd 3, Earth 3, Sor/Wiz 4 | V, S, M/DF |
| Instant | Touch | 6 hours |
Sculpts stone into any shape. |
||
| Summon Monster III | ||
| Conjuration (Summoning) | 1 round | PRPG-O |
| None - No | Brd 3, Clr 3, Sor/Wiz 3 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
| Water Breathing | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 3, Drd 3, Sor/Wiz 3, Water 3 | V, S, M/DF |
| 2 hours/level; see text | Touch | 4 hours |
Subjects can breathe underwater. |
||
| Water Walk | ||
| Transmutation [Water] | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 3, Rgr 3 | V, S, DF |
| 10 min./level (D) | Touch | 4 hours |
Subject treads on water as if solid. |
||
| Wind Wall | ||
| Evocation [Air] | 1 standard action | PRPG-O |
| None; see text - Yes | Air 2, Clr 3, Drd 3, Rgr 2, Sor/Wiz 3 | V, S, M/DF |
| 1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |
||