| Pages: | 58 of 100 |
|---|---|
| Description | My training |
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Splash | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 0 | V, S |
| Instant | Close | General |
Orb deals 1d3 acid damage. |
||
| Arcane Mark | ||
| Universal | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 0 | V, S |
| Permanent | Touch | General |
Inscribes a personal rune on an object or creature (visible or invisible). |
||
| Bleed | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 0, Sor/Wiz 0 | V, S |
| Instant | Close | General |
Cause a stabilized creature to resume dying. |
||
| Dancing Lights | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Brd 0, Sor/Wiz 0 | V, S |
| 1 minute (D) | Medium | General |
Creates torches or other lights. |
||
| Daze | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 0, Sor/Wiz 0 | V, S, M |
| 1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
| Detect Magic | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Adp 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
| Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
| Detect Poison | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | V, S |
| Instant | Close | 5 minutes |
Detects poison in one creature or small object. |
||
| Disrupt Undead | ||
| Necromancy | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 0 | V, S |
| Instant | Close | General |
Deals 1d6 damage to one undead. |
||
| Flare | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Brd 0, Drd 0, Sor/Wiz 0 | V |
| Instant | Close | General |
Dazzles one creature (–1 penalty on attack rolls). |
||
| Ghost Sound | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| Will disbelief - No | Adp 0, Brd 0, Sor/Wiz 0 | V, S, M |
| 1 round/level (D) | Close | General |
Figment sounds. |
||
| Light | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Adp 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, M/DF |
| 10 min./level | Touch | 1 hour |
Object shines like a torch. |
||
| Mage Hand | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Brd 0, Sor/Wiz 0 | V, S |
| Concentration | Close | General |
5-pound telekinesis. |
||
| Mending | ||
| Transmutation | 10 minutes | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Adp 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
| Instant | 10 ft. | 6 hours |
Makes minor repairs on an object. |
||
| Message | ||
| Transmutation [Language-dependent] | 1 standard action | PRPG-O |
| None - No | Brd 0, Sor/Wiz 0 | V, S, F |
| 10 min./level | Medium | General |
Whisper conversation at distance. |
||
| Open/Close | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (object) - Yes (object) | Brd 0, Sor/Wiz 0 | V, S, F |
| Instant | Close | General |
Opens or closes small or light things. |
||
| Prestidigitation | ||
| Universal | 1 standard action | PRPG-O |
| See text - No | Brd 0, Sor/Wiz 0 | V, S |
| 1 hour | 10 ft. | General |
Performs minor tricks. |
||
| Ray of Frost | ||
| Evocation [Cold] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 0 | V, S |
| Instant | Close | General |
Ray deals 1d3 cold damage. |
||
| Read Magic | ||
| Divination | 1 standard action | PRPG-O |
| - | Adp 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | V, S, F |
| 10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
| Resistance | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 0, Clr 0, Drd 0, Pal 1, Sor/Wiz 0 | V, S, M/DF |
| 1 minute | Touch | 5 minutes |
Subject gains +1 on saving throws. |
||
| Touch of Fatigue | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Adp 0, Sor/Wiz 0 | V, S, M |
| 1 round/level | Touch | General |
Touch attack fatigues target. |
||
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Charm Person | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 1, Charm 1, Sor/Wiz 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
| Enlarge Person | ||
| Transmutation | 1 round | PRPG-O |
| Fortitude negates - Yes | Sor/Wiz 1, Strength 1 | V, S, M |
| 1 min./level (D) | Close | 5 minutes |
Humanoid creature doubles in size. |
||
| Expeditious Retreat | ||
| Transmutation | 1 standard action | PRPG-O |
| - | Brd 1, Sor/Wiz 1 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
Your base speed increases by 30 ft. |
||
| Feather Fall | ||
| Transmutation | 1 immediate action | PRPG-O |
| Will negates (harmless) or Will negates (object) - Yes (object) | Brd 1, Sor/Wiz 1 | V |
| Until landing or 1 round/level | Close | General |
Objects or creatures fall slowly. |
||
| Floating Disk | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 1 | V, S, M |
| 1 hour/level | Close | 6 hours |
Creates 3-ft.-diameter horizontal disk that holds 100 lbs./level. |
||
| Hold Portal | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 1 | V |
| 1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
| Identify | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Brd 1, Magic 1, Sor/Wiz 1 | V, S, M |
| 3 rounds/level (D) | 60 ft. | General |
Gives +10 bonus to identify magic items. |
||
| Mage Armor | ||
| Conjuration (Creation) [Force] | 1 standard action | PRPG-O |
| Will negates (harmless) - No | Sor/Wiz 1 | V, S, F |
| 1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
| Magic Missile | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 1 | V, S |
| Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
| Magic Weapon | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Clr 1, Pal 1, Sor/Wiz 1, War 1 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
| Protection from Evil | ||
| Abjuration [Good] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Adp 1, Clr 1, Good 1, Pal 1, Sor/Wiz 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
| Ray of Enfeeblement | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude half - Yes | Sor/Wiz 1 | V, S |
| 1 round/level | Close | General |
Ray causes 1d6 Str penalty + 1 per 2 levels. |
||
| Shield | ||
| Abjuration [Force] | 1 standard action | PRPG-O |
| - | Sor/Wiz 1 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
||
| Sleep | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Adp 1, Brd 1, Sor/Wiz 1 | V, S, M |
| 1 min./level | Medium | General |
Puts 4 HD of creatures into magical slumber. |
||
| True Strike | ||
| Divination | 1 standard action | PRPG-O |
| - | Destruction 1, Luck 1, Sor/Wiz 1 | V, F |
| See text | Personal | 5 minutes |
+20 on your next attack roll. |
||
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Darkvision | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Rgr 3, Sor/Wiz 2 | V, S, M |
| 1 hour/level | Touch | 6 hours |
See 60 ft. in total darkness. |
||
| Glitterdust | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| Will negates (blinding only) - No | Brd 2, Sor/Wiz 2 | V, S, M |
| 1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
| Invisibility | ||
| Illusion (Glamer) | 1 standard action | PRPG-O |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or yes (harmless, object) | Adp 2, Brd 2, Sor/Wiz 2, Trickery 2 | V, S, M/DF |
| 1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
| Knock | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 2 | V |
| Instant; see text | Medium | 5 minutes |
Opens locked or magically sealed door. |
||
| Scorching Ray | ||
| Evocation [Fire] | 1 standard action | PRPG-O |
| None - Yes | Adp 2, Sor/Wiz 2 | V, S |
| Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, + 1 ray/four levels (max 3). |
||
| See Invisibility | ||
| Divination | 1 standard action | PRPG-O |
| - | Adp 2, Brd 3, Sor/Wiz 2 | V, S, M |
| 10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
| Web | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| Reflex negates; see text - No | Adp 2, Sor/Wiz 2 | V, S, M |
| 10 min./level (D) | Medium | 5 minutes |
Fills 20-ft.-radius spread with sticky spiderwebs that can grapple foes and impair movement. |
||
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Dispel Magic | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Brd 3, Clr 3, Drd 4, Magic 3, Pal 3, Sor/Wiz 3 | V, S |
| Instant | Medium | General |
Cancels one magical spell or effect. |
||
| Fireball | ||
| Evocation [Fire] | 1 standard action | PRPG-O |
| Reflex half - Yes | Fire 3, Sor/Wiz 3 | V, S, M |
| Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
| Fly | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Sor/Wiz 3, Travel 3 | V, S, F |
| 1 min./level | Touch | 5 minutes |
Subject flies at speed of 60 ft. |
||