| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Fog | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 6 | V, S, M |
| 1 round/level | Medium | General |
Fog deals acid damage. |
||
| Analyze Dweomer (F) | ||
| Divination | 1 standard action | PRPG-O |
| None or Will negates, see text - No | Brd 6, Sor/Wiz 6 | V, S, F |
| 1 round/level (D) | Close | General |
Reveals magical aspects of subject. |
||
| Antimagic Field | ||
| Abjuration | 1 standard action | PRPG-O |
| None - See text | Clr 8, Magic 6, Protection 6, Sor/Wiz 6 | V, S, M/DF |
| 10 min./level (D) | 10 ft. | General |
Negates magic within 10 ft. |
||
| Mass Bear's Endurance | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/level. |
||
| Beast Shape IV | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 6 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
You take the form of a Diminutive to Huge animal or a Tiny to Large magical beast. |
||
| Mass Bull's Strength | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bull's strength, affects 1 subject/level. |
||
| Mass Cat's Grace | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Brd 6, Drd 6, Sor/Wiz 6 | V, S, M |
| 1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
| Chain Lightning | ||
| Evocation [Electricity] | 1 standard action | PRPG-O |
| Reflex half - Yes | Air 6, Sor/Wiz 6 | V, S, F |
| Instant | Long | General |
1d6/level damage and 1 secondary bolt/level. |
||
| Circle of Death (M) | ||
| Necromancy [Death] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Sor/Wiz 6 | V, S, M |
| Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
| Contingency (F) | ||
| Evocation | At least 10 minutes; see text | PRPG-O |
| - | Sor/Wiz 6 | V, S, M, F |
| 1 day/level (D) or until discharged | Personal | General |
Sets trigger condition for another spell. |
||
| Control Water | ||
| Transmutation [Water] | 1 standard action | PRPG-O |
| None; see text - No | Clr 4, Drd 4, Sor/Wiz 6, Water 4 | V, S, M/DF |
| 10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
| Create Undead (M) | ||
| Necromancy [Evil] | 1 hour | PRPG-O |
| None - No | Clr 6, Death 6, Evil 6, Sor/Wiz 6 | V, S, M |
| Instant | Close | General |
Raises ghouls, ghasts, mummies, or mohrgs from physical remains. |
||
| Disintegrate | ||
| Transmutation | 1 standard action | PRPG-O |
| Fortitude partial (object) - Yes | Destruction 7, Sor/Wiz 6 | V, S, M/DF |
| Instant | Medium | General |
Reduces one creature or object to dust. |
||
| Greater Dispel Magic | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Brd 5, Clr 6, Drd 6, Liberation 6, Sor/Wiz 6 | V, S |
| Instant | Medium | General |
Works as dispel magic, but can affect multiple targets. |
||
| Mass Eagle's Splendor | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Brd 6, Clr 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As eagle's splendor, affects 1 subject/level. |
||
| Elemental Body III | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 6 | V, S, M |
| 1 min/level (D) | Personal | 30 minutes |
Turns you into a Large elemental. |
||
| Eyebite | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Brd 6, Sor/Wiz 6 | V, S |
| 1 round/level | Close | General |
Target becomes panicked, sickened, and/or comatose. |
||
| Flesh to Stone | ||
| Transmutation | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Sor/Wiz 6 | V, S, M |
| Instant | Medium | General |
Turns subject creature into statue. |
||
| Forceful Hand | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 6 | V, S, F |
| 1 round/level (D) | Medium | General |
Hand pushes creatures away. |
||
| Form of the Dragon I | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| See text - No | Sor/Wiz 6 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
Turns you into a Medium dragon. |
||
| Mass Fox's Cunning | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Brd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As fox's cunning, affects 1 subject/level. |
||
| Freezing Sphere | ||
| Evocation [Cold] | 1 standard action | PRPG-O |
| Reflex half; see text - Yes | Sor/Wiz 6 | V, S, F |
| Instant or 1 round/level; see text | Long | General |
Freezes water or deals cold damage. |
||
| Geas/Quest | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 10 minutes | PRPG-O |
| None - Yes | Brd 6, Charm 6, Clr 6, Nobility 6, Sor/Wiz 6 | V |
| 1 day/level or until discharged (D) | Close | General |
As lesser geas, but affects any creature. |
||
| Globe of Invulnerability | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 6 | V, S, M |
| 1 round/level (D) | 10 ft. | General |
As lesser globe of invulnerability, plus 4th-level spell effects. |
||
| Guards and Wards | ||
| Abjuration | 30 minutes | PRPG-O |
| See text - See text | Sor/Wiz 6 | V, S, M, F |
| 2 hours/level (D) | Anywhere within the area to be warded | 24 hours |
Array of magic effects protect area. |
||
| Greater Heroism | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 5, Sor/Wiz 6 | V, S |
| 1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
| Legend Lore (M) (F) | ||
| Divination | See text | PRPG-O |
| - | Brd 4, Knowledge 7, Sor/Wiz 6 | V, S, M, F |
| See text | Personal | General |
Lets you learn tales about a person, place, or thing. |
||
| Mislead | ||
| Illusion (Figment, glamer) | 1 standard action | PRPG-O |
| None or Will disbelief (if interacted with); see text - No | Brd 5, Luck 6, Sor/Wiz 6, Trickery 6 | S |
| 1 round/level (D) and concentration + 3 rounds; see text | Close | General |
Turns you invisible and creates illusory double. |
||
| Move Earth | ||
| Transmutation [Earth] | See text | PRPG-O |
| None - No | Drd 6, Sor/Wiz 6 | V, S, M |
| Instant | Long | 1 hour |
Digs trenches and builds hills. |
||
| Mass Owl's Wisdom | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As owl's wisdom, affects 1 subject/level. |
||
| Permanent Image | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 6, Sor/Wiz 6 | V, S, F |
| Permanent (D) | Long | 24 hours |
Permanent illusion, includes sight, sound, smell, and thermal effects. |
||
| Planar Binding | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| Will negates - No and yes; see text | Sor/Wiz 6 | V, S |
| Instant | Close | 24 hours |
As lesser planar binding, but up to 12 HD. |
||
| Plant Shape II | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 6 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
Turns you into a Large plant creature. |
||
| Programmed Image (M) | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 6, Sor/Wiz 6 | V, S, M |
| Permanent until triggered, then 1 round/level | Long | 12 hours |
As major image, plus triggered by event. |
||
| Repulsion (F) | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 7, Nobility 7, Protection 7, Sor/Wiz 6 | V, S, F/DF |
| 1 round/level (D) | Up to 10 ft./level | General |
Creatures can't approach you. |
||
| Shadow Walk | ||
| Illusion (Shadow) | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 5, Darkness 6, Sor/Wiz 6 | V, S |
| 1 hour/level (D) | Touch | 24 hours |
Step into shadow to travel rapidly. |
||
| Stone to Flesh | ||
| Transmutation | 1 standard action | PRPG-O |
| Fortitude negates (object); see text - Yes | Sor/Wiz 6 | V, S, M |
| Instant | Medium | General |
Restores petrified creature. |
||
| Mass Suggestion | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 5, Sor/Wiz 6 | V, M |
| 1 hour/level or until completed | Medium | 30 minutes |
As suggestion, affects subject/level. |
||
| Summon Monster VI | ||
| Conjuration (Summoning) | 1 round | PRPG-O |
| None - No | Brd 6, Clr 6, Sor/Wiz 6 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
| Symbol of Fear (M) | ||
| Necromancy [Fear] [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune panics nearby creatures. |
||
| Symbol of Persuasion (M) | ||
| Enchantment (Charm) [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune charms nearby creatures. |
||
| Transformation | ||
| Transmutation | 1 standard action | PRPG-O |
| - | Sor/Wiz 6 | V, S, M |
| 1 round/level | Personal | General |
You gain combat bonuses. |
||
| True Seeing (M) | ||
| Divination | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 5, Clr 5, Drd 7, Knowledge 5, Sor/Wiz 6 | V, S, M |
| 1 min./level | Touch | General |
Lets you see all things as they really are. |
||
| Undeath to Death (M) | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 6, Glory 6, Repose 6, Sor/Wiz 6 | V, S, M |
| Instant | Medium | General |
Destroys 1d4/level HD of undead (max. 20d4). |
||
| Veil | ||
| Illusion (Glamer) | 1 standard action | PRPG-O |
| Will negates; see text - Yes; see text | Brd 6, Sor/Wiz 6 | V, S |
| Concentration + 1 hour/level (D) | Long | 12 hours |
Changes appearance of group of creatures. |
||
| Wall of Iron (M) | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| See text - No | Artifice 7, Sor/Wiz 6 | V, S, M |
| Instant | Medium | 12 hours |
30 hp/four levels; can topple onto foes. |
||