Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Hallow (M) | ||
Evocation [Good] | 24 hours | PRPG-O |
See text - See text | Clr 5, Drd 5 | V, S, M, DF |
Instant | Touch | General |
Designates location as holy. |
||
Hallucinatory Terrain | ||
Illusion (Glamer) | 10 minutes | PRPG-O |
Will disbelief (if interacted with) - No | Brd 4, Sor/Wiz 4 | V, S, M |
2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field as forest, or the like). |
||
Halt Undead | ||
Necromancy | 1 standard action | PRPG-O |
Will negates (see text) - Yes | Sor/Wiz 3 | V, S, M |
1 round/level | Medium | General |
Immobilizes undead for 1 round/level. |
||
Harm | ||
Necromancy | 1 standard action | PRPG-O |
Will half; see text - Yes | Clr 6, Destruction 6 | V, S |
Instant | Touch | General |
Deals 10 points/level damage to target. |
||
Haste | ||
Transmutation | 1 standard action | PRPG-O |
Fortitude negates (harmless) - Yes (harmless) | Brd 3, Sor/Wiz 3 | V, S, M |
1 round/level | Close | General |
One creature/level moves faster, receives +1 on attack rolls, AC, and Reflex saves. |
||
Heal | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Adp 5, Clr 6, Drd 7, Healing 6 | V, S |
Instant | Touch | General |
Cures 10 points/level damage, all diseases and mental conditions. |
||
Heal Mount | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Pal 3 | V, S |
Instant | Touch | General |
As heal on horse or other special mount. |
||
Mass Heal | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 9, Healing 9 | V, S |
Instant | Close | General |
As heal, but affects 1 subject/level. |
||
Heat Metal | ||
Transmutation [Fire] | 1 standard action | PRPG-O |
Will negates (object) - Yes (object) | Drd 2, Sun 2 | V, S, DF |
7 rounds | Close | General |
Makes metal so hot it damages those who touch it. |
||
Helping Hand | ||
Evocation | 1 standard action | PRPG-O |
None - No | Clr 3 | V, S, DF |
1 hour/level | 5 miles | 6 hours |
Ghostly hand leads subject to you. |
||
Heroes' Feast | ||
Conjuration [Creation] | 10 minutes | PRPG-O |
None - No | Brd 6, Clr 6, Community 6 | V, S, DF |
1 hour plus 12 hours; see text | Close | 24 hours |
Food for one creature/level cures and grants combat bonuses. |
||
Heroism | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Brd 2, Charm 4, Sor/Wiz 3 | V, S |
10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
Greater Heroism | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Brd 5, Sor/Wiz 6 | V, S |
1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
Hide from Animals | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless) - Yes | Drd 1, Rgr 1 | S, DF |
10 min./level (D) | Touch | 4 hours |
Animals can't perceive one subject/level. |
||
Hide from Undead | ||
Abjuration | 1 standard action | PRPG-O |
Will negates (harmless); see text - Yes | Clr 1 | V, S, DF |
10 min./level (D) | Touch | 4 hours |
Undead can't perceive one subject/level. |
||
Hideous Laughter | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 1, Sor/Wiz 2 | V, S, M |
1 round/level | Close | General |
Subject loses actions for 1 round/level. |
||
Hold Animal | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Animal 2, Drd 2, Rgr 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one animal for 1 round/level. |
||
Hold Monster | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Brd 4, Law 6, Sor/Wiz 5 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
Mass Hold Monster | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Sor/Wiz 9 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
As hold monster, but all within 30 ft. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Brd 2, Clr 2, Sor/Wiz 3 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Mass Hold Person | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Sor/Wiz 7 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
As hold person, but all within 30 ft. |
||
Hold Portal | ||
Abjuration | 1 standard action | PRPG-O |
None - No | Sor/Wiz 1 | V |
1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
Holy Aura (F) | ||
Abjuration [Good] | 1 standard action | PRPG-O |
See text - Yes (harmless) | Clr 8, Glory 8, Good 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against evil spells. |
||
Holy Smite | ||
Evocation [Good] | 1 standard action | PRPG-O |
Will partial; see text - Yes | Clr 4, Glory 4, Good 4 | V, S |
Instant (1 round); see text | Medium | General |
Harms and possibly blinds evil creatures (1d8 damage/2 levels). |
||
Holy Sword | ||
Evocation [Good] | 1 standard action | PRPG-O |
None - No | Glory 7, Pal 4 | V, S |
1 round/level | Touch | General |
Weapon becomes +5, deals +2d6 damage against evil. |
||
Holy Word | ||
Evocation [Good] [Sonic] | 1 standard action | PRPG-O |
Will partial - Yes | Clr 7, Good 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, blinds, or deafens nongood subjects. |
||
Horrid Wilting | ||
Necromancy | 1 standard action | PRPG-O |
Fortitude half - Yes | Sor/Wiz 8, Water 8 | V, S, M/DF |
Instant | Long | General |
Deals 1d6/level damage within 30 ft. |
||
Hypnotic Pattern | ||
Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 2, Sor/Wiz 2 | S, M; see text |
Concentration + 2 rounds | Medium | General |
Fascinates 2d4 + level HD of creatures. |
||
Hypnotism | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Brd 1, Sor/Wiz 1 | V, S |
2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |