| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Arrow | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 2 | V, S, M, F |
| 1 round + 1 round per three levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round + 1 round/three levels. |
||
| Acid Fog | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 6 | V, S, M |
| 1 round/level | Medium | General |
Fog deals acid damage. |
||
| Acid Splash | ||
| Conjuration (Creation) [Acid] | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 0 | V, S |
| Instant | Close | General |
Orb deals 1d3 acid damage. |
||
| Aid | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Adp 2, Clr 2, Luck 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
| Air Walk | ||
| Transmutation [Air] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Air 4, Clr 4, Drd 4 | V, S, DF |
| 10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb or descend at 45-degree angle). |
||
| Animal Messenger | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 minute | PRPG-O |
| None; see text - Yes | Brd 2, Drd 2, Rgr 1 | V, S, M |
| 1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
| Animal Trance | ||
| Enchantment (Compulsion) [Mind-affecting] [Sonic] | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 2, Brd 2, Drd 2 | V, S |
| Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
| Antipathy | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 hour | PRPG-O |
| Will partial - Yes | Drd 9, Sor/Wiz 8 | V, S, M/DF |
| 2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
| Bane | ||
| Enchantment (Compulsion) [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 1 | V, S, DF |
| 1 min./level | 50 ft. | General |
Enemies take –1 on attack rolls and saves against fear. |
||
| Binding (M) | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 minute | PRPG-O |
| Will negates; see text - Yes | Sor/Wiz 8 | V, S, M |
| See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
| Bless | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Adp 1, Clr 1, Community 1, Pal 1 | V, S, DF |
| 1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
| Calm Animals | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Animal 1, Drd 1, Rgr 1 | V, S |
| 1 min./level | Close | General |
Calms 2d4 + level HD of animals. |
||
| Calm Emotions | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 2, Charm 2, Clr 2 | V, S, DF |
| Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
| Cause Fear | ||
| Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will partial - Yes | Adp 1, Brd 1, Clr 1, Death 1, Sor/Wiz 1 | V, S |
| 1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
| Chaos Hammer | ||
| Evocation [Chaotic] | 1 standard action | PRPG-O |
| Will partial; see text - Yes | Chaos 4, Clr 4 | V, S |
| Instant (1d6 rounds); see text | Medium | General |
Harms and slows lawful creatures (1d8 damage/2 levels). |
||
| Charm Animal | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Drd 1, Rgr 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
| Charm Monster | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Charm 5, Sor/Wiz 4 | V, S |
| 1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
| Mass Charm Monster | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 6, Sor/Wiz 8 | V |
| 1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
| Charm Person | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 1, Charm 1, Sor/Wiz 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
| Circle of Death (M) | ||
| Necromancy [Death] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Sor/Wiz 6 | V, S, M |
| Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
| Cloak of Chaos (F) | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| See text - Yes (harmless) | Chaos 8, Clr 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
| Color Spray | ||
| Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Sor/Wiz 1 | V, S, M |
| Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns weak creatures. |
||
| Command | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 1, Clr 1 | V |
| 1 round | Close | General |
One subject obeys selected command for 1 round. |
||
| Greater Command | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 5, Nobility 5 | V |
| 1 round/level | Close | General |
As command, but affects one subject/level. |
||
| Confusion | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Madness 4, Sor/Wiz 4, Trickery 4 | V, S, M/DF |
| 1 round/level | Medium | General |
Subjects behave oddly for 1 round/level. |
||
| Lesser Confusion | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 1, Madness 1 | V, S, DF |
| 1 round | Close | General |
One creature is confused for 1 round. |
||
| Control Water | ||
| Transmutation [Water] | 1 standard action | PRPG-O |
| None; see text - No | Clr 4, Drd 4, Sor/Wiz 6, Water 4 | V, S, M/DF |
| 10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
| Control Winds | ||
| Transmutation [Air] | 1 standard action | PRPG-O |
| Fortitude negates - No | Air 5, Drd 5, Weather 6 | V, S |
| 10 min./level | 40 ft./level | 4 hours |
Changes wind direction and speed. |
||
| Create Water | ||
| Conjuration (Creation) [Water] | 1 standard action | PRPG-O |
| None - No | Adp 0, Clr 0, Drd 0, Pal 1 | V, S |
| Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
| Crushing Despair | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
| 1 min./level | 30 ft. | General |
Subjects take –2 on attack rolls, damage rolls, saves, and checks. |
||
| Darkness | ||
| Evocation [Darkness] | 1 standard action | PRPG-O |
| None - No | Adp 2, Brd 2, Clr 2, Sor/Wiz 2 | V, M/DF |
| 1 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
| Daze | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 0, Sor/Wiz 0 | V, S, M |
| 1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
| Daze Monster | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 2, Sor/Wiz 2 | V, S, M |
| 1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
| Death Knell | ||
| Necromancy [Death] [Evil] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 2, Death 2 | V, S |
| Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 caster level. |
||
| Deep Slumber | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Brd 3, Sor/Wiz 3 | V, S, M |
| 1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
| Deeper Darkness | ||
| Evocation [Darkness] | 1 standard action | PRPG-O |
| None - No | Adp 3, Clr 3, Darkness 3 | V, M/DF |
| 10 min./level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
| Demand | ||
| Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
| Will partial - Yes | Charm 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
| 1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
| Destruction (F) | ||
| Necromancy [Death] | 1 standard action | PRPG-O |
| Fortitude partial - Yes | Clr 7, Death 7, Repose 7 | V, S, F |
| Instant | Close | General |
Kills subject and destroys remains. |
||
| Detect Thoughts | ||
| Divination [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - No | Brd 2, Knowledge 2, Sor/Wiz 2 | V, S, F/DF |
| Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows “listening” to surface thoughts. |
||
| Dictum | ||
| Evocation [Lawful] [Sonic] | 1 standard action | PRPG-O |
| None or Will negates; see text - Yes | Clr 7, Law 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, staggers, or deafens nonlawful targets. |
||
| Dispel Chaos | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| See text - See text | Clr 5, Law 5, Pal 4 | V, S, DF |
| 1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by chaotic creatures. |
||
| Dispel Law | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| See text - See text | Chaos 5, Clr 5 | V, S, DF |
| 1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by lawful creatures. |
||
| Dominate Animal | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Animal 3, Drd 3 | V, S |
| 1 round/level | Close | General |
One animal obeys your silent mental commands and orders. |
||
| Dominate Monster | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Charm 9, Sor/Wiz 9 | V, S |
| 1 day/level | Close | 1 hour |
As dominate person, but any creature. |
||
| Dominate Person | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Brd 4, Sor/Wiz 5 | V, S |
| 1 day/level | Close | 1 hour |
Controls humanoid telepathically. |
||
| Doom | ||
| Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 1 | V, S, DF |
| 1 min./level | Medium | General |
One subject takes –2 on attack rolls, damage rolls, saves, and checks. |
||
| Dream | ||
| Illusion (Phantasm) [Mind-affecting] | 1 minute | PRPG-O |
| None - Yes | Brd 5, Sor/Wiz 5 | V, S |
| See text | Unlimited | General |
Sends message to anyone sleeping. |
||
| Earthquake | ||
| Evocation [Earth] | 1 standard action | PRPG-O |
| See text - No | Clr 8, Destruction 8, Drd 8, Earth 8 | V, S, DF |
| 1 round | Long | 12 hours |
Intense tremor shakes 80-ft.-radius. |
||
| Enthrall | ||
| Enchantment (Charm) [Language-dependent] [Mind-affecting] [Sonic] | 1 round | PRPG-O |
| Will negates; see text - Yes | Brd 2, Clr 2, Nobility 2 | V, S |
| 1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
| Fear | ||
| Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will partial - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
| 1 round/level or 1 round; see text | 30 ft. | General |
Subjects within cone flee for 1 round/level. |
||
| Feeblemind | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Sor/Wiz 5 | V, S, M |
| Instant | Medium | General |
Subject's Int and Cha drop to 1. |
||
| Finger of Death | ||
| Necromancy [Death] | 1 standard action | PRPG-O |
| Fortitude partial - Yes | Drd 8, Sor/Wiz 7 | V, S |
| Instant | Close | General |
Deals 10 damage/level to one subject. |
||
| Lesser Geas | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Brd 3, Sor/Wiz 4 | V |
| 1 day/level or until discharged (D) | Close | General |
Commands subject of 7 HD or less. |
||
| Geas/Quest | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 10 minutes | PRPG-O |
| None - Yes | Brd 6, Charm 6, Clr 6, Nobility 6, Sor/Wiz 6 | V |
| 1 day/level or until discharged (D) | Close | General |
As lesser geas, but affects any creature. |
||
| Good Hope | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 3 | V, S |
| 1 min./level | Medium | 30 minutes |
Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
||
| Gust of Wind | ||
| Evocation [Air] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Drd 2, Sor/Wiz 2 | V, S |
| 1 round | 60 ft. | General |
Blows away or knocks down smaller creatures. |
||
| Heroes' Feast | ||
| Conjuration [Creation] | 10 minutes | PRPG-O |
| None - No | Brd 6, Clr 6, Community 6 | V, S, DF |
| 1 hour plus 12 hours; see text | Close | 24 hours |
Food for one creature/level cures and grants combat bonuses. |
||
| Heroism | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 2, Charm 4, Sor/Wiz 3 | V, S |
| 10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
| Greater Heroism | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 5, Sor/Wiz 6 | V, S |
| 1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
| Hideous Laughter | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 1, Sor/Wiz 2 | V, S, M |
| 1 round/level | Close | General |
Subject loses actions for 1 round/level. |
||
| Hold Animal | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Animal 2, Drd 2, Rgr 2 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
Paralyzes one animal for 1 round/level. |
||
| Hold Monster | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Brd 4, Law 6, Sor/Wiz 5 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
| Mass Hold Monster | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Sor/Wiz 9 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
As hold monster, but all within 30 ft. |
||
| Hold Person | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Brd 2, Clr 2, Sor/Wiz 3 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
| Mass Hold Person | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Sor/Wiz 7 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
As hold person, but all within 30 ft. |
||
| Hypnotic Pattern | ||
| Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 2, Sor/Wiz 2 | S, M; see text |
| Concentration + 2 rounds | Medium | General |
Fascinates 2d4 + level HD of creatures. |
||
| Hypnotism | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Brd 1, Sor/Wiz 1 | V, S |
| 2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
| Illusory Script (M) | ||
| Illusion (Phantasm) [Mind-affecting] | 1 minute per page | PRPG-O |
| Will negates; see text - Yes | Brd 3, Sor/Wiz 3 | V, S, M |
| One day/level (D) | Touch | General |
Only select creatures can read text. |
||
| Insanity | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Charm 7, Madness 7, Sor/Wiz 7 | V, S |
| Instant | Medium | General |
Subject suffers continuous confusion. |
||
| Irresistible Dance | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will partial - Yes | Brd 6, Sor/Wiz 8 | V |
| 1d4+1 rounds | Touch | General |
Forces subject to dance. |
||
| Lullaby | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 0 | V, S |
| Concentration + 1 round/level (D) | Medium | General |
Makes subject drowsy; –5 on Perception checks, –2 on Will saves against sleep. |
||
| Magic Circle against Chaos | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Clr 3, Law 3, Pal 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
| Magic Circle against Law | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Chaos 3, Clr 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
| Meld into Stone | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| - | Clr 3, Drd 3 | V, S, DF |
| 10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
| Message | ||
| Transmutation [Language-dependent] | 1 standard action | PRPG-O |
| None - No | Brd 0, Sor/Wiz 0 | V, S, F |
| 10 min./level | Medium | General |
Whisper conversation at distance. |
||
| Mind Fog | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 5, Sor/Wiz 5 | V, S |
| 30 minutes and 2d6 rounds; see text | Medium | 6 hours |
Subjects in fog get –10 to Wis and Will checks. |
||
| Modify Memory | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round; see text | PRPG-O |
| Will negates - Yes | Brd 4 | V, S |
| Permanent | Close | General |
Changes 5 minutes of subject's memories. |
||
| Move Earth | ||
| Transmutation [Earth] | See text | PRPG-O |
| None - No | Drd 6, Sor/Wiz 6 | V, S, M |
| Instant | Long | 1 hour |
Digs trenches and builds hills. |
||
| Nightmare | ||
| Illusion (Phantasm) [Mind-affecting] [Evil] | 10 minutes | PRPG-O |
| Will negates; see text - Yes | Brd 5, Madness 5, Sor/Wiz 5 | V, S |
| Instant | Unlimited | General |
Sends vision dealing 1d10 damage, fatigue. |
||
| Order's Wrath | ||
| Evocation [Lawful] | 1 standard action | PRPG-O |
| Will partial; see text - Yes | Clr 4, Law 4 | V, S |
| Instant (1 round); see text | Medium | General |
Harms and dazes chaotic creatures (1d8 damage/2 levels). |
||
| Phantasmal Killer | ||
| Illusion (Phantasm) [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will disbelief, then Fortitude partial; see text - Yes | Madness 6, Sor/Wiz 4 | V, S |
| Instant | Medium | General |
Fearsome illusion kills subject or deals 3d6 damage. |
||
| Power Word Blind | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Darkness 7, Sor/Wiz 7, War 7 | V |
| See text | Close | General |
Blinds creature with 200 hp or less. |
||
| Power Word Kill | ||
| Enchantment (Compulsion) [Death] [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 9, War 9 | V |
| Instant | Close | General |
Kills one creature with 100 hp or less. |
||
| Power Word Stun | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 8, War 8 | V |
| See text | Close | General |
Stuns creature with 150 hp or less. |
||
| Prayer | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Clr 3, Community 3, Pal 3 | V, S, DF |
| 1 round/level | 40 ft. | 5 minutes |
Allies get +1 bonus on most rolls, enemies –1 penalty. |
||
| Protection from Chaos | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Adp 1, Clr 1, Law 1, Pal 1, Sor/Wiz 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
| Protection from Law | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Adp 1, Chaos 1, Clr 1, Sor/Wiz 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
| Rage | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Brd 2, Destruction 3, Madness 3, Sor/Wiz 3 | V, S |
| Concentration + 1 round/level (D) | Medium | 5 minutes |
Gives +2 to Str and Con, +1 on Will saves, –2 to AC. |
||
| Rainbow Pattern | ||
| Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 4, Sor/Wiz 4 | V, S, M, F; see text |
| Concentration +1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
| Repel Metal or Stone | ||
| Abjuration [Earth] | 1 standard action | PRPG-O |
| None - No | Drd 8 | V, S |
| 1 round/level (D) | 60 ft. | General |
Pushes away metal and stone. |
||
| Scare | ||
| Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will partial - Yes | Brd 2, Sor/Wiz 2 | V, S, M |
| 1 round/level or 1 round; see text for cause fear | Medium | General |
Panics creatures of less than 6 HD. |
||
| Scintillating Pattern | ||
| Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Madness 8, Sor/Wiz 8 | V, S, M |
| Concentration + 2 rounds | Close | General |
Twisting colors confuse, stun, or render unconscious. |
||
| Shield of Law (F) | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| See text - Yes (harmless) | Clr 8, Law 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against chaotic spells. |
||
| Slay Living | ||
| Necromancy [Death] | 1 standard action | PRPG-O |
| Fortitude partial - Yes | Clr 5, Death 5, Repose 5 | V, S |
| Instant | Touch | General |
Touch attack deals 12d6 + 1 per level. |
||
| Sleep | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Adp 1, Brd 1, Sor/Wiz 1 | V, S, M |
| 1 min./level | Medium | General |
Puts 4 HD of creatures into magical slumber. |
||
| Soften Earth and Stone | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| None - No | Drd 2, Earth 2 | V, S, DF |
| Instant | Close | 6 hours |
Turns stone to clay, or dirt to sand or mud. |
||
| Song of Discord | ||
| Enchantment (Compulsion) [Mind-affecting] [Sonic] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 5 | V, S |
| 1 round/level | Medium | General |
Forces targets to attack each other. |
||
| Speak with Dead | ||
| Necromancy [Language-dependent] | 10 minutes | PRPG-O |
| Will negates; see text - No | Clr 3, Knowledge 3, Repose 3 | V, S, DF |
| 1 min./level | 10 ft. | 30 minutes |
Corpse answers one question/two levels. |
||
| Spike Stones | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| Reflex partial - Yes | Drd 4, Earth 4 | V, S, DF |
| 1 hour/level (D) | Medium | 6 hours |
Creatures in area take 1d8 damage, may also be slowed. |
||
| Stone Shape | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| None - No | Artifice 3, Clr 3, Drd 3, Earth 3, Sor/Wiz 4 | V, S, M/DF |
| Instant | Touch | 6 hours |
Sculpts stone into any shape. |
||
| Suggestion | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 2, Charm 3, Sor/Wiz 3 | V, M |
| 1 hour/level or until completed | Close | 30 minutes |
Compels subject to follow stated course of action. |
||
| Mass Suggestion | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 5, Sor/Wiz 6 | V, M |
| 1 hour/level or until completed | Medium | 30 minutes |
As suggestion, affects subject/level. |
||
| Symbol of Death (M) | ||
| Necromancy [Death] | 10 minutes | PRPG-O |
| Fortitude negates - Yes | Clr 8, Rune 8, Sor/Wiz 8 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune kills nearby creatures. |
||
| Symbol of Fear (M) | ||
| Necromancy [Fear] [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune panics nearby creatures. |
||
| Symbol of Insanity (M) | ||
| Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 8, Sor/Wiz 8 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune renders nearby creatures insane. |
||
| Symbol of Persuasion (M) | ||
| Enchantment (Charm) [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune charms nearby creatures. |
||
| Symbol of Sleep (M) | ||
| Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 5, Sor/Wiz 5 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune puts nearby creatures into catatonic slumber. |
||
| Symbol of Stunning (M) | ||
| Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 7, Sor/Wiz 7 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune stuns nearby creatures. |
||
| Sympathy (M) | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 hour | PRPG-O |
| Will negates; see text - Yes | Drd 9, Sor/Wiz 8 | V, S, M |
| 2 hours/level (D) | Close | General |
Object or location attracts certain creatures. |
||
| Touch of Idiocy | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Madness 2, Sor/Wiz 2 | V, S |
| 10 min./level | Touch | General |
Subject takes 1d6 penalty to Int, Wis, and Cha. |
||
| Transmute Mud to Rock | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| See text - No | Drd 5, Sor/Wiz 5 | V, S, M/DF |
| Permanent | Medium | 6 hours |
Transforms two 10-ft. cubes per level. |
||
| Transmute Rock to Mud | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| See text - No | Drd 5, Sor/Wiz 5 | V, S, M/DF |
