| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Animate Dead (M) | ||
| Necromancy [Evil] | 1 standard action | PRPG-O |
| None - No | Adp 3, Clr 3, Death 3, Sor/Wiz 4 | V, S, M |
| Instant | Touch | General |
Creates undead skeletons and zombies. |
||
| Arcane Eye | ||
| Divination (Scrying) | 10 minutes | PRPG-O |
| None - No | Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Unlimited | General |
Invisible floating eye moves 30 ft./round. |
||
| Beast Shape II | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Personal | 30 minutes |
You take the form and some of the powers of a Tiny or Large animal. |
||
| Bestow Curse | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 3, Clr 3, Sor/Wiz 4 | V, S |
| Permanent | Touch | General |
–6 to an ability score; –4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
| Black Tentacles | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 4 | V, S, M |
| 1 round/level (D) | Medium | General |
Tentacles grapple all creatures within a 20-ft. spread. |
||
| Charm Monster | ||
| Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Charm 5, Sor/Wiz 4 | V, S |
| 1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
| Confusion | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Madness 4, Sor/Wiz 4, Trickery 4 | V, S, M/DF |
| 1 round/level | Medium | General |
Subjects behave oddly for 1 round/level. |
||
| Contagion | ||
| Necromancy [Evil] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Adp 3, Clr 3, Drd 3, Sor/Wiz 4 | V, S |
| Instant | Touch | General |
Infects subject with chosen disease. |
||
| Crushing Despair | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
| 1 min./level | 30 ft. | General |
Subjects take –2 on attack rolls, damage rolls, saves, and checks. |
||
| Detect Scrying | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 24 hours | 40 ft. | General |
Alerts you to magical eavesdropping. |
||
| Dimension Door | ||
| Conjuration (Teleportation) | 1 standard action | PRPG-O |
| None and Will negates (object) - No and yes (object) | Brd 4, Sor/Wiz 4, Travel 4 | V |
| Instant | Long | General |
Teleports you a short distance. |
||
| Dimensional Anchor | ||
| Abjuration | 1 standard action | PRPG-O |
| None - Yes (object) | Clr 4, Sor/Wiz 4 | V, S |
| 1 min./level | Medium | General |
Bars extradimensional movement. |
||
| Elemental Body I | ||
| Transmutation (Polymorph) | 1 standard action | PRPG-O |
| - | Sor/Wiz 4 | V, S, M |
| 1 min/level (D) | Personal | 30 minutes |
Turns you into a Small elemental. |
||
| Enervation | ||
| Necromancy | 1 standard action | PRPG-O |
| None - Yes | Sor/Wiz 4 | V, S |
| Instant | Close | General |
Subject gains 1d4 negative levels. |
||
| Mass Enlarge Person | ||
| Transmutation | 1 round | PRPG-O |
| Fortitude negates - Yes | Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Close | 30 minutes |
1 humanoid creature/level doubles in size. |
||
| Fear | ||
| Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will partial - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
| 1 round/level or 1 round; see text | 30 ft. | General |
Subjects within cone flee for 1 round/level. |
||
| Fire Shield | ||
| Evocation [Fire Or Cold] | 1 standard action | PRPG-O |
| - | Fire 5, Sor/Wiz 4, Sun 4 | V, S, M |
| 1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
| Fire Trap (M) | ||
| Abjuration [Fire] | 10 minutes | PRPG-O |
| Reflex half; see text - Yes | Drd 2, Sor/Wiz 4 | V, S, M |
| Permanent until discharged (D) | Touch | 24 hours |
Opened object deals 1d4 damage + 1/level. |
||
| Lesser Geas | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Brd 3, Sor/Wiz 4 | V |
| 1 day/level or until discharged (D) | Close | General |
Commands subject of 7 HD or less. |
||
| Lesser Globe of Invulnerability | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 4 | V, S, M |
| 1 round/level (D) | 10 ft. | General |
Stops 1st- through 3rd-level spell effects. |
||
| Hallucinatory Terrain | ||
| Illusion (Glamer) | 10 minutes | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field as forest, or the like). |
||
| Ice Storm | ||
| Evocation [Cold] | 1 standard action | PRPG-O |
| None - Yes | Drd 4, Sor/Wiz 4, Water 5, Weather 5 | V, S, M/DF |
| 1 round/level (D) | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
| Illusory Wall | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with) - No | Sor/Wiz 4 | V, S |
| Permanent | Close | 24 hours |
Wall, floor, or ceiling looks real, but anything can pass through. |
||
| Greater Invisibility | ||
| Illusion (Glamer) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 4, Sor/Wiz 4 | V, S, M/DF |
| 1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
| Locate Creature | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 10 min./level | Long | 4 hours |
Indicates direction to known creature. |
||
| Minor Creation | ||
| Conjuration (Creation) | 1 minute | PRPG-O |
| None - No | Adp 4, Artifice 4, Sor/Wiz 4 | V, S, M |
| 1 hour/level (D) | 0 ft. | 6 hours |
Creates one cloth or wood object. |
||
| Phantasmal Killer | ||
| Illusion (Phantasm) [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
| Will disbelief, then Fortitude partial; see text - Yes | Madness 6, Sor/Wiz 4 | V, S |
| Instant | Medium | General |
Fearsome illusion kills subject or deals 3d6 damage. |
||
| Rainbow Pattern | ||
| Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 4, Sor/Wiz 4 | V, S, M, F; see text |
| Concentration +1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
| Mass Reduce Person | ||
| Transmutation | 1 round | PRPG-O |
| Fortitude negates - Yes | Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Close | 30 minutes |
As reduce person, but affects 1 humanoid creature/level. |
||
| Remove Curse | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 3, Brd 3, Clr 3, Liberation 3, Pal 3, Sor/Wiz 4 | V, S |
| Instant | Touch | General |
Frees object or person from curse. |
||
| Resilient Sphere | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| Reflex negates - Yes | Sor/Wiz 4 | V, S, F |
| 1 min./level (D) | Close | General |
Force globe protects but traps one subject. |
||
| Scrying (F) | ||
| Divination (Scrying) | 1 hour | PRPG-O |
| Will negates - Yes | Brd 3, Clr 5, Drd 4, Sor/Wiz 4 | V, S, M/DF, F |
| 1 min./level | See text | General |
Spies on subject from a distance. |
||
| Secure Shelter | ||
| Conjuration (Creation) | 10 minutes | PRPG-O |
| None - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 2 hours/level (D) | Close | 12 hours |
Creates sturdy cottage. |
||
| Shadow Conjuration | ||
| Illusion (Shadow) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with); varies; see text - Yes; see text | Brd 4, Darkness 4, Sor/Wiz 4 | V, S |
| See text | See text | General |
Mimics conjuration below 4th level, but only 20% real. |
||
| Shout | ||
| Evocation [Sonic] | 1 standard action | PRPG-O |
| Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Destruction 5, Sor/Wiz 4 | V |
| Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
| Solid Fog | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| None - No | Sor/Wiz 4 | V, S, M |
| 1 min./level | Medium (100 ft. + 10 ft. level) | General |
Blocks vision and slows movement. |
||
| Stone Shape | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| None - No | Artifice 3, Clr 3, Drd 3, Earth 3, Sor/Wiz 4 | V, S, M/DF |
| Instant | Touch | 6 hours |
Sculpts stone into any shape. |
||
| Stoneskin (M) | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 4, Drd 5, Earth 6, Sor/Wiz 4, Strength 6 | V, S, M |
| 10 min./level or until discharged | Touch | General |
Grants DR 10/adamantine. |
||
| Summon Monster IV | ||
| Conjuration (Summoning) | 1 round | PRPG-O |
| None - No | Brd 4, Clr 4, Sor/Wiz 4 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
| Wall of Fire | ||
| Evocation [Fire] | 1 standard action | PRPG-O |
| None - Yes | Adp 4, Drd 5, Fire 4, Sor/Wiz 4 | V, S, M/DF |
| Concentration + 1 round/level | Medium | General |
Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage +1/level. |
||
| Wall of Ice | ||
| Evocation [Cold] | 1 standard action | PRPG-O |
| Reflex negates; see text - Yes | Sor/Wiz 4 | V, S, M |
| 1 min./level | Medium | General |
Ice plane creates wall or hemisphere creates dome. |
||