| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Call Lightning | ||
| Evocation [Electricity] | 1 round | PRPG-O |
| Reflex half - Yes | Drd 3, Weather 3 | V, S |
| 1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
| Contagion | ||
| Necromancy [Evil] | 1 standard action | PRPG-O |
| Fortitude negates - Yes | Adp 3, Clr 3, Drd 3, Sor/Wiz 4 | V, S |
| Instant | Touch | General |
Infects subject with chosen disease. |
||
| Cure Moderate Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 2, Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | V, S |
| Instant | Touch | General |
Cures 2d8 damage +1/level (max. +10). |
||
| Daylight | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Adp 3, Brd 3, Clr 3, Drd 3, Pal 3, Sor/Wiz 3 | V, S |
| 10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
| Diminish Plants | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Drd 3, Rgr 3 | V, S, DF |
| Instant | See text | 4 hours |
Reduces size or blights the growth of normal plants. |
||
| Dominate Animal | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Animal 3, Drd 3 | V, S |
| 1 round/level | Close | General |
One animal obeys your silent mental commands and orders. |
||
| Greater Magic Fang | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Drd 3, Rgr 3 | V, S, DF |
| 1 hour/level | Close | 6 hours |
One natural weapon gets + 1/four levels (max. +5). |
||
| Meld into Stone | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| - | Clr 3, Drd 3 | V, S, DF |
| 10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
| Neutralize Poison | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Adp 3, Brd 4, Clr 4, Drd 3, Pal 4, Rgr 3 | V, S, M/DF |
| Instant or 10 min./level; see text | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
| Plant Growth | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Drd 3, Plant 3, Rgr 3 | V, S, DF |
| Instant | See text | 24 hours |
Grows vegetation, improves crops. |
||
| Poison | ||
| Necromancy | 1 standard action | PRPG-O |
| Fortitude negates; see text - Yes | Clr 4, Drd 3 | V, S, DF |
| Instant; see text | Touch | General |
Touch deals 1d3 Con damage 1/round for 6 rounds. |
||
| Protection from Energy | ||
| Abjuration | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Clr 3, Drd 3, Luck 3, Protection 3, Rgr 2, Sor/Wiz 3 | V, S, DF |
| 10 min./level or until discharged | Touch | 1 hour |
Absorbs 12 points/level of damage from one kind of energy. |
||
| Quench | ||
| Transmutation | 1 standard action | PRPG-O |
| None or Will negates (object) - No or yes (object) | Drd 3 | V, S, DF |
| Instant | Medium | General |
Extinguishes fires. |
||
| Remove Disease | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Adp 3, Clr 3, Drd 3, Rgr 3 | V, S |
| Instant | Touch | General |
Cures all diseases affecting subject. |
||
| Sleet Storm | ||
| Conjuration (Creation) [Cold] | 1 standard action | PRPG-O |
| None - No | Drd 3, Sor/Wiz 3, Weather 4 | V, S, M/DF |
| 1 round/level | Long | General |
Hampers vision and movement. |
||
| Snare | ||
| Transmutation | 3 rounds | PRPG-O |
| None - No | Drd 3, Rgr 2 | V, S, DF |
| Until triggered or broken | Touch | 12 hours |
Creates a magic booby trap. |
||
| Speak with Plants | ||
| Divination | 1 standard action | PRPG-O |
| - | Brd 4, Drd 3, Rgr 2 | V, S |
| 1 min./level | Personal | 30 minutes |
You can talk to plants and plant creatures. |
||
| Spike Growth | ||
| Transmutation | 1 standard action | PRPG-O |
| Reflex partial - Yes | Drd 3, Rgr 2 | V, S, DF |
| 1 hour/level (D) | Medium | 6 hours |
Creatures in area take 1d4 damage, may be slowed. |
||
| Stone Shape | ||
| Transmutation [Earth] | 1 standard action | PRPG-O |
| None - No | Artifice 3, Clr 3, Drd 3, Earth 3, Sor/Wiz 4 | V, S, M/DF |
| Instant | Touch | 6 hours |
Sculpts stone into any shape. |
||
| Summon Nature's Ally III | ||
| Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
| None - No | Drd 3, Rgr 3 | V, S, DF |
| 1 round/level (D) | Close | General |
Summons creature to fight. |
||
| Water Breathing | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 3, Drd 3, Sor/Wiz 3, Water 3 | V, S, M/DF |
| 2 hours/level; see text | Touch | 4 hours |
Subjects can breathe underwater. |
||
| Wind Wall | ||
| Evocation [Air] | 1 standard action | PRPG-O |
| None; see text - Yes | Air 2, Clr 3, Drd 3, Rgr 2, Sor/Wiz 3 | V, S, M/DF |
| 1 round/level | Medium | General |
Deflects arrows, smaller creatures, and gases. |
||