| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Antimagic Field | ||
| Abjuration | 1 standard action | PRPG-O |
| None - See text | Clr 8, Magic 6, Protection 6, Sor/Wiz 6 | V, S, M/DF |
| 10 min./level (D) | 10 ft. | General |
Negates magic within 10 ft. |
||
| Cloak of Chaos (F) | ||
| Abjuration [Chaotic] | 1 standard action | PRPG-O |
| See text - Yes (harmless) | Chaos 8, Clr 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
| Create Greater Undead (M) | ||
| Necromancy [Evil] | 1 hour | PRPG-O |
| None - No | Clr 8, Death 8, Sor/Wiz 8 | V, S, M |
| Instant | Close | General |
Creates shadows, wraiths, spectres, or devourers. |
||
| Mass Cure Critical Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Clr 8, Community 8, Drd 9, Healing 8 | V, S |
| Instant | Close | General |
Cures 4d8 damage + 1/level for many creatures. |
||
| Dimensional Lock | ||
| Abjuration | 1 standard action | PRPG-O |
| None - Yes | Clr 8, Sor/Wiz 8 | V, S |
| 1 day/level | Medium | 24 hours |
Teleportation and interplanar travel blocked for 1 day/level. |
||
| Discern Location | ||
| Divination | 10 minutes | PRPG-O |
| None - No | Clr 8, Knowledge 8, Sor/Wiz 8 | V, S, DF |
| Instant | Unlimited | 6 hours |
Reveals exact location of creature or object. |
||
| Earthquake | ||
| Evocation [Earth] | 1 standard action | PRPG-O |
| See text - No | Clr 8, Destruction 8, Drd 8, Earth 8 | V, S, DF |
| 1 round | Long | 12 hours |
Intense tremor shakes 80-ft.-radius. |
||
| Fire Storm | ||
| Evocation [Fire] | 1 standard action | PRPG-O |
| Reflex half - Yes | Clr 8, Drd 7 | V, S |
| Instant | Medium | General |
Deals 1d6/level fire damage. |
||
| Holy Aura (F) | ||
| Abjuration [Good] | 1 standard action | PRPG-O |
| See text - Yes (harmless) | Clr 8, Glory 8, Good 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against evil spells. |
||
| Mass Inflict Critical Wounds | ||
| Necromancy | 1 standard action | PRPG-O |
| Will half - Yes | Clr 8 | V, S |
| Instant | Close | General |
Deals 4d8 damage + 1/level, affects 1 subject/level. |
||
| Greater Planar Ally (M) | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| None - No | Clr 8 | V, S, M, DF |
| Instant | Close | 24 hours |
As lesser planar ally, but up to 18 HD. |
||
| Shield of Law (F) | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| See text - Yes (harmless) | Clr 8, Law 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against chaotic spells. |
||
| Greater Spell Immunity | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 8 | V, S, DF |
| 10 min./level | Touch | 1 hour |
As spell immunity, but up to 8th-level spells. |
||
| Summon Monster VIII | ||
| Conjuration (Summoning) | 1 round | PRPG-O |
| None - No | Clr 8, Sor/Wiz 8 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
| Symbol of Death (M) | ||
| Necromancy [Death] | 10 minutes | PRPG-O |
| Fortitude negates - Yes | Clr 8, Rune 8, Sor/Wiz 8 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune kills nearby creatures. |
||
| Symbol of Insanity (M) | ||
| Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 8, Sor/Wiz 8 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune renders nearby creatures insane. |
||
| Unholy Aura (F) | ||
| Abjuration [Evil] | 1 standard action | PRPG-O |
| See text - Yes (harmless) | Clr 8, Evil 8 | V, S, F |
| 1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against good spells. |
||