| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Aid | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Adp 2, Clr 2, Luck 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
| Align Weapon | ||
| Transmutation [See Text] | 1 standard action | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Chaos 2, Clr 2, Evil 2, Good 2, Law 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
| Augury (M) (F) | ||
| Divination | 1 minute | PRPG-O |
| - | Clr 2 | V, S, M, F |
| Instant | Personal | 6 hours |
Learns whether an action will be good or bad. |
||
| Bear's Endurance | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Adp 2, Clr 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
| Bull's Strength | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 2, Clr 2, Drd 2, Pal 2, Sor/Wiz 2, Strength 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
| Calm Emotions | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 2, Charm 2, Clr 2 | V, S, DF |
| Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
| Consecrate (M) | ||
| Evocation [Good] | 1 standard action | PRPG-O |
| None - No | Clr 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with positive energy, weakening undead. |
||
| Cure Moderate Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 2, Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | V, S |
| Instant | Touch | General |
Cures 2d8 damage +1/level (max. +10). |
||
| Darkness | ||
| Evocation [Darkness] | 1 standard action | PRPG-O |
| None - No | Adp 2, Brd 2, Clr 2, Sor/Wiz 2 | V, M/DF |
| 1 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
| Death Knell | ||
| Necromancy [Death] [Evil] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 2, Death 2 | V, S |
| Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 caster level. |
||
| Delay Poison | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Adp 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 1 | V, S, DF |
| 1 hour/level | Touch | 6 hours |
Stops poison from harming target for 1 hour/level. |
||
| Desecrate (M) | ||
| Evocation [Evil] | 1 standard action | PRPG-O |
| None - Yes | Clr 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
| Eagle's Splendor | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Brd 2, Clr 2, Pal 2, Sor/Wiz 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
| Enthrall | ||
| Enchantment (Charm) [Language-dependent] [Mind-affecting] [Sonic] | 1 round | PRPG-O |
| Will negates; see text - Yes | Brd 2, Clr 2, Nobility 2 | V, S |
| 1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
| Find Traps | ||
| Divination | 1 standard action | PRPG-O |
| - | Clr 2 | V, S |
| 1 min./level | Personal | 30 minutes |
Notice traps as a rogue does. |
||
| Gentle Repose | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates (object) - Yes (object) | Clr 2, Repose 2, Sor/Wiz 3 | V, S, M/DF |
| 1 day/level | Touch | General |
Preserves one corpse. |
||
| Hold Person | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Brd 2, Clr 2, Sor/Wiz 3 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
| Inflict Moderate Wounds | ||
| Necromancy | 1 standard action | PRPG-O |
| Will half - Yes | Clr 2 | V, S |
| Instant | Touch | General |
Touch attack, 2d8 damage + 1/level (max +10). |
||
| Make Whole | ||
| Transmutation | 10 minutes | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Clr 2, Sor/Wiz 2 | V, S |
| Instant | Close | 6 hours |
Repairs an object. |
||
| Owl's Wisdom | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 2, Drd 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Wis for 1 min./level. |
||
| Remove Paralysis | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 2, Liberation 2, Pal 2 | V, S |
| Instant | Close | General |
Frees one or more creatures from paralysis or slow effect. |
||
| Resist Energy | ||
| Abjuration | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Adp 2, Clr 2, Drd 2, Pal 2, Rgr 1, Sor/Wiz 2 | V, S, DF |
| 10 min./level | Touch | 1 hour |
Ignores first 10 (or more) points of damage per attack from specified energy type. |
||
| Lesser Restoration | ||
| Conjuration (Healing) | 3 rounds | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 2, Drd 2, Pal 1 | V, S |
| Instant | Touch | General |
Dispels magical ability penalty or repairs 1d4 ability damage. |
||
| Shatter | ||
| Evocation [Sonic] | 1 standard action | PRPG-O |
| Will negates (object); Will negates (object) or Fortitude half; see text - Yes | Brd 2, Clr 2, Destruction 2, Sor/Wiz 2 | V, S, M/DF |
| Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
| Shield Other (F) | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 2, Community 2, Pal 2, Protection 2 | V, S, F |
| 1 hour/level (D) | Close | 24 hours |
You take half of subject's damage. |
||
| Silence | ||
| Illusion (Glamer) | 1 round | PRPG-O |
| Will negates; see text or none (object) - Yes; see text or no (object) | Brd 2, Clr 2 | V, S |
| 1 round/level (D) | Long | 30 minutes |
Negates sound in 20-ft. radius. |
||
| Sound Burst | ||
| Evocation [Sonic] | 1 standard action | PRPG-O |
| Fortitude partial - Yes | Brd 2, Clr 2 | V, S, F/DF |
| Instant | Close | General |
Deals 1d8 sonic damage to subjects; may stun them. |
||
| Spiritual Weapon | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| None - Yes | Clr 2, War 2 | V, S, DF |
| 1 round/level (D) | Medium | General |
Magic weapon attacks on its own. |
||
| Status | ||
| Divination | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 2, Community 4 | V, S |
| 1 hour/level | Touch | 24 hours |
Monitors condition, position of allies. |
||
| Summon Monster II | ||
| Conjuration (Summoning) | 1 round | PRPG-O |
| None - No | Brd 2, Clr 2, Sor/Wiz 2 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
| Undetectable Alignment | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (object) - Yes (object) | Brd 1, Clr 2, Pal 2 | V, S |
| 24 hours | Close | 24 hours |
Conceals alignment from magical detection for 24 hours. |
||
| Zone of Truth | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 2, Pal 2 | V, S, DF |
| 1 min./level | Close | 30 minutes |
Subjects within range cannot lie. |
||