Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aid | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes (harmless) | Adp 2, Clr 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Align Weapon | ||
Transmutation [See Text] | 1 standard action | PRPG-O |
Will negates (harmless, object) - Yes (harmless, object) | Chaos 2, Clr 2, Evil 2, Good 2, Law 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-affecting] | 1 minute | PRPG-O |
None; see text - Yes | Brd 2, Drd 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-affecting] [Sonic] | 1 standard action | PRPG-O |
Will negates - Yes | Adp 2, Brd 2, Drd 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animate Dead (M) | ||
Necromancy [Evil] | 1 standard action | PRPG-O |
None - No | Adp 3, Clr 3, Death 3, Sor/Wiz 4 | V, S, M |
Instant | Touch | General |
Creates undead skeletons and zombies. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-affecting] | 1 hour | PRPG-O |
Will partial - Yes | Drd 9, Sor/Wiz 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Clr 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take –1 on attack rolls and saves against fear. |
||
Binding (M) | ||
Enchantment (Compulsion) [Mind-affecting] | 1 minute | PRPG-O |
Will negates; see text - Yes | Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Blade Barrier | ||
Evocation [Force] | 1 standard action | PRPG-O |
Reflex half or Reflex negates; see text - Yes | Clr 6, Good 6, War 6 | V, S |
1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
Blasphemy | ||
Evocation [Evil] [Sonic] | 1 standard action | PRPG-O |
Will partial - Yes | Clr 7, Evil 7 | V |
Instant | 40 ft. | General |
Kills, paralyzes, weakens, or dazes nonevil subjects. |
||
Bless | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes (harmless) | Adp 1, Clr 1, Community 1, Pal 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | PRPG-O |
Reflex half - Yes | Adp 1, Fire 1, Sor/Wiz 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | PRPG-O |
Reflex half - Yes | Drd 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Call Lightning Storm | ||
Evocation [Electricity] | 1 round | PRPG-O |
Reflex half - Yes | Drd 5 | V, S |
1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Animal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms 2d4 + level HD of animals. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 2, Charm 2, Clr 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
Will partial - Yes | Adp 1, Brd 1, Clr 1, Death 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | PRPG-O |
Reflex half - Yes | Air 6, Sor/Wiz 6 | V, S, F |
Instant | Long | General |
1d6/level damage and 1 secondary bolt/level. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 3, Charm 5, Sor/Wiz 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 6, Sor/Wiz 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 1, Charm 1, Sor/Wiz 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Circle of Death (M) | ||
Necromancy [Death] | 1 standard action | PRPG-O |
Fortitude negates - Yes | Sor/Wiz 6 | V, S, M |
Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
Clenched Fist | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 8, Strength 8 | V, S, F/DF |
1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or attacks your foes. |
||
Color Spray | ||
Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns weak creatures. |
||
Command | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Adp 1, Clr 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Greater Command | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Clr 5, Nobility 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Confusion | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 3, Madness 4, Sor/Wiz 4, Trickery 4 | V, S, M/DF |
1 round/level | Medium | General |
Subjects behave oddly for 1 round/level. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 1, Madness 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | PRPG-O |
Fortitude negates - Yes | Adp 3, Clr 3, Drd 3, Sor/Wiz 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Control Water | ||
Transmutation [Water] | 1 standard action | PRPG-O |
None; see text - No | Clr 4, Drd 4, Sor/Wiz 6, Water 4 | V, S, M/DF |
10 min./level (D) | Long | 1 hour |
Raises or lowers bodies of water. |
||
Create Greater Undead (M) | ||
Necromancy [Evil] | 1 hour | PRPG-O |
None - No | Clr 8, Death 8, Sor/Wiz 8 | V, S, M |
Instant | Close | General |
Creates shadows, wraiths, spectres, or devourers. |
||
Create Undead (M) | ||
Necromancy [Evil] | 1 hour | PRPG-O |
None - No | Clr 6, Death 6, Evil 6, Sor/Wiz 6 | V, S, M |
Instant | Close | General |
Raises ghouls, ghasts, mummies, or mohrgs from physical remains. |
||
Create Water | ||
Conjuration (Creation) [Water] | 1 standard action | PRPG-O |
None - No | Adp 0, Clr 0, Drd 0, Pal 1 | V, S |
Instant | Close | 30 minutes |
Creates 2 gallons/level of pure water. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take –2 on attack rolls, damage rolls, saves, and checks. |
||
Crushing Hand | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 9, Strength 9 | V, S, F |
1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |
||
Curse Water (M) | ||
Necromancy [Evil] | 1 minute | PRPG-O |
Will negates (object) - Yes (object) | Clr 1 | V, S, M |
Instant | Touch | General |
Makes unholy water. |
||
Darkness | ||
Evocation [Darkness] | 1 standard action | PRPG-O |
None - No | Adp 2, Brd 2, Clr 2, Sor/Wiz 2 | V, M/DF |
1 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
Daze | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 0, Sor/Wiz 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Death Knell | ||
Necromancy [Death] [Evil] | 1 standard action | PRPG-O |
Will negates - Yes | Clr 2, Death 2 | V, S |
Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 caster level. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Brd 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Deeper Darkness | ||
Evocation [Darkness] | 1 standard action | PRPG-O |
None - No | Adp 3, Clr 3, Darkness 3 | V, M/DF |
10 min./level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
Delayed Blast Fireball | ||
Evocation [Fire] | 1 standard action | PRPG-O |
Reflex half - Yes | Sor/Wiz 7 | V, S, M |
5 rounds or less; see text | Long | General |
1d6/level fire damage; you can postpone blast for up to 5 rounds. |
||
Demand | ||
Enchantment (Compulsion) [Mind-affecting] | 10 minutes | PRPG-O |
Will partial - Yes | Charm 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
Desecrate (M) | ||
Evocation [Evil] | 1 standard action | PRPG-O |
None - Yes | Clr 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
Destruction (F) | ||
Necromancy [Death] | 1 standard action | PRPG-O |
Fortitude partial - Yes | Clr 7, Death 7, Repose 7 | V, S, F |
Instant | Close | General |
Kills subject and destroys remains. |
||
Detect Thoughts | ||
Divination [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - No | Brd 2, Knowledge 2, Sor/Wiz 2 | V, S, F/DF |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows “listening” to surface thoughts. |
||
Dispel Good | ||
Abjuration [Evil] | 1 standard action | PRPG-O |
See text - See text | Clr 5, Evil 5 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by good creatures. |
||
Dominate Animal | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Animal 3, Drd 3 | V, S |
1 round/level | Close | General |
One animal obeys your silent mental commands and orders. |
||
Dominate Monster | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Charm 9, Sor/Wiz 9 | V, S |
1 day/level | Close | 1 hour |
As dominate person, but any creature. |
||
Dominate Person | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Brd 4, Sor/Wiz 5 | V, S |
1 day/level | Close | 1 hour |
Controls humanoid telepathically. |
||
Doom | ||
Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Clr 1 | V, S, DF |
1 min./level | Medium | General |
One subject takes –2 on attack rolls, damage rolls, saves, and checks. |
||
Dream | ||
Illusion (Phantasm) [Mind-affecting] | 1 minute | PRPG-O |
None - Yes | Brd 5, Sor/Wiz 5 | V, S |
See text | Unlimited | General |
Sends message to anyone sleeping. |
||
Earthquake | ||
Evocation [Earth] | 1 standard action | PRPG-O |
See text - No | Clr 8, Destruction 8, Drd 8, Earth 8 | V, S, DF |
1 round | Long | 12 hours |
Intense tremor shakes 80-ft.-radius. |
||
Elemental Swarm | ||
Conjuration (Summoning) [See Text] | 10 minutes | PRPG-O |
None - No | Air 9, Drd 9, Earth 9, Fire 9, Water 9 | V, S |
10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
Enthrall | ||
Enchantment (Charm) [Language-dependent] [Mind-affecting] [Sonic] | 1 round | PRPG-O |
Will negates; see text - Yes | Brd 2, Clr 2, Nobility 2 | V, S |
1 hour or less | Medium | General |
Captivates all within 100 ft. + 10 ft./level. |
||
Explosive Runes | ||
Abjuration [Force] | 1 standard action | PRPG-O |
See text - Yes | Rune 4, Sor/Wiz 3 | V, S |
Permanent until discharged (D) | Touch | 24 hours |
Deals 6d6 damage when read. |
||
Fear | ||
Necromancy [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
Will partial - Yes | Brd 3, Sor/Wiz 4 | V, S, M |
1 round/level or 1 round; see text | 30 ft. | General |
Subjects within cone flee for 1 round/level. |
||
Feeblemind | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Sor/Wiz 5 | V, S, M |
Instant | Medium | General |
Subject's Int and Cha drop to 1. |
||
Finger of Death | ||
Necromancy [Death] | 1 standard action | PRPG-O |
Fortitude partial - Yes | Drd 8, Sor/Wiz 7 | V, S |
Instant | Close | General |
Deals 10 damage/level to one subject. |
||
Fire Seeds | ||
Conjuration (Creation) [Fire] | 1 standard action | PRPG-O |
None or Reflex half; see text - No | Drd 6, Fire 6, Sun 6 | V, S, M |
10 min./level or until used | Touch | 1 hour |
Acorns and berries become grenades and bombs. |
||
Fire Shield | ||
Evocation [Fire Or Cold] | 1 standard action | PRPG-O |
- | Fire 5, Sor/Wiz 4, Sun 4 | V, S, M |
1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
Fire Storm | ||
Evocation [Fire] | 1 standard action | PRPG-O |
Reflex half - Yes | Clr 8, Drd 7 | V, S |
Instant | Medium | General |
Deals 1d6/level fire damage. |
||
Fire Trap (M) | ||
Abjuration [Fire] | 10 minutes | PRPG-O |
Reflex half; see text - Yes | Drd 2, Sor/Wiz 4 | V, S, M |
Permanent until discharged (D) | Touch | 24 hours |
Opened object deals 1d4 damage + 1/level. |
||
Fireball | ||
Evocation [Fire] | 1 standard action | PRPG-O |
Reflex half - Yes | Fire 3, Sor/Wiz 3 | V, S, M |
Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
Flame Arrow | ||
Transmutation [Fire] | 1 standard action | PRPG-O |
None - No | Sor/Wiz 3 | V, S, M |
10 min./level | Close | General |
Arrows deal +1d6 fire damage. |
||
Flame Blade | ||
Evocation [Fire] | 1 standard action | PRPG-O |
None - Yes | Drd 2 | V, S, DF |
1 min./level (D) | 0 ft. | General |
Touch attack deals 1d8 + 1/two levels damage. |
||
Flame Strike | ||
Evocation [Fire] | 1 standard action | PRPG-O |
Reflex half - Yes | Clr 5, Drd 4, Sun 5, War 5 | V, S, DF |
Instant | Medium | General |
Smites foes with divine fire (1d6/level damage). |
||
Flaming Sphere | ||
Evocation [Fire] | 1 standard action | PRPG-O |
Reflex negates - Yes | Drd 2, Sor/Wiz 2 | V, S, M/DF |
1 round/level | Medium | General |
Rolling ball of fire deals 3d6 fire damage. |
||
Floating Disk | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - No | Sor/Wiz 1 | V, S, M |
1 hour/level | Close | 6 hours |
Creates 3-ft.-diameter horizontal disk that holds 100 lbs./level. |
||
Forcecage (M) | ||
Evocation [Force] | 1 standard action | PRPG-O |
Reflex negates - No | Sor/Wiz 7 | V, S, M |
1 round/level (D) | Close | General |
Cube or cage of force imprisons all inside. |
||
Forceful Hand | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 6 | V, S, F |
1 round/level (D) | Medium | General |
Hand pushes creatures away. |
||
Lesser Geas | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Brd 3, Sor/Wiz 4 | V |
1 day/level or until discharged (D) | Close | General |
Commands subject of 7 HD or less. |
||
Geas/Quest | ||
Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 10 minutes | PRPG-O |
None - Yes | Brd 6, Charm 6, Clr 6, Nobility 6, Sor/Wiz 6 | V |
1 day/level or until discharged (D) | Close | General |
As lesser geas, but affects any creature. |
||
Good Hope | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Brd 3 | V, S |
1 min./level | Medium | 30 minutes |
Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
||
Grasping Hand | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 7, Strength 7 | V, S, F |
1 round/level (D) | Medium | General |
Hand provides cover, pushes, or grapples. |
||
Heat Metal | ||
Transmutation [Fire] | 1 standard action | PRPG-O |
Will negates (object) - Yes (object) | Drd 2, Sun 2 | V, S, DF |
7 rounds | Close | General |
Makes metal so hot it damages those who touch it. |
||
Heroes' Feast | ||
Conjuration [Creation] | 10 minutes | PRPG-O |
None - No | Brd 6, Clr 6, Community 6 | V, S, DF |
1 hour plus 12 hours; see text | Close | 24 hours |
Food for one creature/level cures and grants combat bonuses. |
||
Heroism | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Brd 2, Charm 4, Sor/Wiz 3 | V, S |
10 min./level | Touch | 1 hour |
Gives +2 on attack rolls, saves, skill checks. |
||
Greater Heroism | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Brd 5, Sor/Wiz 6 | V, S |
1 min./level | Touch | 30 minutes |
Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
||
Hideous Laughter | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 1, Sor/Wiz 2 | V, S, M |
1 round/level | Close | General |
Subject loses actions for 1 round/level. |
||
Hold Animal | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Animal 2, Drd 2, Rgr 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one animal for 1 round/level. |
||
Hold Monster | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Brd 4, Law 6, Sor/Wiz 5 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
Mass Hold Monster | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Sor/Wiz 9 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
As hold monster, but all within 30 ft. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Brd 2, Clr 2, Sor/Wiz 3 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Mass Hold Person | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates; see text - Yes | Sor/Wiz 7 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
As hold person, but all within 30 ft. |
||
Hypnotic Pattern | ||
Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 2, Sor/Wiz 2 | S, M; see text |
Concentration + 2 rounds | Medium | General |
Fascinates 2d4 + level HD of creatures. |
||
Hypnotism | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
Will negates - Yes | Brd 1, Sor/Wiz 1 | V, S |
2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
Illusory Script (M) | ||
Illusion (Phantasm) [Mind-affecting] | 1 minute per page | PRPG-O |
Will negates; see text - Yes | Brd 3, Sor/Wiz 3 | V, S, M |
One day/level (D) | Touch | General |
Only select creatures can read text. |
||
Incendiary Cloud | ||
Conjuration (Creation) [Fire] | 1 standard action | PRPG-O |
Reflex half, see text - No | Fire 8, Sor/Wiz 8 | V, S |
1 round/level (D) | Medium | General |
Cloud deals 6d6 fire damage/round. |
||
Insanity | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Charm 7, Madness 7, Sor/Wiz 7 | V, S |
Instant | Medium | General |
Subject suffers continuous confusion. |
||
Interposing Hand | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 5 | V, S, F |
1 round/level (D) | Medium | General |
Hand provides cover against 1 opponent. |
||
Irresistible Dance | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will partial - Yes | Brd 6, Sor/Wiz 8 | V |
1d4+1 rounds | Touch | General |
Forces subject to dance. |
||
Lightning Bolt | ||
Evocation [Electricity] | 1 standard action | PRPG-O |
Reflex half - Yes | Adp 3, Sor/Wiz 3 | V, S, M |
Instant | 120 ft. | General |
Electricity deals 1d6/level damage. |
||
Lullaby | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 0 | V, S |
Concentration + 1 round/level (D) | Medium | General |
Makes subject drowsy; –5 on Perception checks, –2 on Will saves against sleep. |
||
Mage Armor | ||
Conjuration (Creation) [Force] | 1 standard action | PRPG-O |
Will negates (harmless) - No | Sor/Wiz 1 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
Mage's Sword (F) | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 7 | V, S, F |
1 round/level (D) | Close | General |
Floating magic blade strikes opponents. |
||
Magic Circle against Good | ||
Abjuration [Evil] | 1 standard action | PRPG-O |
Will negates (harmless) - No; see text | Clr 3, Evil 3, Sor/Wiz 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Meld into Stone | ||
Transmutation [Earth] | 1 standard action | PRPG-O |
- | Clr 3, Drd 3 | V, S, DF |
10 min./level | Personal | 4 hours |
You and your gear merge with stone. |
||
Message | ||
Transmutation [Language-dependent] | 1 standard action | PRPG-O |
None - No | Brd 0, Sor/Wiz 0 | V, S, F |
10 min./level | Medium | General |
Whisper conversation at distance. |
||
Meteor Swarm | ||
Evocation [Fire] | 1 standard action | PRPG-O |
None or Reflex half, see text - Yes | Sor/Wiz 9 | V, S |
Instant | Long | General |
Four exploding spheres each deal 6d6 fire damage. |
||
Mind Fog | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 5, Sor/Wiz 5 | V, S |
30 minutes and 2d6 rounds; see text | Medium | 6 hours |
Subjects in fog get –10 to Wis and Will checks. |
||
Modify Memory | ||
Enchantment (Compulsion) [Mind-affecting] | 1 round; see text | PRPG-O |
Will negates - Yes | Brd 4 | V, S |
Permanent | Close | General |
Changes 5 minutes of subject's memories. |
||
Move Earth | ||
Transmutation [Earth] | See text | PRPG-O |
None - No | Drd 6, Sor/Wiz 6 | V, S, M |
Instant | Long | 1 hour |
Digs trenches and builds hills. |
||
Nightmare | ||
Illusion (Phantasm) [Mind-affecting] [Evil] | 10 minutes | PRPG-O |
Will negates; see text - Yes | Brd 5, Madness 5, Sor/Wiz 5 | V, S |
Instant | Unlimited | General |
Sends vision dealing 1d10 damage, fatigue. |
||
Phantasmal Killer | ||
Illusion (Phantasm) [Fear] [Mind-affecting] | 1 standard action | PRPG-O |
Will disbelief, then Fortitude partial; see text - Yes | Madness 6, Sor/Wiz 4 | V, S |
Instant | Medium | General |
Fearsome illusion kills subject or deals 3d6 damage. |
||
Planar Ally (M) | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
None - No | Clr 6 | V, S, M, DF |
Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
Greater Planar Ally (M) | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
None - No | Clr 8 | V, S, M, DF |
Instant | Close | 24 hours |
As lesser planar ally, but up to 18 HD. |
||
Lesser Planar Ally (M) | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
None - No | Clr 4 | V, S, M, DF |
Instant | Close | 24 hours |
Exchange services with a 6 HD extraplanar creature. |
||
Planar Binding | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
Will negates - No and yes; see text | Sor/Wiz 6 | V, S |
Instant | Close | 24 hours |
As lesser planar binding, but up to 12 HD. |
||
Greater Planar Binding | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
Will negates - No and yes; see text | Sor/Wiz 8 | V, S |
Instant | Close | 24 hours |
As lesser planar binding, but up to 18 HD. |
||
Lesser Planar Binding | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
Will negates - No and yes; see text | Rune 5, Sor/Wiz 5 | V, S |
Instant | Close ; see text | 24 hours |
Traps extraplanar creature of 6 HD or less until it performs a task. |
||
Power Word Blind | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes | Darkness 7, Sor/Wiz 7, War 7 | V |
See text | Close | General |
Blinds creature with 200 hp or less. |
||
Power Word Kill | ||
Enchantment (Compulsion) [Death] [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 9, War 9 | V |
Instant | Close | General |
Kills one creature with 100 hp or less. |
||
Power Word Stun | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes | Sor/Wiz 8, War 8 | V |
See text | Close | General |
Stuns creature with 150 hp or less. |
||
Prayer | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes | Clr 3, Community 3, Pal 3 | V, S, DF |
1 round/level | 40 ft. | 5 minutes |
Allies get +1 bonus on most rolls, enemies –1 penalty. |
||
Produce Flame | ||
Evocation [Fire] | 1 standard action | PRPG-O |
None - Yes | Drd 1, Fire 2 | V, S |
1 min./level (D) | 0 ft. | General |
1d6 damage + 1/level, touch or thrown. |
||
Protection from Good | ||
Abjuration [Evil] | 1 standard action | PRPG-O |
Will negates (harmless) - No; see text | Adp 1, Clr 1, Evil 1, Sor/Wiz 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, plus additional protection against selected alignment. |
||
Rage | ||
Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
None - Yes | Brd 2, Destruction 3, Madness 3, Sor/Wiz 3 | V, S |
Concentration + 1 round/level (D) | Medium | 5 minutes |
Gives +2 to Str and Con, +1 on Will saves, –2 to AC. |
||
Rainbow Pattern | ||
Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
Will negates - Yes | Brd 4, Sor/Wiz 4 | V, S, M, F; see text |
Concentration +1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
Repel Metal or Stone | ||
