| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Cure Moderate Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 2, Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | V, S |
| Instant | Touch | General |
Cures 2d8 damage +1/level (max. +10). |
||
| Daylight | ||
| Evocation [Light] | 1 standard action | PRPG-O |
| None - No | Adp 3, Brd 3, Clr 3, Drd 3, Pal 3, Sor/Wiz 3 | V, S |
| 10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
| Discern Lies | ||
| Divination | 1 standard action | PRPG-O |
| Will negates - No | Clr 4, Nobility 4, Pal 3 | V, S, DF |
| Concentration, up to 1 round/level | Close | 6 hours |
Reveals deliberate falsehoods. |
||
| Dispel Magic | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Brd 3, Clr 3, Drd 4, Magic 3, Pal 3, Sor/Wiz 3 | V, S |
| Instant | Medium | General |
Cancels one magical spell or effect. |
||
| Heal Mount | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Pal 3 | V, S |
| Instant | Touch | General |
As heal on horse or other special mount. |
||
| Magic Circle against Chaos | ||
| Abjuration [Lawful] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Clr 3, Law 3, Pal 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
| Magic Circle against Evil | ||
| Abjuration [Good] | 1 standard action | PRPG-O |
| Will negates (harmless) - No; see text | Clr 3, Good 3, Pal 3, Sor/Wiz 3 | V, S, M/DF |
| 10 min./level | Touch | 4 hours |
As protection from chaos, but 10-ft. radius and 10 min./level. |
||
| Greater Magic Weapon | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Clr 4, Pal 3, Sor/Wiz 3 | V, S, M/DF |
| 1 hour/level | Close | 6 hours |
Weapon gains +1 bonus/four levels (max +5). |
||
| Prayer | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes | Clr 3, Community 3, Pal 3 | V, S, DF |
| 1 round/level | 40 ft. | 5 minutes |
Allies get +1 bonus on most rolls, enemies –1 penalty. |
||
| Remove Blindness/Deafness | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Clr 3, Pal 3 | V, S |
| Instant | Touch | General |
Cures normal or magical blindness or deafness. |
||
| Remove Curse | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 3, Brd 3, Clr 3, Liberation 3, Pal 3, Sor/Wiz 4 | V, S |
| Instant | Touch | General |
Frees object or person from curse. |
||