| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Animate Objects | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Brd 6, Chaos 6, Clr 6 | V, S |
| 1 round/level | Medium | General |
Objects attack your foes. |
||
| Antilife Shell | ||
| Abjuration | 1 round | PRPG-O |
| None - Yes | Animal 6, Clr 6, Drd 6 | V, S, DF |
| 1 min./level (D) | 10 ft. | General |
10-ft.-radius field hedges out living creatures. |
||
| Banishment | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 7 | V, S, F |
| Instant | Close | General |
Banishes 2 HD/level of extraplanar creatures. |
||
| Mass Bear's Endurance | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/level. |
||
| Blade Barrier | ||
| Evocation [Force] | 1 standard action | PRPG-O |
| Reflex half or Reflex negates; see text - Yes | Clr 6, Good 6, War 6 | V, S |
| 1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
| Mass Bull's Strength | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bull's strength, affects 1 subject/level. |
||
| Create Undead (M) | ||
| Necromancy [Evil] | 1 hour | PRPG-O |
| None - No | Clr 6, Death 6, Evil 6, Sor/Wiz 6 | V, S, M |
| Instant | Close | General |
Raises ghouls, ghasts, mummies, or mohrgs from physical remains. |
||
| Mass Cure Moderate Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Brd 6, Clr 6, Drd 7 | V, S |
| Instant | Close | General |
Cures 2d8 damage + 1/level, affects 1 subject/level. |
||
| Greater Dispel Magic | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Brd 5, Clr 6, Drd 6, Liberation 6, Sor/Wiz 6 | V, S |
| Instant | Medium | General |
Works as dispel magic, but can affect multiple targets. |
||
| Mass Eagle's Splendor | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Brd 6, Clr 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As eagle's splendor, affects 1 subject/level. |
||
| Find the Path | ||
| Divination | 3 rounds | PRPG-O |
| None or Will negates (harmless) - No or yes (harmless) | Brd 6, Clr 6, Drd 6, Knowledge 6, Travel 6 | V, S, F |
| 10 min./level | Personal or touch | 4 hours |
Shows most direct way to a location. |
||
| Forbiddance (M) | ||
| Abjuration | 6 rounds | PRPG-O |
| See text - Yes | Clr 6 | V, S, M, DF |
| Permanent | Medium | General |
Blocks planar travel, damages creatures of different alignment. |
||
| Geas/Quest | ||
| Enchantment (Compulsion) [Language-dependent] [Mind-affecting] | 10 minutes | PRPG-O |
| None - Yes | Brd 6, Charm 6, Clr 6, Nobility 6, Sor/Wiz 6 | V |
| 1 day/level or until discharged (D) | Close | General |
As lesser geas, but affects any creature. |
||
| Greater Glyph of Warding (M) | ||
| Abjuration | 10 minutes | PRPG-O |
| See text - No (object) and yes; see text | Clr 6, Rune 6 | V, S, M |
| Permanent until discharged (D) | Touch | General |
As glyph of warding, but up to 10d8 damage or 6th-level spell. |
||
| Harm | ||
| Necromancy | 1 standard action | PRPG-O |
| Will half; see text - Yes | Clr 6, Destruction 6 | V, S |
| Instant | Touch | General |
Deals 10 points/level damage to target. |
||
| Heal | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 5, Clr 6, Drd 7, Healing 6 | V, S |
| Instant | Touch | General |
Cures 10 points/level damage, all diseases and mental conditions. |
||
| Heroes' Feast | ||
| Conjuration [Creation] | 10 minutes | PRPG-O |
| None - No | Brd 6, Clr 6, Community 6 | V, S, DF |
| 1 hour plus 12 hours; see text | Close | 24 hours |
Food for one creature/level cures and grants combat bonuses. |
||
| Mass Inflict Moderate Wounds | ||
| Necromancy | 1 standard action | PRPG-O |
| Will half - Yes | Clr 6 | V, S |
| Instant | Close | General |
Deals 2d8 damage + 1/level, affects 1 subject/level. |
||
| Mass Owl's Wisdom | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As owl's wisdom, affects 1 subject/level. |
||
| Planar Ally (M) | ||
| Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
| None - No | Clr 6 | V, S, M, DF |
| Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
| Summon Monster VI | ||
| Conjuration (Summoning) | 1 round | PRPG-O |
| None - No | Brd 6, Clr 6, Sor/Wiz 6 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
| Symbol of Fear (M) | ||
| Necromancy [Fear] [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune panics nearby creatures. |
||
| Symbol of Persuasion (M) | ||
| Enchantment (Charm) [Mind-affecting] | 10 minutes | PRPG-O |
| Will negates - Yes | Clr 6, Sor/Wiz 6 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune charms nearby creatures. |
||
| Undeath to Death (M) | ||
| Necromancy | 1 standard action | PRPG-O |
| Will negates - Yes | Clr 6, Glory 6, Repose 6, Sor/Wiz 6 | V, S, M |
| Instant | Medium | General |
Destroys 1d4/level HD of undead (max. 20d4). |
||
| Wind Walk | ||
| Transmutation [Air] | 1 standard action | PRPG-O |
| None and Will negates (harmless) - No and yes (harmless) | Clr 6, Drd 7 | V, S, DF |
| 1 hour/level (D); see text | Touch | 24 hours |
You and your allies turn vaporous and travel fast. |
||
| Word of Recall | ||
| Conjuration (Teleportation) | 1 standard action | PRPG-O |
| None or Will negates (harmless, object) - No or yes (harmless, object) | Clr 6, Drd 8 | V |
| Instant | Unlimited | General |
Teleports you back to designated place. |
||