Deities:
Name: Weather
Granted Power: With power over storm and sky, you can call down the wrath of the gods upon the world below. Storm Burst (Sp): As a standard action, you can create a storm burst targeting any foe within 30 feet as a ranged touch attack. The storm burst deals 1d6 points of nonlethal damage + 1 point for every two cleric levels you possess. In addition, the target is buffeted by winds and rain, causing it to take a –2 penalty on attack rolls for 1 round. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. Lightning Lord (Sp): At 8th level, you can call down a number of bolts of lightning per day equal to your cleric level. You can call down as many bolts as you want with a single standard action, but no creature can be the target of more than one bolt and no two targets can be more than 30 feet apart. This ability otherwise functions as call lightning.
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Obscuring Mist | ||
Conjuration (Creation) | 1 standard action | PRPG-O |
None - No | Adp 1, Air 1, Clr 1, Darkness 1, Drd 1, Sor/Wiz 1, Water 1, Weather 1 | V, S |
1 min./level (D) | 20 ft. | General |
Fog surrounds you. |
||
Fog Cloud | ||
Conjuration (Creation) | 1 standard action | PRPG-O |
None - No | Drd 2, Sor/Wiz 2, Water 2, Weather 2 | V, S |
10 min./level | Medium (100 ft. + 10 ft. level) | General |
Fog obscures vision. |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | PRPG-O |
Reflex half - Yes | Drd 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Sleet Storm | ||
Conjuration (Creation) [Cold] | 1 standard action | PRPG-O |
None - No | Drd 3, Sor/Wiz 3, Weather 4 | V, S, M/DF |
1 round/level | Long | General |
Hampers vision and movement. |
||
Ice Storm | ||
Evocation [Cold] | 1 standard action | PRPG-O |
None - Yes | Drd 4, Sor/Wiz 4, Water 5, Weather 5 | V, S, M/DF |
1 round/level (D) | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
Control Winds | ||
Transmutation [Air] | 1 standard action | PRPG-O |
Fortitude negates - No | Air 5, Drd 5, Weather 6 | V, S |
10 min./level | 40 ft./level | 4 hours |
Changes wind direction and speed. |
||
Control Weather | ||
Transmutation | 10 minutes; see text | PRPG-O |
None - No | Clr 7, Drd 7, Sor/Wiz 7, Weather 7 | V, S |
4d12 hours; see text | 2 miles | General |
Changes weather in local area. |
||
Whirlwind | ||
Evocation [Air] | 1 standard action | PRPG-O |
Reflex negates; see text - Yes | Air 8, Drd 8, Weather 8 | V, S, DF |
1 round/level (D) | Long | General |
Cyclone deals damage and can pick up creatures. |
||
Storm of Vengeance | ||
Conjuration (Summoning) | 1 round | PRPG-O |
See text - Yes | Clr 9, Drd 9, Nobility 9, Weather 9 | V, S |
Concentration (maximum 10 rounds) (D) | Long | General |
Storm rains acid, lightning, and hail. |