Pages: | 9 of 9 |
---|---|
Description |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Cure Light Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2 | V, S |
Instant | Touch | General |
Cures 1d8 damage + 1/level (max +5). |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Cure Moderate Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max. +10). |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Cure Serious Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, Brd 3, Clr 3, Drd 4, Healing 3, Pal 4, Rgr 4 | V, S |
Instant | Touch | General |
Cures 3d8 damage + 1/level (max +15). |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Cure Critical Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 4, Brd 4, Clr 4, Drd 5, Healing 4 | V, S |
Instant | Touch | General |
Cures 4d8 damage + 1/level (max +20). |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Breath of Life | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) or Will half, see text - Yes (harmless) or yes, see text | Clr 5, Healing 5 | V, S |
Instant | Touch | General |
Cures 5d8 damage + 1/level and restores life to recently slain creatures. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Heal | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Adp 5, Clr 6, Drd 7, Healing 6 | V, S |
Instant | Touch | General |
Cures 10 points/level damage, all diseases and mental conditions. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Regenerate | ||
Conjuration (Healing) | 3 full rounds | PRPG-O |
Fortitude negates (harmless) - Yes (harmless) | Clr 7, Drd 9, Healing 7 | V, S, DF |
Instant | Touch | General |
Subject's severed limbs grow back, cures 4d8 damage +1/level (max +35). |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Mass Cure Critical Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Clr 8, Community 8, Drd 9, Healing 8 | V, S |
Instant | Close | General |
Cures 4d8 damage + 1/level for many creatures. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Mass Heal | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Clr 9, Healing 9 | V, S |
Instant | Close | General |
As heal, but affects 1 subject/level. |