Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Creeping Doom | ||
Conjuration (Summoning) | 1 standard action | PRPG-O |
Fortitude partial, see text - No | Drd 7 | V, S |
1 round/level | Close /100 ft.; see text | General |
Swarms of centipedes attack at your command. |
||
Elemental Swarm | ||
Conjuration (Summoning) [See Text] | 10 minutes | PRPG-O |
None - No | Air 9, Drd 9, Earth 9, Fire 9, Water 9 | V, S |
10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
Insect Plague | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Clr 5, Drd 5 | V, S, DF |
1 min./level | Long | 5 minutes |
Wasp swarms attack creatures. |
||
Instant Summons (M) | ||
Conjuration (Summoning) | 1 standard action | PRPG-O |
None - No | Artifice 8, Rune 7, Sor/Wiz 7 | V, S, M |
Permanent until discharged | See text | General |
Prepared object appears in your hand. |
||
Mount | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Sor/Wiz 1 | V, S, M |
2 hours/level (D) | Close | 6 hours |
Summons riding horse for 2 hours/level. |
||
Secret Chest | ||
Conjuration (Summoning) | 10 minutes | PRPG-O |
None - No | Sor/Wiz 5 | V, S, F |
60 days or until discharged | See text | General |
Hides expensive chest on Ethereal Plane; you retrieve it at will. |
||
Storm of Vengeance | ||
Conjuration (Summoning) | 1 round | PRPG-O |
See text - Yes | Clr 9, Drd 9, Nobility 9, Weather 9 | V, S |
Concentration (maximum 10 rounds) (D) | Long | General |
Storm rains acid, lightning, and hail. |
||
Summon Instrument | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 0 | V, S |
1 min./level (D) | 0 ft. | General |
Summons one musical instrument. |
||
Summon Monster I | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Brd 1, Clr 1, Sor/Wiz 1 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster II | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 2, Clr 2, Sor/Wiz 2 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster III | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 3, Clr 3, Sor/Wiz 3 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster IV | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 4, Clr 4, Sor/Wiz 4 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster IX | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Chaos 9, Clr 9, Evil 9, Good 9, Law 9, Sor/Wiz 9 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster V | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 5, Clr 5, Darkness 5, Sor/Wiz 5 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster VI | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 6, Clr 6, Sor/Wiz 6 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster VII | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Clr 7, Sor/Wiz 7 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Monster VIII | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Clr 8, Sor/Wiz 8 | V, S, F/DF |
1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
Summon Nature's Ally I | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Drd 1, Rgr 1 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally II | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Drd 2, Rgr 2 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally III | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 3, Rgr 3 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally IV | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Animal 4, Drd 4, Rgr 4 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally IX | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 9 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally V | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 5 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally VI | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 6 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally VII | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Drd 7 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Nature's Ally VIII | ||
Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
None - No | Animal 8, Drd 8 | V, S, DF |
1 round/level (D) | Close | General |
Summons creature to fight. |
||
Summon Swarm | ||
Conjuration (Summoning) | 1 round | PRPG-O |
None - No | Brd 2, Drd 2, Sor/Wiz 2 | V, S, M/DF |
Concentration + 2 rounds | Close | General |
Summons swarm of bats, rats, or spiders. |
||
Trap the Soul (M) | ||
Conjuration (Summoning) | 1 standard action or see text | PRPG-O |
See text - Yes; see text | Sor/Wiz 8 | V, S, M |
Permanent; see text | Close | General |
Imprisons subject within gem. |