Pages: | 13 of 1000 |
---|---|
Description | Favorite spells of the druid. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Detect Magic | ||
Divination | 1 standard action | PRPG-O |
None - No | Adp 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Know Direction | ||
Divination | 1 standard action | PRPG-O |
- | Brd 0, Drd 0 | V, S |
Instant | Personal | General |
You discern north. |
||
Read Magic | ||
Divination | 1 standard action | PRPG-O |
- | Adp 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | V, S, F |
10 min./level | Personal | General |
Read scrolls and spellbooks. |
||
Stabilize | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Adp 0, Clr 0, Drd 0 | V, S |
Instant | Close | General |
Cause a dying creature to stabilize. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Cure Light Wounds | ||
Conjuration (Healing) | 1 standard action | PRPG-O |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2 | V, S |
Instant | Touch | General |
Cures 1d8 damage + 1/level (max +5). |
||
Entangle | ||
Transmutation | 1 standard action | PRPG-O |
Reflex partial; see text - No | Drd 1, Plant 1, Rgr 1 | V, S, DF |
1 min./level (D) | Long | General |
Plants entangle everyone in 40-ft. radius. |
||
Magic Fang | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Drd 1, Rgr 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
One natural weapon of subject creature gets +1 on attack and damage rolls. |
||
Shillelagh | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (object) - Yes (object) | Drd 1 | V, S, DF |
1 min./level | Touch | 30 minutes |
Cudgel or quarterstaff becomes +1 weapon (2d6 damage) for 1 min./level. |
||
Speak with Animals | ||
Divination | 1 standard action | PRPG-O |
- | Brd 3, Drd 1, Rgr 1 | V, S |
1 min./level | Personal | 30 minutes |
You can communicate with animals. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Bull's Strength | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (harmless) - Yes (harmless) | Adp 2, Clr 2, Drd 2, Pal 2, Sor/Wiz 2, Strength 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Flaming Sphere | ||
Evocation [Fire] | 1 standard action | PRPG-O |
Reflex negates - Yes | Drd 2, Sor/Wiz 2 | V, S, M/DF |
1 round/level | Medium | General |
Rolling ball of fire deals 3d6 fire damage. |
||
Owl's Wisdom | ||
Transmutation | 1 standard action | PRPG-O |
Will negates (harmless) - Yes | Clr 2, Drd 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Wis for 1 min./level. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Call Lightning | ||
Evocation [Electricity] | 1 round | PRPG-O |
Reflex half - Yes | Drd 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |