| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Break Enchantment | ||
| Abjuration | 1 minute | PRPG-O |
| See text - No | Adp 5, Brd 4, Clr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5 | V, S |
| Instant | Close | 1 hour |
Frees subjects from enchantments, transmutations, and curses. |
||
| Cure Critical Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 4, Brd 4, Clr 4, Drd 5, Healing 4 | V, S |
| Instant | Touch | General |
Cures 4d8 damage + 1/level (max +20). |
||
| Detect Scrying | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 24 hours | 40 ft. | General |
Alerts you to magical eavesdropping. |
||
| Dimension Door | ||
| Conjuration (Teleportation) | 1 standard action | PRPG-O |
| None and Will negates (object) - No and yes (object) | Brd 4, Sor/Wiz 4, Travel 4 | V |
| Instant | Long | General |
Teleports you a short distance. |
||
| Dominate Person | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round | PRPG-O |
| Will negates - Yes | Brd 4, Sor/Wiz 5 | V, S |
| 1 day/level | Close | 1 hour |
Controls humanoid telepathically. |
||
| Freedom of Movement | ||
| Abjuration | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 4, Clr 4, Drd 4, Liberation 4, Luck 4, Rgr 4 | V, S, M, DF |
| 10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments to restrict movement. |
||
| Hallucinatory Terrain | ||
| Illusion (Glamer) | 10 minutes | PRPG-O |
| Will disbelief (if interacted with) - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field as forest, or the like). |
||
| Hold Monster | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates; see text - Yes | Brd 4, Law 6, Sor/Wiz 5 | V, S, F/DF |
| 1 round/level (D); see text | Medium | General |
As hold person, but any creature. |
||
| Greater Invisibility | ||
| Illusion (Glamer) | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Brd 4, Sor/Wiz 4 | V, S, M/DF |
| 1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
| Legend Lore (M) (F) | ||
| Divination | See text | PRPG-O |
| - | Brd 4, Knowledge 7, Sor/Wiz 6 | V, S, M, F |
| See text | Personal | General |
Lets you learn tales about a person, place, or thing. |
||
| Locate Creature | ||
| Divination | 1 standard action | PRPG-O |
| None - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 10 min./level | Long | 4 hours |
Indicates direction to known creature. |
||
| Modify Memory | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 round; see text | PRPG-O |
| Will negates - Yes | Brd 4 | V, S |
| Permanent | Close | General |
Changes 5 minutes of subject's memories. |
||
| Neutralize Poison | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will negates (harmless, object) - Yes (harmless, object) | Adp 3, Brd 4, Clr 4, Drd 3, Pal 4, Rgr 3 | V, S, M/DF |
| Instant or 10 min./level; see text | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
| Rainbow Pattern | ||
| Illusion (Pattern) [Mind-affecting] | 1 standard action | PRPG-O |
| Will negates - Yes | Brd 4, Sor/Wiz 4 | V, S, M, F; see text |
| Concentration +1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
| Repel Vermin | ||
| Abjuration | 1 standard action | PRPG-O |
| None or Will negates; see text - Yes | Brd 4, Clr 4, Drd 4, Rgr 3 | V, S, DF |
| 10 min./level (D) | 10 ft. | 4 hours |
Insects, spiders, and other vermin stay 10 ft. away. |
||
| Secure Shelter | ||
| Conjuration (Creation) | 10 minutes | PRPG-O |
| None - No | Brd 4, Sor/Wiz 4 | V, S, M |
| 2 hours/level (D) | Close | 12 hours |
Creates sturdy cottage. |
||
| Shadow Conjuration | ||
| Illusion (Shadow) | 1 standard action | PRPG-O |
| Will disbelief (if interacted with); varies; see text - Yes; see text | Brd 4, Darkness 4, Sor/Wiz 4 | V, S |
| See text | See text | General |
Mimics conjuration below 4th level, but only 20% real. |
||
| Shout | ||
| Evocation [Sonic] | 1 standard action | PRPG-O |
| Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Destruction 5, Sor/Wiz 4 | V |
| Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
| Speak with Plants | ||
| Divination | 1 standard action | PRPG-O |
| - | Brd 4, Drd 3, Rgr 2 | V, S |
| 1 min./level | Personal | 30 minutes |
You can talk to plants and plant creatures. |
||
| Summon Monster IV | ||
| Conjuration (Summoning) | 1 round | PRPG-O |
| None - No | Brd 4, Clr 4, Sor/Wiz 4 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Summons extraplanar creature to fight for you. |
||
| Zone of Silence | ||
| Illusion (Glamer) | 1 round | PRPG-O |
| - | Brd 4 | V, S |
| 1 hour/level (D) | Personal | 24 hours |
Keeps eavesdroppers from overhearing you. |
||