| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Aid | ||
| Enchantment (Compulsion) [Mind-affecting] | 1 standard action | PRPG-O |
| None - Yes (harmless) | Adp 2, Clr 2, Luck 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
| Animal Trance | ||
| Enchantment (Compulsion) [Mind-affecting] [Sonic] | 1 standard action | PRPG-O |
| Will negates - Yes | Adp 2, Brd 2, Drd 2 | V, S |
| Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
| Bear's Endurance | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Adp 2, Clr 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
| Bull's Strength | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Adp 2, Clr 2, Drd 2, Pal 2, Sor/Wiz 2, Strength 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
| Cat's Grace | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Adp 2, Brd 2, Drd 2, Rgr 2, Sor/Wiz 2 | V, S, M |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
| Cure Moderate Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless); see text - Yes (harmless); see text | Adp 2, Brd 2, Clr 2, Drd 3, Healing 2, Pal 3, Rgr 3 | V, S |
| Instant | Touch | General |
Cures 2d8 damage +1/level (max. +10). |
||
| Darkness | ||
| Evocation [Darkness] | 1 standard action | PRPG-O |
| None - No | Adp 2, Brd 2, Clr 2, Sor/Wiz 2 | V, M/DF |
| 1 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
| Delay Poison | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Adp 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 1 | V, S, DF |
| 1 hour/level | Touch | 6 hours |
Stops poison from harming target for 1 hour/level. |
||
| Invisibility | ||
| Illusion (Glamer) | 1 standard action | PRPG-O |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or yes (harmless, object) | Adp 2, Brd 2, Sor/Wiz 2, Trickery 2 | V, S, M/DF |
| 1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
| Mirror Image | ||
| Illusion (Figment) | 1 standard action | PRPG-O |
| - | Adp 2, Brd 2, Sor/Wiz 2 | V, S |
| 1 min./level | Personal | 30 minutes |
Creates decoy duplicates of you. |
||
| Resist Energy | ||
| Abjuration | 1 standard action | PRPG-O |
| Fortitude negates (harmless) - Yes (harmless) | Adp 2, Clr 2, Drd 2, Pal 2, Rgr 1, Sor/Wiz 2 | V, S, DF |
| 10 min./level | Touch | 1 hour |
Ignores first 10 (or more) points of damage per attack from specified energy type. |
||
| Scorching Ray | ||
| Evocation [Fire] | 1 standard action | PRPG-O |
| None - Yes | Adp 2, Sor/Wiz 2 | V, S |
| Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, + 1 ray/four levels (max 3). |
||
| See Invisibility | ||
| Divination | 1 standard action | PRPG-O |
| - | Adp 2, Brd 3, Sor/Wiz 2 | V, S, M |
| 10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
| Web | ||
| Conjuration (Creation) | 1 standard action | PRPG-O |
| Reflex negates; see text - No | Adp 2, Sor/Wiz 2 | V, S, M |
| 10 min./level (D) | Medium | 5 minutes |
Fills 20-ft.-radius spread with sticky spiderwebs that can grapple foes and impair movement. |
||