| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Antilife Shell | ||
| Abjuration | 1 round | PRPG-O |
| None - Yes | Animal 6, Clr 6, Drd 6 | V, S, DF |
| 1 min./level (D) | 10 ft. | General |
10-ft.-radius field hedges out living creatures. |
||
| Mass Bear's Endurance | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/level. |
||
| Mass Bull's Strength | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes (harmless) | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bull's strength, affects 1 subject/level. |
||
| Mass Cat's Grace | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Brd 6, Drd 6, Sor/Wiz 6 | V, S, M |
| 1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
| Mass Cure Light Wounds | ||
| Conjuration (Healing) | 1 standard action | PRPG-O |
| Will half (harmless) or Will half; see text - Yes (harmless) or yes; see text | Brd 5, Clr 5, Drd 6 | V, S |
| Instant | Close | General |
Cures 1d8 damage + 1/level, affects 1 subject/level. |
||
| Greater Dispel Magic | ||
| Abjuration | 1 standard action | PRPG-O |
| None - No | Brd 5, Clr 6, Drd 6, Liberation 6, Sor/Wiz 6 | V, S |
| Instant | Medium | General |
Works as dispel magic, but can affect multiple targets. |
||
| Find the Path | ||
| Divination | 3 rounds | PRPG-O |
| None or Will negates (harmless) - No or yes (harmless) | Brd 6, Clr 6, Drd 6, Knowledge 6, Travel 6 | V, S, F |
| 10 min./level | Personal or touch | 4 hours |
Shows most direct way to a location. |
||
| Fire Seeds | ||
| Conjuration (Creation) [Fire] | 1 standard action | PRPG-O |
| None or Reflex half; see text - No | Drd 6, Fire 6, Sun 6 | V, S, M |
| 10 min./level or until used | Touch | 1 hour |
Acorns and berries become grenades and bombs. |
||
| Ironwood | ||
| Transmutation | 1 minute/lb. created | PRPG-O |
| None - No | Drd 6 | V, S, F |
| 1 day/level (D) | 0 ft. | 12 hours |
Magic wood is as strong as steel. |
||
| Liveoak | ||
| Transmutation | 10 minutes | PRPG-O |
| None - No | Drd 6 | V, S |
| 1 day/level (D) | Touch | 12 hours |
Oak becomes treant guardian. |
||
| Move Earth | ||
| Transmutation [Earth] | See text | PRPG-O |
| None - No | Drd 6, Sor/Wiz 6 | V, S, M |
| Instant | Long | 1 hour |
Digs trenches and builds hills. |
||
| Mass Owl's Wisdom | ||
| Transmutation | 1 standard action | PRPG-O |
| Will negates (harmless) - Yes | Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As owl's wisdom, affects 1 subject/level. |
||
| Repel Wood | ||
| Transmutation | 1 standard action | PRPG-O |
| None - No | Drd 6, Plant 6 | V, S |
| 1 min./level (D) | 60 ft. | General |
Pushes away wooden objects. |
||
| Spellstaff | ||
| Transmutation | 10 minutes | PRPG-O |
| Will negates (object) - Yes (object) | Drd 6 | V, S, F |
| Permanent until discharged (D) | Touch | 24 hours |
Stores one spell in wooden quarterstaff. |
||
| Stone Tell | ||
| Divination | 10 minutes | PRPG-O |
| - | Drd 6 | V, S, DF |
| 1 min./level | Personal | 30 minutes |
Talk to natural or worked stone. |
||
| Summon Nature's Ally VI | ||
| Conjuration (Summoning) [See Text] | 1 round | PRPG-O |
| None - No | Drd 6 | V, S, DF |
| 1 round/level (D) | Close | General |
Summons creature to fight. |
||
| Transport via Plants | ||
| Conjuration (Teleportation) | 1 standard action | PRPG-O |
| None - No | Drd 6 | V, S |
| 1 round | Unlimited | 4 hours |
Move instantly from one plant to another of the same kind. |
||
| Wall of Stone | ||
| Conjuration (Creation) [Earth] | 1 standard action | PRPG-O |
| See text - No | Adp 5, Clr 5, Drd 6, Earth 5, Sor/Wiz 5 | V, S, M/DF |
| Instant | Medium | 12 hours |
Creates a stone wall that can be shaped. |
||