Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Planar Ally (M) | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
None - No | Clr 6 | V, S, M, DF |
Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
Greater Planar Ally (M) | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
None - No | Clr 8 | V, S, M, DF |
Instant | Close | 24 hours |
As lesser planar ally, but up to 18 HD. |
||
Lesser Planar Ally (M) | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
None - No | Clr 4 | V, S, M, DF |
Instant | Close | 24 hours |
Exchange services with a 6 HD extraplanar creature. |
||
Planar Binding | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
Will negates - No and yes; see text | Sor/Wiz 6 | V, S |
Instant | Close | 24 hours |
As lesser planar binding, but up to 12 HD. |
||
Greater Planar Binding | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
Will negates - No and yes; see text | Sor/Wiz 8 | V, S |
Instant | Close | 24 hours |
As lesser planar binding, but up to 18 HD. |
||
Lesser Planar Binding | ||
Conjuration (Calling) [See Text] | 10 minutes | PRPG-O |
Will negates - No and yes; see text | Rune 5, Sor/Wiz 5 | V, S |
Instant | Close ; see text | 24 hours |
Traps extraplanar creature of 6 HD or less until it performs a task. |