Name | Young Bronze Dragon |
---|---|
Sorted Name | Young Bronze Dragon |
Family | Metallic Dragon |
Size and Type | Large Dragon (water) |
Hit Dice Count | 10 |
Hit Dice | 10d12+30 (95 hp) |
Random Hit Points | 10d12+30 - 30 |
Initiative | +1 |
Speed | 40 ft., fly 200 ft. (poor), swim 60 ft. |
Armor Class | 21, touch 10, flat-footed 20 (+1 Dex, +11 natural, -1 size) |
Base Attack/Grapple | +10/+CMB: +16CMD: 27 (31 vs. trip) |
Attack | bite +14 (2d6+7), 2 claws +14 (1d8+5), 2 wings +12 (1d6+2), tail +12 (1d8+7) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | breath weapon (80-ft. line, DC 18, 6d6 electricity), repulsion breath |
Special Qualities | change shape, water breathing, dragon senses; |
Saves | Fort +10, Ref +8, Will +10 |
Abilities | Str 21, Dex 12, Con 17, Int 16, Wis 17, Cha 16 |
Skills | Diplomacy +16, Fly +8, Intimidate +16, Knowledge (arcana) +16, Perception +20, Sense Motive +20, Spellcraft +16, Stealth +10, Swim +26 |
Feats | Alertness, Flyby Attack, Multiattack, Power Attack, Vital Strike |
Environment | temperate coastlines |
Challenge Rating | 9 |
Organization | solitary |
Treasure | triple |
Alignment | LG |
Version | PRPG-O |
Sources | Pathfinder RPG (Open) |
Metallic Dragon, BronzeThis sleek dragon is covered in dull metallic scales that range in color from shining bronze to mottled blue.Young Bronze Dragon CR 9 XP 6,400LG Large dragon (water)Init +1; Senses dragon senses; Perception +20DEFENSEAC 21, touch 10, flat-footed 20 (+1 Dex, +11 natural, -1 size)hp 95 (10d12+30)Fort +10, Ref +8, Will +10Immune electricity, paralysis, sleepOFFENSESpd 40 ft., fly 200 ft. (poor), swim 60 ft.Melee bite +14 (2d6+7), 2 claws +14 (1d8+5), 2 wings +12 (1d6+2), tail +12 (1d8+7)Special Attacks breath weapon (80-ft. line, DC 18, 6d6 electricity), repulsion breathSpell-Like Abilities (CL 10th) |
Age Category | Special Abilities | Caster Level |
---|---|---|
Wyrmling | Immunity to electricity, repulsion breath, water breathing | - |
Very young | Speak with animals | - |
Young | Change shape | 1st |
Juvenile | Wave mastery, create food and water | 3rd |
Young adult | DR 5/magic, spell resistance | 5th |
Adult | frightful presence, fog cloud | 7th |
Mature adult | DR 10/magic | 9th |
Old | Electricity aura, detect thoughts | 11th |
Very old | DR 15/magic | 13th |
Ancient | Vortex, control water | 15th |
Wyrm | DR 20/magic | 17th |
Great wyrm | Tidal wave, control weather | 19th |
Bronze dragons have been known to ally with travelers and adventurers if the cause and reward is right and just.
Source Copyright: Pathfinder RPG Core Rulebook. Copyright 2009, Paizo Publishing, LLC; Author: Jason Bulmahn, based on material by Jonathan Tweet, Monte Cook, and Skip Williams.
The Book of Experimental Might. Copyright 2008, Malhavoc Press; Author: Monte J. Cook.
Tome of Horrors. Copyright 2002, Necromancer Games, Inc.; Authors: Scott Greene, with Clark Peterson, Erica Balsley, Kevin Baase, Casey Christofferson, Lance Hawvermale, Travis Hawvermale, Patrick Lawinger, and Bill Webb; Based on original content from TSR.
The Open content displayed above has been reproduced without permission from the copyright holder.
Attacks: bite +14 (2d6+7), 2 claws +14 (1d8+5), 2 wings +12 (1d6+2), tail +12 (1d8+7), or
feats: ALERTNESS, FLYBY ATTACK, MULTIATTACK, POWER ATTACK, VITAL STRIKE, ,