Name | Adult Silver Dragon |
---|---|
Sorted Name | Adult Silver Dragon |
Family | Metallic Dragon |
Size and Type | Huge Dragon (cold) |
Hit Dice Count | 17 |
Hit Dice | 17d12+85 (195 hp) |
Random Hit Points | 17d12+85 - 85 |
Initiative | +4 |
Speed | 40 ft., fly 200 ft. (average); cloudwalking, graceful flight |
Armor Class | 29, touch 8, flat-footed 29 (+21 natural, -2 size) |
Base Attack/Grapple | +17/+CMB: +27CMD: 37 (41 vs. trip) |
Attack | bite +24 (2d8+12), 2 claws +23 (2d6+8), 2 wings +21 (1d8+4), tail slap +21 (2d6+12) |
Space/Reach | 15 ft./10 ft. (15 ft. with bite) |
Special Attacks | breath weapon (50-ft. cone, DC 23, 12d8 cold), crush, paralyzing breath |
Special Qualities | change shape, dragon senses, fog vision; |
Saves | Fort +15, Ref +12, Will +17 |
Abilities | Str 27, Dex 10, Con 21, Int 20, Wis 21, Cha 20 |
Skills | Acrobatics +17, Diplomacy +25, Fly +16, Heal +25, Intimidate +25, Knowledge (arcana, local, nobility) +25, Perception +25, Sense Motive +25, Spellcraft +25 |
Feats | Flyby Attack, Hover, Improved Initiative, Iron Will, Lighting Reflexes, Multiattack, Power Attack, Vital Strike, Weapon Focus (bite) |
Environment | temperate mountains |
Challenge Rating | 14 |
Organization | solitary |
Treasure | triple |
Alignment | LG |
Version | PRPG-O |
Sources | Pathfinder RPG (Open) |
Metallic Dragon, SilverThe scales of this tall, elegant dragon shine like polished silver, and its tail has a feathered appearance.Adult Silver Dragon CR 14 XP 38,400LG Huge dragon (cold)Init +4; Senses dragon senses, fog vision; Perception +25Aura frightful presence (180 ft., DC 23)DEFENSEAC 29, touch 8, flat-footed 29 (+21 natural, -2 size)hp 195 (17d12+85)Fort +15, Ref +12, Will +17DR 5/magic; Immune acid, cold, paralysis, sleep; SR 25Weaknesses vulnerability to fireOFFENSESpd 40 ft., fly 200 ft. (average); cloudwalking, graceful flightMelee bite +24 (2d8+12), 2 claws +23 (2d6+8), 2 wings +21 (1d8+4), tail slap +21 (2d6+12)Space 15 ft.; Reach 10 ft. (15 ft. with bite)Special Attacks breath weapon (50-ft. cone, DC 23, 12d8 cold), crush, paralyzing breathSpell-Like Abilities (CL 17th) |
Age Category | Special Abilities | Caster Level* |
---|---|---|
Wyrmling | Change shape, cold subtype, immune to acid, paralyzing breath | - |
Very young | Cloudwalking, detect evil | - |
Young | Graceful flight | 1st |
Juvenile | Fog vision, feather fall | 3rd |
Young adult | DR 5/magic, spell resistance | 5th |
Adult | Frightful presence, fog cloud | 7th |
Mature adult | DR 10/magic | 9th |
Old | Cold aura, control winds | 11th |
Very old | DR 15/magic | 13th |
Ancient | Reflective scales, control weather | 15th |
Wyrm | DR 20/magic | 17th |
Great wyrm | True courage, reverse gravity | 19th |
* A silver dragon can cast cleric spells as arcane spells. |
Of all the dragons, silvers are the most courageous, holding themselves to a chivalrous code to help the weak, defeat evil, and behave in an honorable manner.
Source Copyright: Pathfinder RPG Core Rulebook. Copyright 2009, Paizo Publishing, LLC; Author: Jason Bulmahn, based on material by Jonathan Tweet, Monte Cook, and Skip Williams.
The Book of Experimental Might. Copyright 2008, Malhavoc Press; Author: Monte J. Cook.
Tome of Horrors. Copyright 2002, Necromancer Games, Inc.; Authors: Scott Greene, with Clark Peterson, Erica Balsley, Kevin Baase, Casey Christofferson, Lance Hawvermale, Travis Hawvermale, Patrick Lawinger, and Bill Webb; Based on original content from TSR.
The Open content displayed above has been reproduced without permission from the copyright holder.
Attacks: bite +24 (2d8+12), 2 claws +23 (2d6+8), 2 wings +21 (1d8+4), tail slap +21 (2d6+12), or
feats: FLYBY ATTACK, HOVER, IMPROVED INITIATIVE, IRON WILL, LIGHTING REFLEXES, MULTIATTACK, POWER ATTACK, VITAL STRIKE, WEAPON FOCUS (BITE), ,