Name | Adult Green Dragon |
---|---|
Sorted Name | Adult Green Dragon |
Family | Chromatic Dragon |
Size and Type | Huge Dragon (air) |
Hit Dice Count | 15 |
Hit Dice | 15d12+75 (172 hp) |
Random Hit Points | 15d12+75 - 75 |
Initiative | +0 |
Speed | 40 ft., fly 200 ft. (poor), swim 40 ft. |
Armor Class | 27, touch 8, flat-footed 27 (+19 natural, -2 size) |
Base Attack/Grapple | +15/+CMB: +25CMD: 35 (39 vs. trip) |
Attack | bite +21 (2d8+12/19-20), 2 claws +21 (2d6+8/19-20), 2 wings +16 (1d8+4), tail slap +16 (2d6+12) |
Space/Reach | 15 ft./10 ft. (15 ft. with bite) |
Special Attacks | breath weapon (50-ft. cone, DC 22, 12d6 acid), crush (Small creatures, DC 22, 2d8+12) |
Special Qualities | trackless step, water breathing, woodland stride, dragon senses; |
Saves | Fort +14, Ref +9, Will +14 |
Abilities | Str 27, Dex 10, Con 21, Int 16, Wis 17, Cha 16 |
Skills | Fly +10, Knowledge (arcane) +21, Knowledge (nature) +21, Perception +25, Spellcraft +21, Stealth +10, Survival +21, Swim +34, Use Magic Device +21 |
Feats | Alertness, Cleave, Flyby Attack, Great Cleave, Improved Critical (bite, claws), Improved Sunder, Iron Will, Power Attack |
Environment | temperate forests |
Challenge Rating | 12 |
Organization | solitary |
Treasure | triple |
Alignment | LE |
Version | PRPG-O |
Sources | Pathfinder RPG (Open) |
Chromatic Dragon, GreenScales the color of emeralds armor this ferocious dragon. A single sharp horn protrudes from the end of its toothy snout.Adult Green Dragon CR 12 XP 19,200LE Huge dragon (air)Init +0; Senses dragon senses; Perception +25Aura frightful presence (180 ft., DC 20)DEFENSEAC 27, touch 8, flat-footed 27 (+19 natural, -2 size)hp 172 (15d12+75)Fort +14, Ref +9, Will +14DR 5/magic; Immune acid, paralysis, sleep; SR 23OFFENSESpd 40 ft., fly 200 ft. (poor), swim 40 ft.Melee bite +21 (2d8+12/19-20), 2 claws +21 (2d6+8/19-20), 2 wings +16 (1d8+4), tail slap +16 (2d6+12)Space 15 ft.; Reach 10 ft. (15 ft. with bite)Special Attacks breath weapon (50-ft. cone, DC 22, 12d6 acid), crush (Small creatures, DC 22, 2d8+12)Spell-Like Abilities (CL 15th) |
Age Category | Special Abilities | Caster Level |
---|---|---|
Wyrmling | Immunity to acid, water breathing | - |
Very young | Woodland stride | - |
Young | Entangle | - |
Juvenile | Frightful presence, charm person | 1st |
Young adult | DR 5/magic, spell resistance | 3rd |
Adult | Trackless step, suggestion | 5th |
Mature adult | DR 10/magic | 7th |
Old | Camouflage, plant growth | 9th |
Very old | DR 15/magic | 11th |
Ancient | Miasma, dominate person | 13th |
Wyrm | DR 20/magic | 15th |
Great wyrm | Awaken treants, command plants | 17th |
Green dragons dwell in the ancient forests of the world, prowling under towering canopies in search of prey. Of all the chromatic dragons, green dragons are perhaps the easiest to deal with diplomatically.
Source Copyright: Pathfinder RPG Core Rulebook. Copyright 2009, Paizo Publishing, LLC; Author: Jason Bulmahn, based on material by Jonathan Tweet, Monte Cook, and Skip Williams.
The Book of Experimental Might. Copyright 2008, Malhavoc Press; Author: Monte J. Cook.
Tome of Horrors. Copyright 2002, Necromancer Games, Inc.; Authors: Scott Greene, with Clark Peterson, Erica Balsley, Kevin Baase, Casey Christofferson, Lance Hawvermale, Travis Hawvermale, Patrick Lawinger, and Bill Webb; Based on original content from TSR.
The Open content displayed above has been reproduced without permission from the copyright holder.
Attacks: bite +21 (2d8+12/19-20), 2 claws +21 (2d6+8/19-20), 2 wings +16 (1d8+4), tail slap +16 (2d6+12), or
feats: ALERTNESS, CLEAVE, FLYBY ATTACK, GREAT CLEAVE, IMPROVED CRITICAL (BITE, CLAWS), IMPROVED SUNDER, IRON WILL, POWER ATTACK, ,