Name | Ancient Gold Dragon |
---|---|
Sorted Name | Ancient Gold Dragon |
Family | Metallic Dragon |
Size and Type | Gargantuan Dragon (fire) |
Hit Dice Count | 26 |
Hit Dice | 26d12+208 (377 hp) |
Random Hit Points | 26d12+208 - 208 |
Initiative | -1 |
Speed | 60 ft., fly 250 ft. (clumsy), swim 60 ft. |
Armor Class | 39, touch 5, flat-footed 39 (-1 Dex, +34 natural, -4 size) |
Base Attack/Grapple | +26/+CMB: +44CMD: 53 (57 vs. trip) |
Attack | bite +36 (4d6+21/19-20), 2 claws +36 (2d8+14/19-20), 2 wings +34 (2d6+7/19- 20), tail +34 (2d8+21/19-20) |
Space/Reach | 20 ft./15 ft. (20 ft. with bite) |
Special Attacks | breath weapon (120-ft. cone, DC 31, 20d10 fire), crush, tail sweep, weaken breath |
Special Qualities | change shape, detect gems, fast flight, luck, dragon senses; |
Saves | Fort +23, Ref +14, Will +24 |
Abilities | Str 39, Dex 8, Con 27, Int 24, Wis 25, Cha 24 |
Skills | Diplomacy +36, Fly +13, Heal +36, Knowledge (arcana, history, local, nobility, planes, religion) +36, Perception +40, Sense Motive +40, Spellcraft +36, Swim +51 |
Feats | Alertness, Critical Focus, Extend Spell, Improved Critical (bite, claw, wing, tail), Iron Will, Multiattack, Power Attack, Quicken Spell, Stunning Critical, Vital Strike |
Environment | warm plains |
Challenge Rating | 20 |
Organization | solitary |
Treasure | triple |
Alignment | LG |
Version | PRPG-O |
Sources | Pathfinder RPG (Open) |
Metallic Dragon, GoldGolden scales cover the body of this majestic dragon, and a regal crest of horns arches backward above wise and piercing eyes.Ancient Gold Dragon CR 20 XP 307,200LG Gargantuan dragon (fire)Init -1; Senses dragon senses; Perception +40Aura fire, frightful presence (300 ft., DC 30)DEFENSEAC 39, touch 5, flat-footed 39 (-1 Dex, +34 natural, -4 size)hp 377 (26d12+208)Fort +23, Ref +14, Will +24DR 15/magic; Immune fire, paralysis, sleep; SR 31Weaknesses vulnerability to coldOFFENSESpd 60 ft., fly 250 ft. (clumsy), swim 60 ft.Melee bite +36 (4d6+21/19-20), 2 claws +36 (2d8+14/19-20), 2 wings +34 (2d6+7/19- 20), tail +34 (2d8+21/19-20)Space 20 ft.; Reach 15 ft. (20 ft. with bite)Special Attacks breath weapon (120-ft. cone, DC 31, 20d10 fire), crush, tail sweep, weaken breathSpell-Like Abilities (CL 26th) |
Age Category | Special Abilities | Caster Level* |
---|---|---|
Wyrmling | Fire subtype, weakening breath | - |
Very young | Change shape, detect evil | - |
Young | Fast flight, detect gems | 1st |
Juvenile | Bless | 3rd |
Young adult | DR 5/magic, spell resistance | 5th |
Adult | Frightful presence, luck, daylight | 7th |
Mature adult | DR 10/magic | 9th |
Old | Fire aura, geas/quest | 11th |
Very old | DR 15/magic | 13th |
Ancient | Sunburst | 15th |
Wyrm | DR 20/magic | 17th |
Great wyrm | Divine aid, foresight | 19th |
* A gold dragon can cast cleric spells as arcane spells. |
Gold dragons are the epitome of virtue. Other metallic dragons revere their gold cousins as the agents of divine forces and the paragons of dragonkind, and often seek them for advice or aid.
Source Copyright: Pathfinder RPG Core Rulebook. Copyright 2009, Paizo Publishing, LLC; Author: Jason Bulmahn, based on material by Jonathan Tweet, Monte Cook, and Skip Williams.
The Book of Experimental Might. Copyright 2008, Malhavoc Press; Author: Monte J. Cook.
Tome of Horrors. Copyright 2002, Necromancer Games, Inc.; Authors: Scott Greene, with Clark Peterson, Erica Balsley, Kevin Baase, Casey Christofferson, Lance Hawvermale, Travis Hawvermale, Patrick Lawinger, and Bill Webb; Based on original content from TSR.
The Open content displayed above has been reproduced without permission from the copyright holder.
Attacks: bite +36 (4d6+21/19-20), 2 claws +36 (2d8+14/19-20), 2 wings +34 (2d6+7/19- 20), tail +34 (2d8+21/19-20), or
feats: ALERTNESS, CRITICAL FOCUS, EXTEND SPELL, IMPROVED CRITICAL (BITE, CLAW, WING, TAIL), IRON WILL, MULTIATTACK, POWER ATTACK, QUICKEN SPELL, STUNNING CRITICAL, VITAL STRIKE, ,