Height | 4'3" |
---|---|
Weight | 99 lbs |
Size | Medium |
Elliot's World | |
---|---|
Multiclass Penalty | 0% |
10000 | |
Total Wealth: | |
8,178.00 |
Name | Taoth | ||
---|---|---|---|
Race | Dream Dwarf | Gender: | Male |
Alignment | NG | Age: | 33 |
Deity/Symbol | deity |
Class Level | Abbrevi- ation | Class Name |
---|---|---|
Brb | Barbarian | |
Brd | Bard | |
Clr | Cleric | |
5 | Drd | Druid |
FTR | Fighter | |
Mnk | Monk | |
Wiz | Wizard | |
Modifier | ||
12 | STR | +1 |
10 | DEX | +0 |
14 | CON | +2 |
11 | INT | +0 |
20 | WIS | +5 |
10 | CHA | +0 |
Class Name (3 Letter Abbreviation) | |
Class A | DRD |
---|---|
Class B | |
Class C | |
Class D | |
Class E | |
Favored Class | druid |
Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
---|---|---|---|---|---|---|---|---|---|---|
☒ | 1 | 0 | DRD | 4 | (8)-8 | Nature bond (Air) | ||||
☒ | 2 | 1000 | DRD | 4 | (8)-5 | |||||
☒ | 3 | 3000 | DRD | 4 | (8)-5 | |||||
☒ | 4 | 6000 | DRD | 4 | (8)-5 | |||||
☒ | 5 | 10000 | DRD | 4 | (8)-5 | |||||
☐ | 6 | 15000 | ()- | |||||||
☐ | 7 | 21000 | ()- | |||||||
☐ | 8 | 28000 | ()- | |||||||
☐ | 9 | 36000 | ()- | |||||||
☐ | 10 | 45000 | ()- | |||||||
☐ | 11 | 55000 | ()- | |||||||
☐ | 12 | 66000 | ()- | |||||||
☐ | 13 | 78000 | ()- | |||||||
☐ | 14 | 91000 | ()- | |||||||
☐ | 15 | 105000 | ()- | |||||||
☐ | 16 | 120000 | ()- | |||||||
☐ | 17 | 136000 | ()- | |||||||
☐ | 18 | 153000 | ()- | |||||||
☐ | 19 | 171000 | ()- | |||||||
☐ | 20 | 190000 | ()- | |||||||
☐ | 21 | 210000 | ()- |
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
Light Load | 43 lbs. |
---|---|
Medium Load | 86 lbs. |
Heavy Load | 130 lbs. |
Current Load | 26 lbs. |
Speed | 20 ft. |
Run | x4 |
Fortitude | +6 | |||||
---|---|---|---|---|---|---|
Base | CON | Mag | Misc | |||
+4 | + | +2 | + | +0 | + | +0 |
Reflex | +1 | |||||
Base | DEX | Mag | Misc | |||
+1 | + | +0 | + | +0 | + | +0 |
Will | +9 | |||||
Base | WIS | Mag | Misc | |||
+4 | + | +5 | + | +0 | + | +0 |
+0 | ⊗ | Acrobatics |
---|---|---|
-4 | ⊗ | Acrobatics (Jump) |
+0 | ⊗ | Bluff |
+1 | ○ | Climb |
- | ☒ | Disable Device |
+0 | ⊗ | Escape Artist |
+0 | ○ | Fly |
+5 | ○ | Heal |
+5 | ○ | Perception |
+0 | ○ | Ride |
+8 | ☐ | Spellcraft |
+0 | ⊗ | Stealth |
+1 | ○ | Swim |
- | ☒ | Use Magic Device |
Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
---|---|---|---|---|---|---|---|---|
☒ | +1 Light Fortified leather Armor | +2 | +1 | +6 | +0 | 10% | 30 ft. | 15 lb. |
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. |
Initiative Modifier | +0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DEX | Magic | Misc | |||||||
+0 | + | +0 | + | +0 | |||||
Base Attack Bonus | +3 | ||||||||
Manuever Defense | +14 | ||||||||
Base | Abi | Size | Misc | ||||||
+13 | + | +1 | + | +0 | + | +0 |
Melee Attack Bonus | +4 | ||||||
---|---|---|---|---|---|---|---|
Base | STR | Size | Misc | ||||
+3 | + | +1 | + | +0 | + | +0 | |
Ranged Attack Bonus | +3 | ||||||
Base | DEX | Size | Misc | ||||
+3 | + | +0 | + | +0 | + | +0 | |
Maneuver Bonus | +4 | ||||||
Base | STR | Size | Misc | ||||
+3 | + | +1 | + | +0 | + | +0 |
13 | Armor Class | ||||||
---|---|---|---|---|---|---|---|
Base | Armor | Shield | Natural Armor |
||||
10 | + | 3 | + | 0 | + | 0 | |
DEX | Size | Dodge | Misc | ||||
+ | 0 | + | 0 | + | 0 | + | 0 |
Flat- footed AC | 13 | Touch AC | 10 |
Total | 38 |
---|
Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 Silver Scythe of spell storing | +5 | (= | 4 | + | 0 | + | 0 | + | 1 | ) | - | 20 | x4 | 2d4+2 | (= | 2d4 | + | 1 | + | 1 | ) | p/s | 10 lb. |
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
---|
Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Class | | | Other | | | Ability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | !⊗ | Acrobatics | +0 | + | + | Dex | |||||||||||
+0 | ⊗ | Appraise | +0 | + | + | Int | |||||||||||
+0 | ⊗ | Bluff | +0 | + | + | Cha | |||||||||||
+1 | !○ | Climb | +1 | + | + | Str | |||||||||||
+0 | ○ | Craft | +0 | + | + | Int | |||||||||||
+8 | ○ | Craft (Alchemy) | +0 | + | +5 | + | +3 | Int | |||||||||
+0 | ⊗ | Diplomacy | +0 | + | + | Cha | |||||||||||
- | !☒ | Disable Device | +0 | + | + | Dex | |||||||||||
+0 | ⊗ | Disguise | +0 | + | + | Cha | |||||||||||
+0 | !⊗ | Escape Artist | +0 | + | + | Dex | |||||||||||
+0 | !○ | Fly | +0 | + | + | Dex | |||||||||||
- | ☐ | Handle Animal | +0 | + | + | Cha | |||||||||||
+5 | ○ | Heal | +5 | + | + | Wis | |||||||||||
+0 | ⊗ | Intimidate | +0 | + | + | Cha | |||||||||||
- | ☒ | Knowledge | +0 | + | + | Int | |||||||||||
+8 | ☐ | Knowledge (Nature) | +0 | + | +5 | + | +3 | Int | |||||||||
- | ☒ | Linguistics | +0 | + | + | Int | |||||||||||
- | ☒ | Linguistics | Dwarven, Druidic, Common | ||||||||||||||
+5 | ○ | Perception | +5 | + | + | Wis | |||||||||||
+0 | ⊗ | Perform | +0 | + | + | Cha | |||||||||||
- | ☐ | Profession | +5 | + | + | Wis | |||||||||||
+13 | ☐ | Profession (Herbalist) | +5 | + | +5 | + | +3 | Wis | |||||||||
+0 | !○ | Ride | +0 | + | + | Dex | |||||||||||
+5 | ⊗ | Sense Motive | +5 | + | + | Wis | |||||||||||
- | !☒ | Sleight Of Hand | +0 | + | + | Dex | |||||||||||
+8 | ☐ | Spellcraft | +0 | + | +5 | + | +3 | Int | |||||||||
+0 | !⊗ | Stealth | +0 | + | + | Dex | |||||||||||
+5 | ○ | Survival | +5 | + | + | Wis | |||||||||||
+1 | !○ | Swim | +1 | + | + | Str | |||||||||||
- | ☒ | Use Magic Device | +0 | + | + | Cha | |||||||||||
☐: Class Skill that must be trained to use. | |||||||||||||||||
☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
○: Class Skill that may be used untrained. | |||||||||||||||||
⊗: Cross-Class Skill that may be used untrained. |
Copper Pieces | 0 | Silver Pieces | 0 | Gold Pieces | 0 | Platinum Pieces | 0 | Gem(s) Value | 0 |
---|
Items (Person) | Wt. |
---|---|
Total (0 gp) | 0 |
Items (Equipped) | Wt. |
---|---|
+1 Light Fortified leather Armor | 15 |
+1 Silver Scythe of spell storing | 10 |
Headband of Inspired Wisdom +2 | 1 |
Total (8178 gp) | 26 |
Items (World) | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
+1 Silver Scythe of spell storing | |||
---|---|---|---|
Market Price | 18 gp | Caster Level | 3 |
Abilities | |||
Headband of Inspired Wisdom +2 | |||
---|---|---|---|
Market Price | 4000 gp | Caster Level | 8 |
Abilities | |||
This simple bronze headband is decorated with an intricate pattern of small green gemstones. The headband grants the wearer an enhancement bonus to Wisdom of +2, +4, |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Class: | Druid | ||
---|---|---|---|
Caster Level: | 5 | ||
Classes: | Druid |
Number of Spells Known | |||
---|---|---|---|
0 | 0th | 0 | 5th |
0 | 1st | 0 | 6th |
0 | 2nd | 0 | 7th |
0 | 3rd | 0 | 8th |
0 | 4th | 0 | 9th |
Spell Save DC | Spell Level | Spells per Day | Bonus Spells | Spell Save DC | Spell Level | Spells per Day | Bonus Spells | |
---|---|---|---|---|---|---|---|---|
15 | 0th | 4 | 0 | 5th | - | |||
16 | 1st | 3 | 2 | 6th | - | |||
17 | 2nd | 2 | 1 | 7th | - | |||
18 | 3rd | 1 | 1 | 8th | - | |||
4th | - | 9th | - |
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
---|---|---|---|---|---|---|---|---|
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Special Symbols I don't want to loose:
○ White Circle.
⊗ Circle with X.
● Black Circle.
☐ White Box
☒ White Box with X
■ Black Box
↻ Retry
† Dagger
✇ Shield (Tape Drive)
✪ Black circle with white star, Can cast defensively.
❊ Pretty Star, can change to full action if not moved yet.
☄ Comet, Move